|
date (day) |
time |
network |
episode title |
12/28/24 (Sa.) | 9:00 PM | NBC | TBA (R) |
12/28/24 (Sa.) | 8:00 PM | NBC | TBA (R) |
12/27/24 (Fr.) | 9:00 PM | NBC | TBA |
12/21/24 (Sa.) | 9:00 PM | NBC | TBA (R) |
12/20/24 (Fr.) | 9:00 PM | NBC | TBA |
12/13/24 (Fr.) | 9:00 PM | NBC | TBA |
12/7/24 (Sa.) | 9:00 PM | NBC | TBA (R) |
12/6/24 (Fr.) | 10:15 PM | NBC | TBA |
11/22/24 (Fr.) | 9:00 PM | NBC | FR3409 |
11/15/24 (Fr.) | 10:00 PM | NBC | FR3408 |
11/15/24 (Fr.) | 9:00 PM | NBC | FR3408 |
11/8/24 (Fr.) | 9:00 PM | NBC | FR3407 |
11/1/24 (Fr.) | 9:00 PM | NBC | (#3306-120) After the Halloween Party |
10/25/24 (Fr.) | 9:00 PM | NBC | (#3305-120) Deadly Omission |
10/18/24 (Fr.) | 9:00 PM | NBC | (#3304-120) The Night of the Nor'easter |
10/11/24 (Fr.) | 9:00 PM | NBC | (#3303-120) Down the Rabbit Hole |
10/4/24 (Fr.) | 9:00 PM | NBC | (#3302-120) Wrong Turns |
9/27/24 (Fr.) | 9:00 PM | NBC | (#3301-120) The Butterfly |
9/20/24 (Fr.) | 10:00 PM | NBC | (#3244) The Shadow in the Window |
9/13/24 (Fr.) | 10:00 PM | NBC | (#3243) The Day Akia Disappeared |
8/29/24 (Th.) | 11:30 PM | E! | (#UNF247-120) The Life and Death of Princess Diana (R) |
8/28/24 (We.) | 8:00 PM | OXYGEN | (#2942) The Phone Call (R) |
8/23/24 (Fr.) | 10:00 PM | NBC | (#2713) Stone-Cold |
8/17/24 (Sa.) | 9:00 PM | NBC | (#2914-120) Point Blank (R) |
8/16/24 (Fr.) | 9:00 PM | NBC | (#3026-120) The Day the Music Died (R) |
7/20/24 (Sa.) | 10:00 PM | NBC | (#2739) Before Midnight (R) |
7/19/24 (Fr.) | 9:00 PM | NBC | (#3109-120) The Trouble At Dill Creek Farm |
7/12/24 (Fr.) | 9:00 PM | NBC | (#3021-120) The Hands of a Killer (R) |
7/6/24 (Sa.) | 10:00 PM | NBC | (#2824) The Black Box (R) |
7/5/24 (Fr.) | 9:00 PM | NBC | (#2825) The Ranch |
6/29/24 (Sa.) | 10:00 PM | NBC | (#2744) The Secret Keepers (R) |
6/14/24 (Fr.) | 10:00 PM | NBC | (#3242-120) The Breakup |
6/8/24 (Sa.) | 10:00 PM | NBC | (#2828) The House (R) |
6/8/24 (Sa.) | 9:00 PM | NBC | SA3337 (R) |
6/7/24 (Fr.) | 9:00 PM | NBC | (#3241-120) Dark Intentions |
6/1/24 (Sa.) | 10:00 PM | NBC | (#2847) Secrets From the Grave (R) |
6/1/24 (Sa.) | 9:00 PM | NBC | SA3336 (R) |
5/31/24 (Fr.) | 9:00 PM | NBC | (#3240-120) The Girl with the Hibiscus Tattoo |
5/25/24 (Sa.) | 10:00 PM | NBC | (#2927) Shannon's Story (R) |
5/25/24 (Sa.) | 9:00 PM | NBC | (#2927) Shannon's Story (R) |
5/24/24 (Fr.) | 9:00 PM | NBC | (#2827-120) The Road Trip (R) |
5/19/24 (Su.) | 10:00 PM | NBC | (#2617) Deep in the Woods (R) |
5/17/24 (Fr.) | 9:00 PM | NBC | (#3103-120) The Sisterhood (R) |
5/10/24 (Fr.) | 9:00 PM | NBC | (#3239-120) Sound and Fury |
5/5/24 (Su.) | 10:00 PM | NBC | (#2746) Before the Storm (R) |
5/3/24 (Fr.) | 9:00 PM | NBC | (#3238-120) If These Walls Could Talk |
4/28/24 (Su.) | 10:00 PM | NBC | (#2749) At the Edge of Town (R) |
4/26/24 (Fr.) | 9:00 PM | NBC | (#3237-120) Chameleon |
4/21/24 (Su.) | 10:00 PM | NBC | (#2909) Even the Devil Went to Church (R) |
4/19/24 (Fr.) | 9:00 PM | NBC | (#3236-120) Evil Walked Through the Door |
4/14/24 (Su.) | 10:00 PM | NBC | (#2925) Lauren's Promise (R) |
4/12/24 (Fr.) | 9:00 PM | NBC | (#3235-120) Justice for Joy |
4/7/24 (Su.) | 10:00 PM | NBC | (#2223) Something Wicked (R) |
4/5/24 (Fr.) | 9:00 PM | NBC | (#3234-120) The Night Time Stopped |
3/31/24 (Su.) | 9:00 PM | NBC | (#2823-120) The Perfect Guy (R) |
3/29/24 (Fr.) | 9:00 PM | NBC | (#3020-120) Hit List (R) |
3/24/24 (Su.) | 10:00 PM | NBC | (#2901) Trouble at the 7-11 Ranch (R) |
3/22/24 (Fr.) | 9:00 PM | NBC | (#3233-120) A Girl Named Egypt |
3/17/24 (Su.) | 10:00 PM | NBC | (#3107) Fire & Ice (R) |
3/15/24 (Fr.) | 9:00 PM | NBC | (#3232-120) Deadly Swap |
3/8/24 (Fr.) | 9:00 PM | NBC | (#3231-120) The Killer on Camera 4 |
3/1/24 (Fr.) | 9:00 PM | NBC | (#3230-120) A Life Interrupted |
2/25/24 (Su.) | 9:00 PM | NBC | (#3112-120) The Last Walk (R) |
2/23/24 (Fr.) | 9:00 PM | NBC | (#3229-120) True Confession |
2/18/24 (Su.) | 10:00 PM | NBC | (#3228) The Secret in Black Rock Canyon |
2/16/24 (Fr.) | 9:00 PM | NBC | (#3227-120) The Perfect Life |
2/11/24 (Su.) | 9:00 PM | NBC | (#3013-120) Evil Paid a Visit (R) |
2/9/24 (Fr.) | 9:00 PM | NBC | (#3226-120) Death at the Spa |
2/4/24 (Su.) | 9:00 PM | NBC | (#3001-120) The Evil That Watches (R) |
2/2/24 (Fr.) | 9:00 PM | NBC | (#3225-120) The Sleepover |
1/28/24 (Su.) | 9:00 PM | NBC | (#3105-120) A Walk in the Rain (R) |
1/21/24 (Su.) | 8:00 PM | NBC | (#3002-120) The Bridge (R) |
1/19/24 (Fr.) | 9:00 PM | NBC | (#3224-120) Family Matters |
1/12/24 (Fr.) | 9:00 PM | NBC | (#3223-120) Ghosts Can't Talk |
1/11/24 (Th.) | 10:00 PM | NBC | TBA |
1/5/24 (Fr.) | 10:00 PM | NBC | (#3222) A Promise to Gloria |
1/4/24 (Th.) | 10:00 PM | NBC | (#3221) The Room Downstairs |
12/30/23 (Sa.) | 9:00 PM | NBC | (#2407) Without a Trace (R) |
12/29/23 (Fr.) | 9:00 PM | NBC | (#3244-120) Killer Role (R) |
12/28/23 (Th.) | 10:00 PM | NBC | (#2905) The Dead of Night (R) |
12/22/23 (Fr.) | 10:00 PM | NBC | (#2833) Endgame (R) |
12/16/23 (Sa.) | 9:00 PM | NBC | (#3213) Weekend Mystery: Unspeakable (R) |
12/16/23 (Sa.) | 8:00 PM | NBC | DATELINE WEEKEND MYSTERY (R) |
12/15/23 (Fr.) | 10:00 PM | NBC | (#3220) Down the Basement Stairs |
12/9/23 (Sa.) | 9:00 PM | NBC | (#2413) Something Sweet (R) |
12/8/23 (Fr.) | 10:00 PM | NBC | (#3219) The Last Weekend |
12/7/23 (Th.) | 10:00 PM | NBC | (#3218) Open Desert |
12/2/23 (Sa.) | 9:00 PM | NBC | (#3028) The Jacket (R) |
12/2/23 (Sa.) | 8:00 PM | NBC | (#3017) Siren Song (R) |
12/1/23 (Fr.) | 9:00 PM | NBC | (#3217-120) The Day Alissa Disappeared |
11/30/23 (Th.) | 10:00 PM | NBC | (#3216) The Ultimate Betrayal |
11/25/23 (Sa.) | 10:00 PM | NBC | (#3029) Murder in Kitchen One (R) |
11/17/23 (Fr.) | 9:00 PM | NBC | (#3215-120) The Murdaugh Murders: Inside the Investigation |
11/16/23 (Th.) | 10:00 PM | NBC | (#3214) Part of the Plan |
11/10/23 (Fr.) | 9:00 PM | NBC | (#3213-120) The Hunt for the Gilgo Beach Killer |
11/9/23 (Th.) | 10:00 PM | NBC | (#3212) The End of the Affair |
11/3/23 (Fr.) | 9:00 PM | NBC | (#3211-120) The Case of the Man with No Name |
11/2/23 (Th.) | 10:00 PM | NBC | (#3210) Ghost Rider |
10/27/23 (Fr.) | 9:00 PM | NBC | (#3209-120) On the Hunt for The Zombie Hunter |
10/26/23 (Th.) | 10:00 PM | NBC | (#3208) Dangerous Secret |
10/20/23 (Fr.) | 9:00 PM | NBC | (#3207-120) 65 Seconds |
10/19/23 (Th.) | 10:20 PM | NBC | (#3206) Bethany Vanished |
10/19/23 (Th.) | 10:00 PM | NBC | (#3206) Bethany Vanished |
10/13/23 (Fr.) | 9:00 PM | NBC | (#3205-120) The Footprint at the Lake |
10/12/23 (Th.) | 10:00 PM | NBC | (#3204) Secrets in Pleasant Prairie |
10/6/23 (Fr.) | 9:00 PM | NBC | (#3203-120) The Clearing |
10/5/23 (Th.) | 10:00 PM | NBC | (#3202) The Note |
9/29/23 (Fr.) | 9:00 PM | NBC | (#3201-120) Losing Faith |
9/22/23 (Fr.) | 10:00 PM | NBC | (#3137) Page Turner (R) |
9/15/23 (Fr.) | 10:00 PM | NBC | (#3136) The Streets of Laredo (R) |
9/8/23 (Fr.) | 10:00 PM | NBC | (#2612) The Women & Dirty John (R) |
9/1/23 (Fr.) | 9:00 PM | NBC | (#3024-120) The Blue Blanket Mystery (R) |
8/25/23 (Fr.) | 9:00 PM | NBC | (#2926-120) Night of the Summer Solstice (R) |
8/18/23 (Fr.) | 9:00 PM | NBC | (#3007-120) Horror at the Lake (R) |
8/11/23 (Fr.) | 9:00 PM | NBC | (#3012-120) What Happened in Vegas (R) |
8/4/23 (Fr.) | 9:00 PM | NBC | (#2816-120) The Black Candle Confession (R) |
7/28/23 (Fr.) | 9:00 PM | NBC | (#3014-120) After the Dance (R) |
7/21/23 (Fr.) | 9:00 PM | NBC | (#3018-120) A Haunting Stretch of Road (R) |
7/14/23 (Fr.) | 9:00 PM | NBC | (#2955-120) The Necklace (R) |
7/7/23 (Fr.) | 9:00 PM | NBC | (#2945-120) The Life She Wanted (R) |
6/30/23 (Fr.) | 9:00 PM | NBC | (#2953-120) Sex, Lies & Murder (R) |
6/28/23 (We.) | 8:00 PM | OXYGEN | (#SU1129-120) Bringing Brooke Home |
6/23/23 (Fr.) | 9:00 PM | NBC | (#3135-120) Behind the Closet Door |
6/21/23 (We.) | 8:00 PM | OXYGEN | (#SU1128) The Family Secret |
6/14/23 (We.) | 8:00 PM | OXYGEN | (#SU1127) Lost in Sin City |
6/9/23 (Fr.) | 9:00 PM | NBC | (#3134-120) Bad Intentions |
6/7/23 (We.) | 8:00 PM | OXYGEN | (#SU1126) Kidnapped |
6/2/23 (Fr.) | 9:00 PM | NBC | (#3133-120) Secrets in the Ozarks |
5/31/23 (We.) | 8:00 PM | OXYGEN | (#SU1125) Deadly Liasons |
5/28/23 (Su.) | 7:00 PM | NBC | (#3003-120) Kill Switch (R) |
5/26/23 (Fr.) | 9:00 PM | NBC | (#2712-120) In a Lonely Place (R) |
5/24/23 (We.) | 8:00 PM | OXYGEN | (#SU1124) A Family's Story |
5/21/23 (Su.) | 7:00 PM | NBC | (#2958-120) Window of Opportunity (R) |
5/19/23 (Fr.) | 9:00 PM | NBC | (#3132-120) The Killings on King Road |
5/17/23 (We.) | 8:00 PM | OXYGEN | (#SU1123) The Phony Rockefeller |
5/14/23 (Su.) | 7:00 PM | NBC | (#2923-120) Open Water (R) |
5/12/23 (Fr.) | 9:00 PM | NBC | (#3131-120) The Trial of Lori Vallow Daybell |
5/10/23 (We.) | 8:00 PM | OXYGEN | (#SU1122) Trouble at the 7-11 Ranch |
5/7/23 (Su.) | 7:00 PM | NBC | The Betrayal of Sarah Stern (R) |
5/5/23 (Fr.) | 9:00 PM | NBC | (#3130-120) Killing Time |
5/3/23 (We.) | 7:00 PM | OXYGEN | (#SU1030-120) After the Storm (R) |
4/28/23 (Fr.) | 9:00 PM | NBC | (#3129-120) Along Came Sarah |
4/26/23 (We.) | 8:00 PM | OXYGEN | (#SU205) The Interrogation (R) |
4/23/23 (Su.) | 7:00 PM | NBC | (#2303-120) While She Was Sleeping (R) |
4/21/23 (Fr.) | 9:00 PM | NBC | (#3128-120) Dead Man Talking |
4/19/23 (We.) | 7:00 PM | OXYGEN | (#SU713-120) Someone Was Waiting (R) |
4/16/23 (Su.) | 7:00 PM | NBC | (#2813-120) The Devil Was Watching (R) |
4/14/23 (Fr.) | 9:00 PM | NBC | (#3127-120) Who Killed Courtney Coco? |
4/12/23 (We.) | 8:00 PM | OXYGEN | (#SU1064) A Place on the Sand (R) |
4/9/23 (Su.) | 7:00 PM | NBC | (#3126-120) Laci Peterson: A New Turn |
4/7/23 (Fr.) | 9:00 PM | NBC | (#3125-120) Behind Door 813 |
4/5/23 (We.) | 7:00 PM | OXYGEN | (#UNF217-120) In the Dead of Night (R) |
4/2/23 (Su.) | 7:00 PM | NBC | (#2962-120) Secrets by the Bay (R) |
3/31/23 (Fr.) | 9:00 PM | NBC | (#3124-120) Justice for Kristin Smart |
3/29/23 (We.) | 8:00 PM | OXYGEN | (#UNF210) Out of the Darkness (R) |
3/26/23 (Su.) | 7:00 PM | NBC | One Moment (R) |
3/24/23 (Fr.) | 9:00 PM | NBC | Secrets of the Snake Farm |
3/22/23 (We.) | 7:00 PM | OXYGEN | (#SU504-120) The Promise (R) |
3/19/23 (Su.) | 7:00 PM | NBC | (#2917-120) Far from Spider Lake (R) |
3/17/23 (Fr.) | 9:00 PM | NBC | (#3122-120) The Murder of Lorenzen Wright |
3/15/23 (We.) | 8:00 PM | OXYGEN | (#SU1121-120) While She Was Sleeping |
3/12/23 (Su.) | 7:00 PM | NBC | (#2926-120) The Woman at the Bar (R) |
3/10/23 (Fr.) | 9:00 PM | NBC | (#3121-120) Finding Rita |
3/8/23 (We.) | 8:00 PM | OXYGEN | (#SU1120-120) Secrets of the Desert |
3/5/23 (Su.) | 7:00 PM | NBC | (#2915-120) Point Blank (R) |
3/3/23 (Fr.) | 9:00 PM | NBC | (#3120-120) The Trial of Alex Murdaugh |
3/1/23 (We.) | 8:00 PM | OXYGEN | (#SU1119-120) The Death of Gianni Versace |
2/26/23 (Su.) | 7:00 PM | NBC | (#3119-120) The Window |
2/24/23 (Fr.) | 9:00 PM | NBC | (#2829-120) Before Daylight (R) |
2/22/23 (We.) | 8:00 PM | OXYGEN | (#SU1118-120) Unbreakable |
2/17/23 (Fr.) | 9:00 PM | NBC | (#3118-120) Footprints in the Snow |
2/15/23 (We.) | 8:00 PM | OXYGEN | (#SU1117-120) At the Bottom of the Pool |
2/11/23 (Sa.) | 8:00 PM | NBC | SA3222 (R) |
2/10/23 (Fr.) | 9:00 PM | NBC | (#3117-120) Who Killed Mindy Morgenstern? |
2/8/23 (We.) | 8:00 PM | OXYGEN | (#SU937) Secrets on the Emerald Coast (R) |
2/4/23 (Sa.) | 9:00 PM | NBC | (#2909) Even the Devil Went to Church (R) |
2/3/23 (Fr.) | 9:00 PM | NBC | (#3116-120) On a Dark, Deserted Highway |
2/1/23 (We.) | 8:00 PM | OXYGEN | (#SU1116) The Vow |
1/28/23 (Sa.) | 9:00 PM | NBC | (#2905) The Dead of Night (R) |
1/25/23 (We.) | 8:00 PM | OXYGEN | (#SU1115) The Woman With No Name |
1/24/23 (Tu.) | 8:00 PM | OXYGEN | (#SU606) As Night Fell (R) |
1/22/23 (Su.) | 7:00 PM | NBC | (#2823-120) The Perfect Guy (R) |
1/21/23 (Sa.) | 9:00 PM | NBC | SA3219 (R) |
1/20/23 (Fr.) | 9:00 PM | NBC | (#3115-120) The Bad Man |
1/18/23 (We.) | 8:00 PM | OXYGEN | (#SU1114) The Waiting Car |
1/17/23 (Tu.) | 8:00 PM | OXYGEN | (#SU1038) Bitter Pill (R) |
1/13/23 (Fr.) | 9:00 PM | NBC | (#3114-120) Killings in a College Town |
1/11/23 (We.) | 8:00 PM | OXYGEN | (#SU1113) Endgame |
1/10/23 (Tu.) | 7:00 PM | OXYGEN | (#SU1056-120) The Mystery of Effingham County (R) |
1/6/23 (Fr.) | 9:00 PM | NBC | (#3113-120) The Secrets of Birch View Drive |
1/4/23 (We.) | 8:00 PM | OXYGEN | (#SU1112) Deadly Secret |
1/3/23 (Tu.) | 7:00 PM | OXYGEN | (#SU504-120) The Promise (R) |
12/30/22 (Fr.) | 9:00 PM | NBC | (#2902-120) Left for Dead (R) |
12/28/22 (We.) | 7:46 PM | OXYGEN | (#SU405) Deadly Conspiracy (R) |
12/27/22 (Tu.) | 7:00 PM | OXYGEN | (#UNF206-120) Somebody's Daughter (R) |
12/23/22 (Fr.) | 9:00 PM | NBC | (#2619) A Crack in Everything (R) |
12/21/22 (We.) | 7:00 PM | OXYGEN | (#SU823-120) Death Trap (R) |
12/20/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF224-120) Mystery on Blood Mountain |
12/17/22 (Sa.) | 9:00 PM | NBC | (#2425) The Face of Evil (R) |
12/16/22 (Fr.) | 9:00 PM | NBC | (#2912-120) 10 Minutes to Sunset (R) |
12/14/22 (We.) | 8:00 PM | OXYGEN | (#SU1111) Life inside |
12/13/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF223-120) The Creek |
12/10/22 (Sa.) | 9:00 PM | NBC | (#2413) Something Sweet (R) |
12/9/22 (Fr.) | 9:00 PM | NBC | (#3112-120) The Last Walk |
12/7/22 (We.) | 8:00 PM | OXYGEN | (#SU1110) The Long Road to Freedom |
12/6/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF222-120) The Box |
12/3/22 (Sa.) | 9:00 PM | NBC | (#2427) A Place on the Sand (R) |
12/2/22 (Fr.) | 9:00 PM | NBC | (#3111-120) Safari Story |
11/30/22 (We.) | 8:00 PM | OXYGEN | (#SU1109) The Feud |
11/29/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF221-120) Fallen |
11/25/22 (Fr.) | 9:00 PM | NBC | (#2633-120) The House on Pitch Pine Crescent (R) |
11/23/22 (We.) | 8:00 PM | OXYGEN | (#SU1108-120) Manner of Death |
11/22/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF220) Secrets From the Grave |
11/18/22 (Fr.) | 9:00 PM | NBC | (#3110-120) The Figure in the House |
11/16/22 (We.) | 8:00 PM | OXYGEN | (#SU1107-120) Miles From Nowhere |
11/15/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF219) Death of a Golden Girl |
11/12/22 (Sa.) | 9:00 PM | NBC | (#2449) The Feud (R) |
11/11/22 (Fr.) | 9:00 PM | NBC | (#3109-120) The Trouble at Dill Creek Farm |
11/9/22 (We.) | 8:00 PM | OXYGEN | (#SU1106) Vengeance |
11/8/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF218) A Promise to Helene |
11/4/22 (Fr.) | 9:00 PM | NBC | (#3108-120) Dark Waters |
11/2/22 (We.) | 8:00 PM | OXYGEN | (#SU1105) The Dream House Mystery |
11/1/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF217-120) In the Dead of Night |
10/29/22 (Sa.) | 9:00 PM | NBC | Under A Halloween Moon (R) |
10/28/22 (Fr.) | 10:00 PM | NBC | (#3107) Fire & Ice |
10/26/22 (We.) | 8:00 PM | OXYGEN | (#SU1104) The Stranger |
10/25/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF216) The Day Jennifer Disappeared |
10/22/22 (Sa.) | 9:00 PM | NBC | (#2811) While They Were Sleeping (R) |
10/21/22 (Fr.) | 9:00 PM | NBC | (#3106-120) Righteous Obsession |
10/19/22 (We.) | 8:00 PM | OXYGEN | (#SU1103) The Feud |
10/18/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF215) Even the Devil Went to Church |
10/14/22 (Fr.) | 9:00 PM | NBC | (#3105-120) A Walk in the Rain |
10/12/22 (We.) | 8:00 PM | OXYGEN | (#SU1102) Rear Window |
10/11/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF214-120) The Pink Gun Mystery |
10/7/22 (Fr.) | 9:00 PM | NBC | (#3104-120) A Cool Desert Morning |
10/5/22 (We.) | 8:00 PM | OXYGEN | (#SU1101) The Informant |
10/4/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF123-120) The Black Widow of Lomita |
10/1/22 (Sa.) | 9:00 PM | NBC | (#2948) Breakout (R) |
9/30/22 (Fr.) | 9:00 PM | NBC | (#3103-120) The Sisterhood |
9/28/22 (We.) | 7:00 PM | OXYGEN | (#SU822-120) One Moment (R) |
9/27/22 (Tu.) | 8:00 PM | OXYGEN | (#SU816) Reckless (R) |
9/24/22 (Sa.) | 9:00 PM | NBC | (#2947) The Woman with No Name (R) |
9/23/22 (Fr.) | 9:00 PM | NBC | (#3102-120) Wreckage |
9/21/22 (We.) | 8:00 PM | OXYGEN | (#SU1005) Lethal Weapon (R) |
9/20/22 (Tu.) | 8:00 PM | OXYGEN | (#SU1011) After Midnight (R) |
9/17/22 (Sa.) | 10:00 PM | NBC | (#2950) House of Horrors (R) |
9/16/22 (Fr.) | 9:00 PM | NBC | (#3101-120) The Last Ride |
9/14/22 (We.) | 8:00 PM | OXYGEN | (#SU1071) Secrets of Lake Seminole |
9/13/22 (Tu.) | 7:00 PM | OXYGEN | (#UNF118) Finding Venus (R) |
9/10/22 (Sa.) | 10:00 PM | NBC | (#2547) Dark Valley (R) |
9/9/22 (Fr.) | 10:00 PM | NBC | (#2543) Collision (R) |
9/7/22 (We.) | 8:00 PM | OXYGEN | (#SU1070) Deadly Exposure |
9/6/22 (Tu.) | 7:00 PM | OXYGEN | (#SU1052-120) Mystery in Big Sky Country (R) |
9/3/22 (Sa.) | 10:00 PM | NBC | (#2251) Bad Blood (R) |
9/2/22 (Fr.) | 10:00 PM | NBC | (#2839) The Day Jennifer Disappeared (R) |
8/31/22 (We.) | 8:00 PM | OXYGEN | (#SU1069) The Beauty and the Beast Mystery |
8/30/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF125) The Collector (R) |
8/26/22 (Fr.) | 10:00 PM | NBC | (#2750) Out of the Darkness (R) |
8/24/22 (We.) | 8:00 PM | OXYGEN | (#SU1068) Haunting images |
8/23/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF212) House of Secrets |
8/20/22 (Sa.) | 10:00 PM | NBC | (#2545) The Summer of Manson (R) |
8/19/22 (Fr.) | 10:00 PM | NBC | (#2537) The Intruder (R) |
8/17/22 (We.) | 8:00 PM | OXYGEN | (#SU1067) As Darkness Fell |
8/16/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF211-120) Justice for Nikki |
8/13/22 (Sa.) | 9:00 PM | NBC | (#2904-120) Lone Star Obsession (R) |
8/12/22 (Fr.) | 10:00 PM | NBC | (#2931) Shannon's Story (R) |
8/10/22 (We.) | 8:00 PM | OXYGEN | (#SU1066) The Mystery on Albion Road |
8/9/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF210) Out of the Darkness |
8/6/22 (Sa.) | 9:00 PM | NBC | (#2808-12) The Black Widow of Lomita (R) |
8/5/22 (Fr.) | 10:00 PM | NBC | (#3031) What Happened to Anton Black? |
8/3/22 (We.) | 8:00 PM | OXYGEN | (#SU1065) The Night Before Halloween |
8/2/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF209-120) The Man Who Talked to Dogs |
7/29/22 (Fr.) | 10:00 PM | NBC | (#2340) True Lies (R) |
7/27/22 (We.) | 8:00 PM | OXYGEN | (#SU1064) A Place on the Sand |
7/26/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF208-120) Return to the Lonely Road |
7/22/22 (Fr.) | 10:00 PM | NBC | (#2616) Secrets on the Emerald Coast (R) |
7/20/22 (We.) | 8:00 PM | OXYGEN | (#SU1063) Without a Trace |
7/19/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF207) The Last Dance |
7/15/22 (Fr.) | 10:00 PM | NBC | (#2237) Mystery in South Beach (R) |
7/13/22 (We.) | 8:00 PM | OXYGEN | (#SU1062) The House on Badger Lane |
7/12/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF206-120) Somebody's Daughter |
7/9/22 (Sa.) | 9:00 PM | NBC | (#2814-120) The Music Box (R) |
7/8/22 (Fr.) | 10:00 PM | NBC | (#2448) Rear Window (R) |
7/6/22 (We.) | 8:00 PM | OXYGEN | (#SU1061) Deadly Devotion |
7/5/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF205) Smoke and Mirrors |
7/2/22 (Sa.) | 9:00 PM | NBC | (#2822-120) The House on the Hill (R) |
7/1/22 (Fr.) | 10:00 PM | NBC | (#2541) The Knock at the Door (R) |
6/29/22 (We.) | 8:00 PM | OXYGEN | (#SU1060) One Small Dose |
6/28/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF204) A Novel Defense |
6/24/22 (Fr.) | 10:00 PM | NBC | (#2525) The House in the Woods (R) |
6/22/22 (We.) | 8:00 PM | OXYGEN | (#SU1059) Friends Until Death |
6/21/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF203) The Eastlake Conspiracy |
6/18/22 (Sa.) | 9:00 PM | NBC | (#2816-120) The Black Candle Confession (R) |
6/17/22 (Fr.) | 10:00 PM | NBC | FR3139 |
6/17/22 (Fr.) | 8:00 PM | NBC | (#3030) Amber Heard: After the Verdict |
6/15/22 (We.) | 8:00 PM | OXYGEN | (#SU1058) A Perfect Spot |
6/14/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF202-120) The Officer's Wife |
6/11/22 (Sa.) | 10:00 PM | NBC | (#2321) Secrets at the Sunshine Motel (R) |
6/10/22 (Fr.) | 10:00 PM | NBC | (#3029) Murder in Kitchen One |
6/8/22 (We.) | 8:00 PM | OXYGEN | (#SU1057) Something Sweet |
6/7/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF201-120) Under the Desert Sky |
6/4/22 (Sa.) | 9:00 PM | NBC | (#2805-120) The Box (R) |
6/3/22 (Fr.) | 10:00 PM | NBC | (#3028) The Jacket |
6/1/22 (We.) | 8:00 PM | OXYGEN | (#SU1056-120) The Mystery of Effingham County |
5/28/22 (Sa.) | 9:00 PM | NBC | (#2811-120) Detective Story (R) |
5/27/22 (Fr.) | 9:00 PM | NBC | (#2825-120) The Ranch (R) |
5/25/22 (We.) | 8:00 PM | OXYGEN | (#SU1055-120) The Halloween Party |
5/22/22 (Su.) | 9:00 PM | NBC | (#2827-120) The Road Trip (R) |
5/20/22 (Fr.) | 9:00 PM | NBC | (#3027-120) The House on Shalimar Way |
5/18/22 (We.) | 8:00 PM | OXYGEN | (#SU1054-120) Scorned |
5/17/22 (Tu.) | 7:00 PM | OXYGEN | (#SU504-120) The Promise (R) |
5/14/22 (Sa.) | 9:00 PM | NBC | (#2539) The Silhouette (R) |
5/14/22 (Sa.) | 9:00 PM | NBC | SA3134 (R) |
5/14/22 (Sa.) | 8:00 PM | NBC | (#2640) Deadly Detour (R) |
5/13/22 (Fr.) | 9:00 PM | NBC | (#3026-120) The Day the Music Died |
5/11/22 (We.) | 8:00 PM | OXYGEN | (#SU1053-120) Before Dawn |
5/10/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF125) The Collector |
5/7/22 (Sa.) | 9:00 PM | NBC | SA3133B (R) |
5/7/22 (Sa.) | 8:00 PM | NBC | (#2345) Deadly Exchange (R) |
5/6/22 (Fr.) | 9:00 PM | NBC | (#3025-120) The Undoing |
5/4/22 (We.) | 8:00 PM | OXYGEN | (#SU1052-120) Mystery in Big Sky Country |
5/3/22 (Tu.) | 8:00 PM | OXYGEN | (#UNF124) Mystery at Heath Bar Farm |
4/30/22 (Sa.) | 8:00 PM | NBC | (#2803) The Plan (R) |
4/29/22 (Fr.) | 9:00 PM | NBC | (#3024-120) The Blue Blanket Mystery |
4/27/22 (We.) | 8:00 PM | OXYGEN | (#SU1051-120) Secrets in the Smoky Mountains |
