|
date (day) |
time |
network |
episode title |
6/22/25 (Su.) | 10:30 PM | ABC | NBA Finals Trophy Show (if necessary) (*) |
6/22/25 (Su.) | 8:00 PM | ABC | NBA Finals, Game 7 (if necessary) (*) |
6/22/25 (Su.) | 7:30 PM | ABC | NBA Countdown (if necessary) (*) |
6/19/25 (Th.) | 8:30 PM | ABC | NBA Finals, Game 6 (if necessary) (*) |
6/19/25 (Th.) | 8:00 PM | ABC | NBA Countdown (if necessary) (*) |
6/16/25 (Mo.) | 8:30 PM | ABC | NBA Finals, Game 5 (if necessary) (*) |
6/16/25 (Mo.) | 8:00 PM | ABC | NBA Countdown (if necessary) (*) |
6/13/25 (Fr.) | 8:30 PM | ABC | NBA Finals, Game 4 (*) |
6/13/25 (Fr.) | 8:00 PM | ABC | NBA Countdown (*) |
6/11/25 (We.) | 8:30 PM | ABC | NBA Finals, Game 3 (*) |
6/11/25 (We.) | 8:00 PM | ABC | NBA Countdown (*) |
6/8/25 (Su.) | 10:30 PM | ABC | NBA Postgame Studio (*) |
6/8/25 (Su.) | 8:00 PM | ABC | NBA Finals, Game 2 (*) |
6/8/25 (Su.) | 7:30 PM | ABC | NBA Countdown (*) |
6/5/25 (Th.) | 8:30 PM | ABC | NBA Finals, Game 1 (*) |
6/5/25 (Th.) | 8:00 PM | ABC | NBA Countdown (*) |
4/13/25 (Su.) | 3:30 PM | ESPN | TBD |
4/13/25 (Su.) | 1:00 PM | ESPN | TBD |
4/11/25 (Fr.) | 10:00 PM | NBA TV | Houston Rockets vs. Los Angeles Lakers |
4/11/25 (Fr.) | 7:30 PM | NBA TV | Cleveland Cavaliers vs. New York Knicks |
4/10/25 (Th.) | 9:30 PM | TNT | Minnesota Timberwolves vs. Memphis Grizzlies |
4/10/25 (Th.) | 7:00 PM | TNT | Cleveland Cavaliers vs. Indiana Pacers |
4/9/25 (We.) | 10:00 PM | ESPN | Denver Nuggets vs. Sacramento Kings |
4/9/25 (We.) | 7:30 PM | ESPN | Los Angeles Lakers vs. Dallas Mavericks |
4/8/25 (Tu.) | 10:00 PM | TNT | Golden State Warriors vs. Phoenix Suns |
4/8/25 (Tu.) | 7:30 PM | TNT | Boston Celtics vs. New York Knicks |
4/7/25 (Mo.) | 7:30 PM | NBA TV | Philadelphia 76ers vs. Miami Heat |
4/6/25 (Su.) | 8:30 PM | NBA TV | Houston Rockets vs. Golden State Warriors |
4/6/25 (Su.) | 6:00 PM | NBA TV | Washington Wizards vs. Boston Celtics |
4/6/25 (Su.) | 3:30 PM | NBA TV | Los Angeles Lakers vs. Oklahoma City Thunder |
4/6/25 (Su.) | 1:00 PM | NBA TV | Chicago Bulls vs. Charlotte Hornets |
4/5/25 (Sa.) | 10:30 PM | NBA TV | Dallas Mavericks vs. LA Clippers |
4/4/25 (Fr.) | 10:00 PM | NBA TV | Denver Nuggets vs. Golden State Warriors |
4/4/25 (Fr.) | 7:30 PM | NBA TV | Phoenix Suns vs. Boston Celtics |
4/3/25 (Th.) | 10:00 PM | TNT | Golden State Warriors vs. Los Angeles Lakers |
4/3/25 (Th.) | 7:30 PM | TNT | Milwaukee Bucks vs. Philadelphia 76ers |
4/2/25 (We.) | 10:00 PM | ESPN | New Orleans Pelicans vs. LA Clippers |
4/2/25 (We.) | 7:30 PM | ESPN | Miami Heat vs. Boston Celtics |
4/1/25 (Tu.) | 10:00 PM | TNT | Minnesota Timberwolves vs. Denver Nuggets |
4/1/25 (Tu.) | 7:30 PM | TNT | Philadelphia 76ers vs. New York Knicks |
3/31/25 (Mo.) | 10:30 PM | NBA TV | Houston Rockets vs. Los Angeles Lakers |
3/31/25 (Mo.) | 8:00 PM | NBA TV | Boston Celtics vs. Memphis Grizzlies |
3/30/25 (Su.) | 9:00 PM | NBA TV | Houston Rockets vs. Phoenix Suns |
3/30/25 (Su.) | 6:00 PM | NBA TV | Portland Trail Blazers vs. New York Knicks |
3/29/25 (Sa.) | 8:00 PM | NBA TV | Boston Celtics vs. San Antonio Spurs |
3/28/25 (Fr.) | 8:00 PM | NBA TV | Phoenix Suns vs. Minnesota Timberwolves |
3/27/25 (Th.) | 7:00 PM | NBA TV | Dallas Mavericks vs. Orlando Magic |
3/26/25 (We.) | 10:00 PM | ESPN | Boston Celtics vs. Phoenix Suns |
3/26/25 (We.) | 7:30 PM | ESPN | Los Angeles Lakers vs. Indiana Pacers |
3/25/25 (Tu.) | 10:00 PM | TNT | Oklahoma City Thunder vs. Sacramento Kings |
3/25/25 (Tu.) | 7:30 PM | TNT | Dallas Mavericks vs. New York Knicks |
3/24/25 (Mo.) | 10:00 PM | NBA TV | Milwaukee Bucks vs. Phoenix Suns |
3/24/25 (Mo.) | 7:00 PM | NBA TV | Toronto Raptors vs. Washington Wizards |
3/23/25 (Su.) | 9:00 PM | NBA TV | Oklahoma City Thunder vs. LA Clippers |
3/22/25 (Sa.) | 10:00 PM | NBA TV | Milwaukee Bucks vs. Sacramento Kings |
3/21/25 (Fr.) | 10:30 PM | NBA TV | Memphis Grizzlies vs. LA Clippers |
3/21/25 (Fr.) | 8:00 PM | NBA TV | Philadelphia 76ers vs. San Antonio Spurs |
3/20/25 (Th.) | 10:00 PM | NBA TV | Milwaukee Bucks vs. Golden State Warriors |
3/20/25 (Th.) | 7:00 PM | NBA TV | Brooklyn Nets vs. Indiana Pacers |
3/19/25 (We.) | 10:00 PM | ESPN | Denver Nuggets vs. Los Angeles Lakers |
3/19/25 (We.) | 7:30 PM | ESPN | New Orleans Pelicans vs. Minnesota Timberwolves |
3/18/25 (Tu.) | 10:00 PM | NBA TV | Milwaukee Bucks vs. Los Angeles Lakers |
3/18/25 (Tu.) | 7:30 PM | NBA TV | Brooklyn Nets vs. Boston Celtics |
3/17/25 (Mo.) | 10:00 PM | ESPN | Denver Nuggets vs. Golden State Warriors |
3/17/25 (Mo.) | 7:30 PM | ESPN | Miami Heat vs. New York Knicks |
3/16/25 (Su.) | 9:00 PM | ESPN | Oklahoma City Thunder vs. Milwaukee Bucks |
3/16/25 (Su.) | 6:00 PM | NBA TV | Atlanta Hawks vs. Brooklyn Nets |
3/16/25 (Su.) | 3:30 PM | ABC | Phoenix Suns vs. Los Angeles Lakers |
3/16/25 (Su.) | 1:00 PM | ABC | Philadelphia 76ers vs. Dallas Mavericks |
3/14/25 (Fr.) | 9:30 PM | NBA TV | Los Angeles Lakers vs. Denver Nuggets |
3/14/25 (Fr.) | 7:00 PM | NBA TV | Boston Celtics vs. Miami Heat |
3/13/25 (Th.) | 10:00 PM | TNT | Sacramento Kings vs. Golden State Warriors |
3/13/25 (Th.) | 7:30 PM | TNT | Los Angeles Lakers vs. Milwaukee Bucks |
3/12/25 (We.) | 10:00 PM | ESPN | Minnesota Timberwolves vs. Denver Nuggets |
3/12/25 (We.) | 7:30 PM | ESPN | Oklahoma City Thunder vs. Boston Celtics |
3/11/25 (Tu.) | 9:30 PM | TNT | LA Clippers vs. New Orleans Pelicans |
3/11/25 (Tu.) | 7:00 PM | TNT | Milwaukee Bucks vs. Indiana Pacers |
3/10/25 (Mo.) | 10:30 PM | NBA TV | New York Knicks vs. Sacramento Kings |
3/10/25 (Mo.) | 8:00 PM | NBA TV | Denver Nuggets vs. Oklahoma City Thunder |
3/9/25 (Su.) | 9:30 PM | ESPN | Sacramento Kings vs. LA Clippers |
3/9/25 (Su.) | 7:00 PM | ESPN | Memphis Grizzlies vs. New Orleans Pelicans |
3/9/25 (Su.) | 3:30 PM | ABC | Phoenix Suns vs. Dallas Mavericks |
3/9/25 (Su.) | 1:00 PM | ABC | Denver Nuggets vs. Oklahoma City Thunder |
3/7/25 (Fr.) | 10:00 PM | ESPN | Phoenix Suns vs. Denver Nuggets |
3/7/25 (Fr.) | 7:30 PM | ESPN | Memphis Grizzlies vs. Dallas Mavericks |
3/6/25 (Th.) | 10:00 PM | TNT | New York Knicks vs. Los Angeles Lakers |
3/6/25 (Th.) | 7:30 PM | TNT | Philadelphia 76ers vs. Boston Celtics |
3/5/25 (We.) | 9:30 PM | ESPN | Dallas Mavericks vs. Milwaukee Bucks |
3/5/25 (We.) | 7:00 PM | ESPN | Miami Heat vs. Cleveland Cavaliers |
3/4/25 (Tu.) | 10:00 PM | TNT | LA Clippers vs. Phoenix Suns |
3/4/25 (Tu.) | 7:30 PM | TNT | Golden State Warriors vs. New York Knicks |
3/3/25 (Mo.) | 9:30 PM | NBA TV | Detroit Pistons vs. Utah Jazz |
3/3/25 (Mo.) | 7:00 PM | NBA TV | Golden State Warriors vs. Charlotte Hornets |
3/2/25 (Su.) | 9:30 PM | ESPN | Minnesota Timberwolves vs. Phoenix Suns |
3/2/25 (Su.) | 7:00 PM | ESPN | Oklahoma City Thunder vs. San Antonio Spurs |
3/2/25 (Su.) | 3:30 PM | NBA TV | Portland Trail Blazers vs. Cleveland Cavaliers |
3/2/25 (Su.) | 1:00 PM | ABC | Denver Nuggets vs. Boston Celtics |
2/28/25 (Fr.) | 10:00 PM | ESPN | LA Clippers vs. Los Angeles Lakers |
2/28/25 (Fr.) | 7:30 PM | ESPN | Cleveland Cavaliers vs. Boston Celtics |
2/27/25 (Th.) | 10:00 PM | TNT | New Orleans Pelicans vs. Phoenix Suns |
2/27/25 (Th.) | 7:30 PM | TNT | Denver Nuggets vs. Milwaukee Bucks |
2/26/25 (We.) | 9:30 PM | ESPN | San Antonio Spurs vs. Houston Rockets |
2/26/25 (We.) | 7:00 PM | ESPN | Philadelphia 76ers vs. New York Knicks |
2/25/25 (Tu.) | 10:00 PM | TNT | Dallas Mavericks vs. Los Angeles Lakers |
2/25/25 (Tu.) | 7:30 PM | TNT | Cleveland Cavaliers vs. Orlando Magic |
2/24/25 (Mo.) | 8:00 PM | NBA TV | Minnesota Timberwolves vs. Oklahoma City Thunder |
2/23/25 (Su.) | 9:30 PM | ESPN | Oklahoma City Thunder vs. Minnesota Timberwolves |
2/23/25 (Su.) | 7:00 PM | ESPN | Miami Heat vs. Milwaukee Bucks |
2/23/25 (Su.) | 3:30 PM | ABC | Dallas Mavericks vs. Golden State Warriors |
2/23/25 (Su.) | 1:00 PM | ABC | New York Knicks vs. Boston Celtics |
2/21/25 (Fr.) | 9:30 PM | ESPN | New Orleans Pelicans vs. Dallas Mavericks |
2/21/25 (Fr.) | 7:00 PM | ESPN | New York Knicks vs. Cleveland Cavaliers |
2/20/25 (Th.) | 9:30 PM | TNT | Phoenix Suns vs. San Antonio Spurs |
2/20/25 (Th.) | 7:00 PM | TNT | Boston Celtics vs. Philadelphia 76ers |
2/16/25 (Su.) | 8:00 PM | TNT | 2025 NBA All-Star Game - Western Conference vs. Eastern Conference |
2/16/25 (Su.) | 6:00 PM | TNT | All-Star Sunday Pregame |
2/15/25 (Sa.) | 8:00 PM | TNT | 2025 NBA All-Star Saturday Night |
2/15/25 (Sa.) | 5:30 PM | TNT | All-Star Saturday Pregame |
2/14/25 (Fr.) | 9:00 PM | TNT | 2025 NBA Rising Stars |
2/13/25 (Th.) | 8:30 PM | TNT | Oklahoma City Thunder vs. Minnesota Timberwolves |
2/12/25 (We.) | 9:30 PM | ESPN | Golden State Warriors vs. Dallas Mavericks |
2/12/25 (We.) | 7:00 PM | ESPN | San Antonio Spurs vs. Boston Celtics |
2/11/25 (Tu.) | 10:00 PM | TNT | Memphis Grizzlies vs. Phoenix Suns |
2/11/25 (Tu.) | 7:30 PM | TNT | New York Knicks vs. Indiana Pacers |
2/10/25 (Mo.) | 8:00 PM | NBA TV | Golden State Warriors vs. Milwaukee Bucks |
2/9/25 (Su.) | 2:00 PM | ABC | Philadelphia 76ers vs. Milwaukee Bucks |
2/7/25 (Fr.) | 10:00 PM | ESPN | Utah Jazz vs. Phoenix Suns |
2/7/25 (Fr.) | 7:30 PM | ESPN | Philadelphia 76ers vs. Detroit Pistons |
2/6/25 (Th.) | 10:00 PM | TNT | Golden State Warriors vs. Los Angeles Lakers |
2/6/25 (Th.) | 7:30 PM | TNT | Dallas Mavericks vs. Boston Mavericks |
2/5/25 (We.) | 10:00 PM | ESPN | New Orleans Pelicans vs. Denver Nuggets |
2/5/25 (We.) | 7:30 PM | ESPN | San Antonio Spurs vs. Atlanta Hawks |
2/4/25 (Tu.) | 10:00 PM | TNT | Los Angeles Lakers vs. LA Clippers |
2/4/25 (Tu.) | 7:30 PM | TNT | Dallas Mavericks vs. Philadelphia 76ers |
2/3/25 (Mo.) | 10:00 PM | NBA TV | Orlando Magic vs. Golden State Warriors |
2/3/25 (Mo.) | 7:30 PM | NBA TV | Houston Rockets vs. New York Knicks |
2/2/25 (Su.) | 8:30 PM | ESPN | Memphis Grizzlies vs. Milwaukee Bucks |
2/2/25 (Su.) | 6:00 PM | ESPN | Boston Celtics vs. Philadelphia 76ers |
1/31/25 (Fr.) | 10:00 PM | ESPN | Phoenix Suns vs. Golden State Warriors |
1/31/25 (Fr.) | 7:30 PM | ESPN | Denver Nuggets vs. Philadelphia 76ers |
1/30/25 (Th.) | 10:00 PM | TNT | Minnesota Timberwolves vs. Utah Jazz |
1/30/25 (Th.) | 7:30 PM | TNT | Houston Rockets vs. Memphis Grizzlies |
1/29/25 (We.) | 10:00 PM | ESPN | Oklahoma City Thunder vs. Golden State Warriors |
1/29/25 (We.) | 7:30 PM | ESPN | Denver Nuggets vs. New York Knicks |
1/28/25 (Tu.) | 10:00 PM | TNT | Milwaukee Bucks vs. Portland Trail Blazers |
1/28/25 (Tu.) | 7:30 PM | TNT | Los Angeles Lakers vs. Philadelphia 76ers |
1/27/25 (Mo.) | 9:30 PM | NBA TV | LA Clippers vs. Phoenix Suns |
1/27/25 (Mo.) | 7:00 PM | NBA TV | Detroit Pistons vs. Cleveland Cavaliers |
1/25/25 (Sa.) | 12:00 PM | ESPN | Indiana Pacers vs. San Antonio Spurs |
1/24/25 (Fr.) | 8:00 PM | NBA TV | New Orleans Pelicans vs. Memphis Grizzlies |
1/23/25 (Th.) | 10:00 PM | TNT | Boston Celtics vs. Los Angeles Lakers |
1/23/25 (Th.) | 7:30 PM | TNT | Miami Heat vs. Milwaukee Bucks |
1/23/25 (Th.) | 2:00 PM | NBA TV | San Antonio Spurs vs. Indiana Pacers |
1/22/25 (We.) | 10:00 PM | ESPN | Golden State Warriors vs. Sacramento Kings |
1/22/25 (We.) | 7:30 PM | ESPN | Minnesota Timberwolves vs. Dallas Mavericks |
1/21/25 (Tu.) | 10:00 PM | TNT | Philadelphia 76ers vs. Denver Nuggets |
1/21/25 (Tu.) | 7:30 PM | TNT | New York Knicks vs. Brooklyn Nets |
1/20/25 (Mo.) | 5:00 PM | TNT | Boston Celtics vs. Golden State Warriors |
1/20/25 (Mo.) | 2:30 PM | TNT | Minnesota Timberwolves vs. Memphis Grizzlies |
1/20/25 (Mo.) | 12:00 PM | NBA TV | Dallas Mavericks vs. Charlotte Hornets |
1/17/25 (Fr.) | 9:30 PM | ESPN | Charlotte Hornets vs. Chicago Bulls |
1/17/25 (Fr.) | 7:00 PM | ESPN | Orlando Magic vs. Boston Celtics |
1/16/25 (Th.) | 10:00 PM | TNT | Houston Rockets vs. Sacramento Kings |
1/16/25 (Th.) | 7:30 PM | TNT | Phoenix Suns vs. Washington Wizards |
1/15/25 (We.) | 10:00 PM | ESPN | Miami Heat vs. Los Angeles Lakers |
1/15/25 (We.) | 7:30 PM | ESPN | New York Knicks vs. Philadelphia 76ers |
1/14/25 (Tu.) | 9:30 PM | TNT | Denver Nuggets vs. Dallas Mavericks |
1/14/25 (Tu.) | 7:00 PM | TNT | Cleveland Cavaliers vs. Indiana Pacers |
1/13/25 (Mo.) | 10:30 PM | NBA TV | San Antonio Spurs vs. Los Angeles Lakers |
1/13/25 (Mo.) | 8:00 PM | NBA TV | Memphis Grizzlies vs. Houston Rockets |
1/10/25 (Fr.) | 7:00 PM | NBA TV | New Orleans Pelicans vs. Philadelphia 76ers |
1/9/25 (Th.) | 7:00 PM | NBA TV | Minnesota Timberwolves vs. Orlando Magic |
1/8/25 (We.) | 9:30 PM | ESPN | San Antonio Spurs vs. Milwaukee Bucks |
1/8/25 (We.) | 7:00 PM | ESPN | Toronto Raptors vs. New York Knicks |
1/7/25 (Tu.) | 10:00 PM | TNT | Boston Celtics vs. Denver Nuggets |
1/7/25 (Tu.) | 7:30 PM | TNT | Los Angeles Lakers vs. Dallas Mavericks |
1/6/25 (Mo.) | 10:00 PM | NBA TV | Miami Heat vs. Sacramento Kings |
1/6/25 (Mo.) | 7:00 PM | NBA TV | Phoenix Suns vs. Philadelphia 76ers |
1/4/25 (Sa.) | 10:30 PM | NBA TV | Atlanta Hawks vs. LA Clippers |
1/4/25 (Sa.) | 8:00 PM | NBA TV | Denver Nuggets vs. San Antonio Spurs |
1/3/25 (Fr.) | 10:30 PM | NBA TV | Atlanta Hawks vs. Los Angeles Lakers |
1/3/25 (Fr.) | 8:00 PM | NBA TV | New York Knicks vs. Oklahoma City Thunder |
1/2/25 (Th.) | 10:00 PM | TNT/TRUTV | Philadelphia 76ers at Golden State Warriors |
1/2/25 (Th.) | 7:30 PM | TNT/TRUTV | Boston Celtics at Minnesota Timberwolves |
12/31/24 (Tu.) | 8:00 PM | NBA TV | Minnesota Timberwolves vs. Oklahoma City Thunder |
12/30/24 (Mo.) | 10:00 PM | NBA TV | Dallas Mavericks vs. Sacramento Kings |
12/30/24 (Mo.) | 7:00 PM | NBA TV | New York Knicks vs. Washington Wizards |
12/28/24 (Sa.) | 8:30 PM | NBA TV | Phoenix Suns vs. Golden State Warriors |
12/28/24 (Sa.) | 6:00 PM | NBA TV | Oklahoma City Thunder vs. Charlotte Hornets |
12/28/24 (Sa.) | 3:00 PM | NBA TV | Miami Heat vs. Atlanta Hawks |
12/27/24 (Fr.) | 10:00 PM | NBA TV | Golden State Warriors vs. LA Clippers |
12/27/24 (Fr.) | 7:30 PM | NBA TV | Indiana Pacers vs. Boston Celtics |
12/26/24 (Th.) | 10:00 PM | NBA TV | Utah Jazz vs. Portland Trail Blazers |
12/26/24 (Th.) | 7:00 PM | NBA TV | Oklahoma City Thunder vs. Indiana Pacers |
12/25/24 (We.) | 10:30 PM | ESPN | Denver Nuggets at Phoenix Suns |
12/25/24 (We.) | 10:30 PM | ABC | Denver Nuggets at Phoenix Suns (*) |
12/25/24 (We.) | 10:30 PM | DISNEY+ | Denver Nuggets at Phoenix Suns |
12/25/24 (We.) | 8:00 PM | ESPN | Los Angeles Lakers at Golden State Warriors |
12/25/24 (We.) | 8:00 PM | ABC | Los Angeles Lakers at Golden State Warriors (*) |
12/25/24 (We.) | 8:00 PM | DISNEY+ | Los Angeles Lakers at Golden State Warriors |
12/25/24 (We.) | 7:30 PM | ESPN | NBA Countdown Presented by Papa Johns |
12/25/24 (We.) | 7:30 PM | ABC | NBA Countdown Presented by Papa Johns (*) |
12/25/24 (We.) | 5:00 PM | ABC | Philadelphia 76ers at Boston Celtics |
12/25/24 (We.) | 5:00 PM | ESPN | Philadelphia 76ers at Boston Celtics |
12/25/24 (We.) | 5:00 PM | DISNEY+ | Philadelphia 76ers at Boston Celtics |
12/25/24 (We.) | 2:30 PM | ABC | Minnesota Timberwolves at Dallas Mavericks |
12/25/24 (We.) | 2:30 PM | ESPN | Minnesota Timberwolves at Dallas Mavericks |
12/25/24 (We.) | 2:30 PM | DISNEY+ | Minnesota Timberwolves at Dallas Mavericks |
12/25/24 (We.) | 12:00 PM | ABC | San Antonio Spurs at New York Knicks |
12/25/24 (We.) | 12:00 PM | ESPN | San Antonio Spurs at New York Knicks |
12/25/24 (We.) | 12:00 PM | ESPN+ | Dunk the Halls: San Antonio Spurs at New York Knicks |
12/25/24 (We.) | 12:00 PM | ESPN2 | Dunk the Halls: San Antonio Spurs at New York Knicks |
12/25/24 (We.) | 12:00 PM | DISNEY+ | Dunk the Halls: San Antonio Spurs at New York Knicks |
12/23/24 (Mo.) | 10:00 PM | NBA TV | Indiana Pacers vs. Golden State Warriors |
12/23/24 (Mo.) | 7:00 PM | NBA TV | San Antonio Spurs vs. Philadelphia 76ers |
12/21/24 (Sa.) | 8:00 PM | NBA TV | New York Knicks at New Orleans Pelicans |
12/20/24 (Fr.) | 7:30 PM | NBA TV | Milwaukee Bucks at Cleveland Cavaliers |
12/19/24 (Th.) | 9:30 PM | TNT/TRUTV | New York Knicks at Minnesota Timberwolves |
12/19/24 (Th.) | 7:00 PM | TNT/TRUTV | Oklahoma City Thunder at Orlando Magic |
12/17/24 (Tu.) | 8:30 PM | ABC | Emirates NBA Cup Championship Game (*) |
12/17/24 (Tu.) | 8:00 PM | ABC | NBA Countdown (*) |
12/14/24 (Sa.) | 8:30 PM | ABC | NBA Cup: Houston Rockets vs. Oklahoma City Thunder (*) |
12/14/24 (Sa.) | 8:00 PM | ABC | NBA Countdown (*) |
12/11/24 (We.) | 7:13 PM | ESPN | NBA Cup: Atlanta Hawks at New York Knicks |
12/10/24 (Tu.) | 9:30 PM | TNT/TRUTV | NBA Cup: Dallas Mavericks at Oklahoma City Thunder |
12/10/24 (Tu.) | 7:00 PM | TNT/TRUTV | NBA Cup: Orlando Magic at Milwaukee Bucks |
12/9/24 (Mo.) | 7:30 PM | NBA TV | New York Knicks at Toronto Raptors |
12/6/24 (Fr.) | 10:05 PM | ESPN | Minnesota Timberwolves at Golden State Warriors |
12/6/24 (Fr.) | 7:43 PM | ESPN | Milwaukee Bucks at Boston Celtics |
12/5/24 (Th.) | 10:00 PM | NBA TV | Houston Rockets at Golden State Warriors |
12/5/24 (Th.) | 7:00 PM | NBA TV | Denver Nuggets at Cleveland Cavaliers |
12/4/24 (We.) | 10:30 PM | NBA TV | Minnesota Timberwolves at LA Clippers |
12/4/24 (We.) | 7:30 PM | NBA TV | Los Angeles Lakers at Miami Heat |
12/3/24 (Tu.) | 10:00 PM | TNT/TRUTV | Golden State Warriors at Denver Nuggets |
12/3/24 (Tu.) | 7:30 PM | TNT/TRUTV | Orlando Magic at New York Knicks |
12/2/24 (Mo.) | 8:00 PM | NBA TV | Los Angeles Lakers at Minnesota Timberwolves |
11/30/24 (Sa.) | 9:00 PM | NBA TV | Golden State Warriors at Phoenix Suns |
11/29/24 (Fr.) | 10:05 PM | ESPN | Oklahoma City Thunder at Los Angeles Lakers |
11/29/24 (Fr.) | 7:30 PM | ESPN | LA Clippers at Minnesota Timberwolves |
11/29/24 (Fr.) | 5:00 PM | NBA TV | New Orleans Pelicans at Memphis Grizzlies |
11/29/24 (Fr.) | 2:30 PM | NBA TV | Cleveland Cavaliers at Atlanta Hawks |
11/29/24 (Fr.) | 12:00 PM | NBA TV | New York Knicks at Charlotte Hornets |
11/27/24 (We.) | 10:05 PM | ESPN | Oklahoma City Thunder at Golden State Warriors |
11/27/24 (We.) | 7:43 PM | ESPN | New York Knicks at Dallas Mavericks |
11/26/24 (Tu.) | 10:00 PM | TNT | Los Angeles Lakers at Phoenix Suns |
11/26/24 (Tu.) | 7:30 PM | TNT | Milwaukee Bucks at Miami Heat |
11/25/24 (Mo.) | 10:00 PM | NBA TV | Oklahoma City Thunder at Sacramento Kings |
11/25/24 (Mo.) | 7:30 PM | NBA TV | Dallas Mavericks at Atlanta Hawks |
11/23/24 (Sa.) | 10:30 PM | NBA TV | Denver Nuggets at Los Angeles Lakers |
11/23/24 (Sa.) | 8:00 PM | NBA TV | emphis Grizzlies at Chicago Bulls |
11/23/24 (Sa.) | 5:00 PM | NBA TV | New York Knicks at Utah Jazz |
11/22/24 (Fr.) | 10:05 PM | ESPN | Dallas Mavericks at Denver Nuggets |
11/22/24 (Fr.) | 7:43 PM | ESPN | Indiana Pacers vs. Milwaukee Bucks |
11/22/24 (Fr.) | 7:43 PM | ESPN | Golden State Warriors at New Orleans Pelicans |
11/21/24 (Th.) | 7:00 PM | NBA TV | Detroit Pistons at Charlotte Hornets |
11/20/24 (We.) | 10:05 PM | ESPN | New York Knicks at Phoenix Suns |
11/20/24 (We.) | 7:43 PM | ESPN | Chicago Bulls at Milwaukee Bucks |
11/19/24 (Tu.) | 9:30 PM | TNT/TRUTV | Oklahoma City Thunder at San Antonio Spurs |
11/19/24 (Tu.) | 7:00 PM | TNT/TRUTV | Cleveland Cavaliers at Boston Celtics |
11/18/24 (Mo.) | 10:30 PM | NBA TV | Golden State Warriors at LA Clippers |
11/18/24 (Mo.) | 8:00 PM | NBA TV | Houston Rockets at Milwaukee Bucks |
11/16/24 (Sa.) | 8:30 PM | NBA TV | San Antonio Spurs at Dallas Mavericks |
11/15/24 (Fr.) | 10:05 PM | ESPN | Memphis Grizzlies at Golden State Warriors |
11/15/24 (Fr.) | 7:43 PM | ESPN | Los Angeles Lakers at San Antonio Spurs |
11/14/24 (Th.) | 9:00 PM | NBA TV | Dallas Mavericks at Utah Jazz |
11/13/24 (We.) | 10:05 PM | ESPN | Memphis Grizzlies at Los Angeles Lakers |
11/13/24 (We.) | 7:43 PM | ESPN | New Orleans Pelicans at Oklahoma City Thunder |
11/12/24 (Tu.) | 10:00 PM | TNT | Dallas Mavericks at Golden State Warriors |
11/12/24 (Tu.) | 7:30 PM | TNT | New York Knicks at Philadelphia 76ers |
11/11/24 (Mo.) | 8:00 PM | NBA TV | LA Clippers at Oklahoma City Thunder |
11/9/24 (Sa.) | 10:30 PM | NBA TV | Toronto Raptors at LA Clippers |
11/9/24 (Sa.) | 7:30 PM | NBA TV | Brooklyn Nets at Cleveland Cavaliers |
11/9/24 (Sa.) | 5:00 PM | NBA TV | Utah Jazz at San Antonio Spurs |
11/8/24 (Fr.) | 10:05 PM | ESPN | Philadelphia 76ers at Los Angeles Lakers |
11/8/24 (Fr.) | 7:43 PM | ESPN | Phoenix Suns at Dallas Mavericks |
11/7/24 (Th.) | 8:00 PM | NBA TV | Minnesota Timberwolves at Chicago Bulls |
11/6/24 (We.) | 10:05 PM | ESPN | Philadelphia 76ers at LA Clippers |
11/6/24 (We.) | 7:30 PM | ESPN | Golden State Warriors at Boston Celtics |
11/4/24 (Mo.) | 10:15 PM | NBA TV | Philadelphia 76ers at Phoenix Suns |
11/4/24 (Mo.) | 7:00 PM | NBA TV | Milwaukee Bucks at Cleveland Cavaliers |
11/2/24 (Sa.) | 9:30 PM | NBA TV | Miami Heat at Washington Wizards |
11/1/24 (Fr.) | 9:35 PM | ESPN | Denver Nuggets at Minnesota Timberwolves |
11/1/24 (Fr.) | 7:13 PM | ESPN | Orlando Magic at Cleveland Cavaliers |
10/31/24 (Th.) | 10:30 PM | NBA TV | Phoenix Suns at LA Clippers |
10/31/24 (Th.) | 8:00 PM | NBA TV | Milwaukee Bucks at Memphis Grizzlies |
10/30/24 (We.) | 9:35 PM | ESPN | San Antonio Spurs at Oklahoma City Thunder |
10/30/24 (We.) | 7:13 PM | ESPN | Boston Celtics at Indiana Pacers |
10/29/24 (Tu.) | 10:00 PM | TNT | New Orleans Pelicans at Golden State Warriors |
10/29/24 (Tu.) | 7:30 PM | TNT | Dallas Mavericks at Minnesota Timberwolves |
10/28/24 (Mo.) | 10:00 PM | NBA TV | Los Angeles Lakers at Phoenix Suns |
10/28/24 (Mo.) | 7:30 PM | NBA TV | Milwaukee Bucks at Boston Celtics |
10/26/24 (Sa.) | 10:30 PM | NBA TV | Sacramento Kings at Los Angeles Lakers |
