|
|
date (day) |
time |
network |
episode title |
4/26/23 (We.) | 4:00 AM | OVATION | (0106BA) End of All Things, The |
4/19/23 (We.) | 4:30 AM | OVATION | (0105BA) Change & Revolution |
4/19/23 (We.) | 3:30 AM | OVATION | (0106BA) End of All Things, The |
4/19/23 (We.) | 3:30 AM | OVATION | (0104BA) Love & Betrayal |
4/12/23 (We.) | 5:00 AM | OVATION | (0105BA) Change & Revolution |
4/12/23 (We.) | 4:00 AM | OVATION | (0104BA) Love & Betrayal |
4/12/23 (We.) | 3:00 AM | OVATION | (0103BA) War |
4/5/23 (We.) | 5:00 AM | OVATION | (0102BA) Wild Unknown, The |
4/5/23 (We.) | 4:00 AM | OVATION | (0101BA) Heroes & Villains |
|
|
MYTHS & MONSTERS (OVATION)
|
BROADCAST
HISTORY:
4/5/23
-
???
|
STATUS: on hiatus or fate to be determined |
TIME SLOT: completed airing its current season |
CURRENT SEASON: 1 (6 episodes) |
ADDITIONAL NOTES: completed airing its first season on 4/26/23; has yet to be renewed for a second season |
DESCRIPTION: N/A |
CREW INFORMATION:
· no information is available
|
GENRE(S):
· reality (all) · reality (documentary)
|
STUDIO INFORMATION:
· no information is available
|
|
|