|
date (day) |
time |
network |
episode title |
11/3/24 (Su.) | 8:30 PM | ESPN | 2024 Rawlings Gold Glove Awards Show |
11/2/24 (Sa.) | 7:00 PM | FOX | (FSP-2441) WORLD SERIES GAME 7 (IF NECESSARY) |
11/1/24 (Fr.) | 7:00 PM | FOX | (FSP-2440) WORLD SERIES GAME 6 (IF NECESSARY) |
10/30/24 (We.) | 7:00 PM | FOX | (FSP-2439) WORLD SERIES GAME 5 (IF NECESSARY) |
10/29/24 (Tu.) | 7:00 PM | FOX | (FSP-2438) WORLD SERIES GAME 4 |
10/28/24 (Mo.) | 7:00 PM | FOX | (FSP-2437) WORLD SERIES GAME 3 |
10/26/24 (Sa.) | 7:00 PM | FOX | (FSP-2536) WORLD SERIES GAME 2 (**) |
10/26/24 (Sa.) | 7:00 PM | FOX | (FSP-2536) WORLD SERIES GAME 2 |
10/25/24 (Fr.) | 7:00 PM | FOX | (FSP-2535) WORLD SERIES GAME 1 (**) |
10/25/24 (Fr.) | 7:00 PM | FOX | (FSP-2535) WORLD SERIES GAME 1 |
10/22/24 (Tu.) | 7:30 PM | TBS/TRUTV | ALCS Game 7 (if necessary) |
10/21/24 (Mo.) | 8:00 PM | FOX | NLCS Game 7 (if necessary) - New York Mets at Los Angeles Dodgers |
10/21/24 (Mo.) | 5:00 PM | TBS/TRUTV | ALCS Game 6 (if necessary) |
10/20/24 (Su.) | 8:00 PM | FS1 | NLCS Game 6 - New York Mets at Los Angeles Dodgers |
10/19/24 (Sa.) | 8:00 PM | TBS/TRUTV | ALCS Game 5 - New York Yankees at Cleveland Guardians |
10/18/24 (Fr.) | 8:00 PM | TBS/TRUTV | ALCS Game 4 - New York Yankees at Cleveland Guardians |
10/18/24 (Fr.) | 5:00 PM | FS1 | NLCS Game 5 - Los Angeles Dodgers at New York Mets |
10/17/24 (Th.) | 8:00 PM | FS1 | NLCS Game 4 - Los Angeles Dodgers at New York Mets |
10/17/24 (Th.) | 5:00 PM | TBS/TRUTV | ALCS Game 3 - New York Yankees at Cleveland Guardians |
10/16/24 (We.) | 8:00 PM | FS1 | NLCS Game 3 - Los Angeles Dodgers at New York Mets |
10/15/24 (Tu.) | 7:30 PM | TBS/TRUTV | ALCS Game 2 - Cleveland Guardians at New York Yankees |
10/14/24 (Mo.) | 7:30 PM | TBS/TRUTV | ALCS Game 1 - Cleveland Guardians at New York Yankees |
10/14/24 (Mo.) | 4:00 PM | FOX | NLCS Game 2 - New York Mets at Los Angeles Dodgers |
10/13/24 (Su.) | 8:00 PM | FOX | NLCS Game 1 - New York Mets at Los Angeles Dodgers |
10/12/24 (Sa.) | 1:00 PM | TBS | Game 5 - Detroit Tigers at Cleveland Guardians |
10/11/24 (Fr.) | 8:00 PM | FOX | Game 5 - San Diego Padres at Los Angeles Dodgers |
10/10/24 (Th.) | 8:00 PM | TBS/TRUTV | Game 4 - New York Yankees at Kansas City Royals |
10/10/24 (Th.) | 6:00 PM | TNT | Game 4 - Cleveland Guardians at Detroit Tigers |
10/9/24 (We.) | 9:00 PM | FS1 | Game 4 - Los Angeles Dodgers at San Diego Padres |
10/9/24 (We.) | 7:00 PM | TBS/TRUTV | Game 3 - New York Yankees at Kansas City Royals |
10/9/24 (We.) | 5:00 PM | FS1 | Game 4 - Philadelphia Phillies at New York Mets |
10/9/24 (We.) | 3:00 PM | TBS/TRUTV | Game 3 - Cleveland Guardians at Detroit Tigers |
10/8/24 (Tu.) | 9:00 PM | FS1 | Game 3 - Los Angeles Dodgers at San Diego Padres |
10/8/24 (Tu.) | 5:00 PM | FS1 | Game 3 - Philadelphia Phillies at New York Mets |
10/7/24 (Mo.) | 7:30 PM | TBS/TRUTV | ALDS Game 2 - Kansas City Royals at New York Yankees |
10/7/24 (Mo.) | 4:00 PM | TBS/TRUTV | ALDS Game 2 - Detroit Tigers at Cleveland Guardians |
10/6/24 (Su.) | 8:00 PM | FS1 | NLDS Game 2 - San Diego Padres at Los Angeles Dodgers |
10/6/24 (Su.) | 4:00 PM | FS1 | NLDS Game 2 - New York Mets at Philadelphia Phillies |
10/5/24 (Sa.) | 8:30 PM | FS1 | NLDS Game 1 - San Diego Padres at Los Angeles Dodgers |
10/5/24 (Sa.) | 6:30 PM | TBS | ALDS Game 1 - Kansas City Royals at New York Yankees |
10/5/24 (Sa.) | 4:00 PM | FOX | NLDS Game 1 - New York Mets at Philadelphia Phillies |
10/5/24 (Sa.) | 1:00 PM | TBS/TRUTV | ALDS Game 1 - Detroit Tigers at Cleveland Guardians |
10/3/24 (Th.) | 7:00 PM | ESPN | Wild Card, Game 3 - New York Mets at Milwaukee Brewers |
10/2/24 (We.) | 8:30 PM | ESPN2 | Wild Card, Game 2 - Atlanta Braves at San Diego Padres |
10/2/24 (We.) | 7:30 PM | ESPN | Wild Card, Game 2 - New York Mets at Milwaukee Brewers |
10/2/24 (We.) | 4:30 PM | ESPN | Wild Card, Game 2 - Kansas City Royals at Baltimore Orioles |
10/2/24 (We.) | 2:00 PM | ABC | Wild Card, Game 2 - Detroit Tigers at Houston Astros |
10/1/24 (Tu.) | 8:30 PM | ESPN | Wild Card, Game 1 - Atlanta Braves at San Diego Padres |
10/1/24 (Tu.) | 5:30 PM | ESPN | Wild Card, Game 1 - New York Mets at Milwaukee Brewers |
10/1/24 (Tu.) | 4:00 PM | ESPN2 | Wild Card, Game 1 - Kansas City Royals at Baltimore Orioles |
10/1/24 (Tu.) | 2:00 PM | ABC | Wild Card, Game 1 - Detroit Tigers at Houston Astros |
9/30/24 (Mo.) | 4:30 PM | ESPN2 | New York Mets at Atlanta Braves |
9/30/24 (Mo.) | 1:00 PM | ESPN2 | New York Mets at Atlanta Braves |
9/24/24 (Tu.) | 10:00 PM | TBS | San Diego Padres at Los Angeles Dodgers |
9/24/24 (Tu.) | 7:00 PM | TBS | Baltimore Orioles at New York Yankees |
9/24/24 (Tu.) | 7:00 PM | TRUTV | MLB Race to the Pennant |
9/19/24 (Th.) | 7:00 PM | FOX | (FSP-2521) Philadelphia Phillies vs. New York Mets / Arizona Diamondbacks at Milwaukee Brewers |
9/17/24 (Tu.) | 9:30 PM | TRUTV | Houston Astros at San Diego Padres |
9/17/24 (Tu.) | 7:30 PM | TBS | Philadelphia Phillies at Milwaukee Brewers |
9/17/24 (Tu.) | 7:00 PM | TRUTV | MLB Race to the Pennant |
9/12/24 (Th.) | 7:00 PM | FOX | (FSP-2518) Boston Red Sox at New York Yankees / Tampa Bay Rays at Cleveland Guardians |
9/10/24 (Tu.) | 10:00 PM | TBS | Chicago Cubs at Los Angeles Dodgers |
9/10/24 (Tu.) | 7:00 PM | TBS | Baltimore Orioles at Boston Red Sox |
9/10/24 (Tu.) | 7:00 PM | TRUTV | MLB Race to the Pennant |
9/3/24 (Tu.) | 7:00 PM | TBS | Boston Red Sox at New York Mets |
8/27/24 (Tu.) | 6:30 PM | TBS | Houston Astros at Philadelphia Phillies |
8/22/24 (Th.) | 7:00 PM | FOX | (FSP-2513) Philadelphia Phillies at Atlanta Braves / Houston Astros at Baltimore Orioles |
8/20/24 (Tu.) | 7:00 PM | TBS | Philadelphia Phillies at Atlanta Braves |
8/13/24 (Tu.) | 8:00 PM | TBS | Los Angeles Dodgers at Milwaukee Brewers |
8/12/24 (Mo.) | 7:00 PM | ESPN | Texas Rangers at Boston Red Sox |
8/6/24 (Tu.) | 7:00 PM | TBS | Milwaukee Brewers at Atlanta Braves |
7/30/24 (Tu.) | 6:30 PM | TBS | New York Yankees at Philadelphia Phillies |
7/24/24 (We.) | 7:00 PM | ESPN | New York Mets at New York Yankees |
7/23/24 (Tu.) | 7:00 PM | TBS | New York Mets at New York Yankees |
7/16/24 (Tu.) | 7:00 PM | FOX | (FSP-2505) 2024 MLB ALL-STAR GAME PRESENTED BY MASTERCARD |
7/15/24 (Mo.) | 8:00 PM | ESPN | 2024 Home Run Derby |
7/14/24 (Su.) | 7:00 PM | ESPN | 2024 MLB Draft |
7/10/24 (We.) | 7:00 PM | ESPN | Los Angeles Dodgers at Philadelphia Phillies |
7/9/24 (Tu.) | 6:30 PM | TBS | Los Angeles Dodgers at Philadelphia Phillies |
7/7/24 (Su.) | 5:30 PM | ESPN | All-Star Selection Show |
7/2/24 (Tu.) | 8:00 PM | TBS | Philadelphia Phillies at Chicago Cubs |
6/25/24 (Tu.) | 7:00 PM | TBS | New York Yankees at New York Mets |
6/20/24 (Th.) | 5:30 PM | FOX | (FSP-2488) MLB AT RICKWOOD FIELD: A TRIBUTE TO THE NEGRO LEAGUES: San Francisco Giants vs. St. Louis Cardinals |
6/18/24 (Tu.) | 7:00 PM | TBS | Baltimore Orioles at New York Yankees |
6/11/24 (Tu.) | 7:00 PM | TBS | Philadelphia Phillies at Boston Red Sox |
6/9/24 (Su.) | 10:00 AM | ESPN | Philadelphia Phillies vs. New York Mets (London Series) |
6/8/24 (Sa.) | 1:00 PM | FOX | 2024 MLB London Series - Philadelphia Phillies vs. New York Mets |
6/4/24 (Tu.) | 7:00 PM | TBS | Minnesota Twins at New York Yankees |
5/28/24 (Tu.) | 7:00 PM | TBS | Los Angeles Dodgers at New York Mets |
5/21/24 (Tu.) | 7:30 PM | TBS | Atlanta Braves at Chicago Cubs |
5/14/24 (Tu.) | 7:30 PM | TBS | New York Yankees at Minnesota Twins |
5/7/24 (Tu.) | 7:00 PM | TBS | Houston Astros at New York Yankees |
4/30/24 (Tu.) | 9:30 PM | ESPN+ | Los Angeles Dodgers vs. Arizona Diamondbacks |
4/29/24 (Mo.) | 9:30 PM | ESPN+ | Pittsburgh Pirates vs. Oakland Athletics |
4/28/24 (Su.) | 4:00 PM | ESPN | Houston Astros vs. Colorado Rockies (Mexico City Series) |
4/28/24 (Su.) | 1:30 PM | ESPN+ | Oakland Athletics vs. Baltimore Orioles |
4/27/24 (Sa.) | 7:00 PM | ESPN+ | Tampa Bay Rays vs. Chicago White Sox |
4/27/24 (Sa.) | 4:00 PM | FOX | St. Louis Cardinals at New York Mets / Cincinnati Reds at Texas Rangers |
4/26/24 (Fr.) | 9:30 PM | ESPN+ | Arizona Diamondbacks vs. Seattle Mariners |
4/25/24 (Th.) | 1:00 PM | ESPN+ | Philadelphia Phillies vs. Cincinnati Reds |
4/24/24 (We.) | 7:30 PM | ESPN+ | Toronto Blue Jays vs. Kansas City Royals |
4/23/24 (Tu.) | 9:30 PM | ESPN+ | Baltimore Orioles vs. Los Angeles Angels |
4/23/24 (Tu.) | 7:30 PM | TBS | Houston Astros at Chicago Cubs |
4/22/24 (Mo.) | 9:45 PM | ESPN+ | New York Mets vs. San Francisco Giants |
4/21/24 (Su.) | 1:30 PM | ESPN+ | Oakland Athletics vs. Cleveland Guardians |
4/20/24 (Sa.) | 8:00 PM | ESPN+ | Seattle Mariners vs. Colorado Rockies |
4/19/24 (Fr.) | 6:30 PM | ESPN+ | Los Angeles Angels vs. Cincinnati Reds |
4/18/24 (Th.) | 7:30 PM | ESPN+ | Miami Marlins vs. Chicago Cubs |
4/17/24 (We.) | 2:00 PM | ESPN+ | Atlanta Braves vs. Houston Astros |
4/16/24 (Tu.) | 8:00 PM | TBS | Atlanta Braves at Houston Astros |
4/16/24 (Tu.) | 1:00 PM | ESPN+ | Texas Rangers vs. Detroit Tigers |
4/15/24 (Mo.) | 7:30 PM | ESPN+ | Kanas City Royals vs. Chicago White Sox |
4/14/24 (Su.) | 4:00 PM | ESPN | TBA (Mexico City Series) |
4/14/24 (Su.) | 1:30 PM | ESPN+ | San Francisco Giants vs. Tampa Bay Rays |
4/13/24 (Sa.) | 9:00 PM | ESPN+ | San Diego Padres vs. Los Angeles Dodgers |
4/12/24 (Fr.) | 7:00 PM | ESPN+ | Los Angeles Angels vs. Boston Red Sox |
4/11/24 (Th.) | 1:00 PM | ESPN+ | Minnesota Twins vs. Detroit Tigers |
4/10/24 (We.) | 3:00 PM | ESPN+ | Arizona Diamondbacks vs. Colorado Rockies |
4/9/24 (Tu.) | 10:00 PM | TBS | Chicago Cubs at San Diego Padres |
4/9/24 (Tu.) | 7:00 PM | ESPN+ | New York Mets vs. Atlanta Braves |
4/8/24 (Mo.) | 5:00 PM | ESPN+ | Chicago White Sox vs. Cleveland Guardians |
4/7/24 (Su.) | 1:30 PM | ESPN+ | Baltimore Orioles vs. Pittsburgh Pirates |
4/6/24 (Sa.) | 7:00 PM | ESPN+ | Toronto Blue Jays vs. New York Yankees |
4/5/24 (Fr.) | 2:00 PM | ESPN+ | Los Angeles Dodgers vs. Chicago Cubs |
4/4/24 (Th.) | 4:00 PM | ESPN+ | Pittsburgh Pirates vs. Washington Nationals |
4/3/24 (We.) | 1:00 PM | ESPN+ | Texas Rangers vs. Tampa Bay Rays |
4/2/24 (Tu.) | 10:00 PM | TBS | San Francisco Giants at Los Angeles Dodgers |
4/2/24 (Tu.) | 6:30 PM | TBS | Cincinnati Reds at Philadelphia Phillies |
4/2/24 (Tu.) | 4:00 PM | ESPN+ | Minnesota Twins vs. Milwaukie Brewers |
4/1/24 (Mo.) | 9:30 PM | ESPN+ | St. Louis Cardinals vs. San Diego Padres |
3/31/24 (Su.) | 2:00 PM | ESPN+ | New York Yankees vs. Houston Astros |
3/30/24 (Sa.) | 7:00 PM | FOX | (FSP-2468) New York Yankees at Houston Astros / San Francisco Giants at San Diego Padres |
3/30/24 (Sa.) | 2:00 PM | ESPN+ | Detroit Tigers vs. Chicago White Sox |
3/29/24 (Fr.) | 9:30 PM | ESPN+ | Boston Red Sox vs. Seattle Mariners |
3/28/24 (Th.) | 7:30 PM | ESPN | 2024 MLB Opening Night: Chicago Cubs at Texas Rangers |
3/28/24 (Th.) | 3:00 PM | ESPN+ | Atlanta Braves vs. Philadelphia Phillies |
3/26/24 (Tu.) | 1:00 PM | ESPN+ | Spring Training: St. Louis Cardinals vs. Chicago Cubs |
3/25/24 (Mo.) | 1:00 PM | ESPN+ | Spring Training: Los Angeles Angels vs. Los Angeles Dodgers |
3/24/24 (Su.) | 1:00 PM | ESPN+ | Spring Training: Atlanta Braves vs. Boston Red Sox |
3/23/24 (Sa.) | 1:00 PM | ESPN+ | Spring Training: Philadelphia Phillies vs. New York Yankees |
3/22/24 (Fr.) | 1:00 PM | ESPN+ | Spring Training: New York Mets vs. New York Yankees |
3/21/24 (Th.) | 1:00 PM | ESPN+ | Spring Training: Houston Astros vs. St. Louis Cardinals |
3/21/24 (Th.) | 6:00 AM | ESPN | San Diego Padres vs. Los Angeles Dodgers (Seoul Series) |
3/20/24 (We.) | 6:00 AM | ESPN | Los Angeles Dodgers vs. San Diego Padres (Seoul Series) |
3/7/24 (Th.) | 1:00 PM | ESPN | Spring Training: Atlanta Braves at Boston Red Sox |
3/5/24 (Tu.) | 1:00 PM | ESPN | Spring Training: New York Yankees at New York Mets |
2/23/24 (Fr.) | 3:00 PM | ESPN | Spring Training: San Diego Padres at Los Angeles Dodgers |
2/22/24 (Th.) | 3:00 PM | ESPN | Spring Training: Los Angeles Dodgers at San Diego Padres |
11/4/23 (Sa.) | 7:00 PM | FOX | (FSP-2440) World Series Game 7 (If Necessary) |
11/3/23 (Fr.) | 7:00 PM | FOX | (FSP-2439) World Series Game 6 (If Necessary) |
11/1/23 (We.) | 7:00 PM | FOX | (FSP-2438) World Series Game 5 (If Necessary) |
10/31/23 (Tu.) | 7:00 PM | FOX | (FSP-2437) World Series Game 4 |
10/30/23 (Mo.) | 7:00 PM | FOX | (FSP-2436) World Series Game 3 |
10/28/23 (Sa.) | 7:00 PM | FOX | (FSP-2435) World Series Game 2 |
10/27/23 (Fr.) | 7:00 PM | FOX | (FSP-2434) World Series Game 1 |
10/24/23 (Tu.) | 8:00 PM | TBS | NLCS, Game 7 - Arizona Diamondbacks at Philadelphia Phillies |
10/24/23 (Tu.) | 8:00 PM | TRUTV | NLCS, Game 7 - Arizona Diamondbacks at Philadelphia Phillies |
10/23/23 (Mo.) | 7:30 PM | FOX | (FSP-2433) ALCS, Game 7 - Texas Rangers at Houston Astros |
10/23/23 (Mo.) | 5:00 PM | TBS | NLCS, Game 6 - Arizona Diamondbacks at Philadelphia Phillies |
10/23/23 (Mo.) | 5:00 PM | TRUTV | NLCS, Game 6 - Arizona Diamondbacks at Philadelphia Phillies |
10/22/23 (Su.) | 8:00 PM | FS1 | ALCS, Game 6 - Texas Rangers at Houston Astros |
10/21/23 (Sa.) | 8:00 PM | TBS | NLCS, Game 5 - Philadelphia Phillies at Arizona Diamondbacks |
10/21/23 (Sa.) | 8:00 PM | TRUTV | NLCS, Game 5 - Philadelphia Phillies at Arizona Diamondbacks |
10/20/23 (Fr.) | 8:00 PM | TBS | NLCS, Game 4 - Philadelphia Phillies at Arizona Diamondbacks |
10/20/23 (Fr.) | 8:00 PM | TRUTV | NLCS, Game 4 - Philadelphia Phillies at Arizona Diamondbacks |
10/20/23 (Fr.) | 5:00 PM | FS1 | ALCS, Game 5 - Houston Astros at Texas Rangers |
10/19/23 (Th.) | 8:00 PM | FS1 | ALCS, Game 4 - Houston Astros at Texas Rangers |
10/19/23 (Th.) | 5:00 PM | TBS | NLCS, Game 3 - Philadelphia Phillies at Arizona Diamondbacks |
10/19/23 (Th.) | 5:00 PM | TRUTV | NLCS, Game 3 - Philadelphia Phillies at Arizona Diamondbacks |
10/18/23 (We.) | 8:00 PM | FS1 | ALCS, Game 3 - Houston Astros at Texas Rangers |
10/17/23 (Tu.) | 8:00 PM | TBS | NLCS, Game 2 - Arizona Diamondbacks at Philadelphia Phillies |
10/17/23 (Tu.) | 8:00 PM | TRUTV | NLCS, Game 2 - Arizona Diamondbacks at Philadelphia Phillies |
10/16/23 (Mo.) | 8:00 PM | TBS | NLCS, Game 1 - Arizona Diamondbacks at Philadelphia Phillies |
10/16/23 (Mo.) | 8:00 PM | TRUTV | NLCS, Game 1 - Arizona Diamondbacks at Philadelphia Phillies |
10/16/23 (Mo.) | 4:30 PM | FOX | ALCS, Game 2 - Texas Rangers at Houston Astros |
10/15/23 (Su.) | 8:00 PM | FOX | (FSP-2431) ALCS, Game 1 - TEX @ HOU |
10/15/23 (Su.) | 8:00 PM | FOX | (FSP-2431) ALCS, Game 1 - TEX @ HOU (*) |
10/12/23 (Th.) | 8:00 PM | TBS | NLDS, Game 4 - Atlanta Braves at Philadelphia Phillies |
10/12/23 (Th.) | 8:00 PM | TRUTV | NLDS, Game 4 - Atlanta Braves at Philadelphia Phillies |
10/11/23 (We.) | 9:00 PM | TBS | NLDS, Game 3 - Los Angeles Dodgers at Arizona Diamondbacks |
10/11/23 (We.) | 9:00 PM | TRUTV | NLDS, Game 3 - Los Angeles Dodgers at Arizona Diamondbacks |
10/11/23 (We.) | 7:00 PM | FS1 | ALDS, Game 4 - Houston Astros at Minnesota Twins |
10/11/23 (We.) | 5:00 PM | TBS | NLDS, Game 3 - Atlanta Braves at Philadelphia Phillies |
10/11/23 (We.) | 5:00 PM | TRUTV | NLDS, Game 3 - Atlanta Braves at Philadelphia Phillies |
10/10/23 (Tu.) | 8:00 PM | FOX | (FSP-2429) ALDS, Game 3 - Baltimore Orioles at Texas Rangers |
10/10/23 (Tu.) | 8:00 PM | FOX | (FSP-2429) ALDS, Game 3 - Baltimore Orioles at Texas Rangers (*) |
10/10/23 (Tu.) | 4:00 PM | FOX | ALDS, Game 3 - Houston Astros at Minnesota Twins |
10/9/23 (Mo.) | 9:00 PM | TBS | NLDS, Game 2 - Arizona Diamondbacks at Los Angeles Dodgers |
10/9/23 (Mo.) | 9:00 PM | TRUTV | NLDS, Game 2 - Arizona Diamondbacks at Los Angeles Dodgers |
10/9/23 (Mo.) | 6:00 PM | TBS | NLDS, Game 1 - Philadelphia Phillies at Atlanta Braves |
10/9/23 (Mo.) | 6:00 PM | TRUTV | NLDS, Game 1 - Philadelphia Phillies at Atlanta Braves |
10/8/23 (Su.) | 8:00 PM | FS1 | ALDS, Game 2 - Minnesota Twins at Houston Astros |
10/8/23 (Su.) | 4:00 PM | FS1 | ALDS, Game 2 - Texas Rangers at Baltimore Orioles |
10/7/23 (Sa.) | 9:00 PM | TBS | NLDS, Game 1 - Arizona Diamondbacks at Los Angeles Dodgers |
10/7/23 (Sa.) | 9:00 PM | TRUTV | NLDS, Game 1 - Arizona Diamondbacks at Los Angeles Dodgers |
10/7/23 (Sa.) | 6:00 PM | TBS | NLDS, Game 1 - Philadelphia Phillies at Atlanta Braves |
10/7/23 (Sa.) | 6:00 PM | TRUTV | NLDS, Game 1 - Philadelphia Phillies at Atlanta Braves |
10/7/23 (Sa.) | 4:30 PM | FS1 | ALDS, Game 1 - Minnesota Twins at Houston Astros |
10/7/23 (Sa.) | 1:00 PM | FS1 | ALDS, Game 1 - Texas Rangers at Baltimore Orioles |
10/5/23 (Th.) | 8:08 PM | ESPN | NL Wild Card Game 3* - MIA @ PHI |
10/5/23 (Th.) | 7:08 PM | ESPN2 | NL Wild Card Game 3* - AZ @ MIL |
10/5/23 (Th.) | 4:38 PM | ESPN | AL Wild Card Game 3* - TOR @ MIN |
10/5/23 (Th.) | 3:08 PM | ABC | AL Wild Card Game 3* - TEX @ TB |
10/4/23 (We.) | 8:00 PM | ESPN | NL Wild Card Game 2 - Miami Marlins at Philadelphia Phillies |
10/4/23 (We.) | 7:00 PM | ESPN2 | NL Wild Card Game 2 - Arizona Diamondbacks at Milwaukee Brewers |
10/4/23 (We.) | 4:30 PM | ESPN | AL Wild Card Game 2 - Toronto Blue Jays at Minnesota Twins |
10/4/23 (We.) | 3:00 PM | ABC | AL Wild Card Game 2 - Texas Rangers at Tampa Bay Rays |
10/3/23 (Tu.) | 8:00 PM | ESPN | NL Wild Card Game 1 - Miami Marlins at Philadelphia Phillies |
10/3/23 (Tu.) | 7:00 PM | ESPN2 | NL Wild Card Game 1 - Arizona Diamondbacks at Milwaukee Brewers |
10/3/23 (Tu.) | 4:30 PM | ESPN | AL Wild Card Game 1 - Toronto Blue Jays at Minnesota Twins |
10/3/23 (Tu.) | 3:00 PM | ABC | AL Wild Card Game 1 - Texas Rangers at Tampa Bay Rays |
9/21/23 (Th.) | 7:00 PM | FOX | (FSP-2424) TBD at TBD |
9/14/23 (Th.) | 6:30 PM | FOX | (FSP-2422) TBD at TBD |
8/22/23 (Tu.) | 8:00 PM | TBS | Boston Red Sox at Houston Astros |
8/17/23 (Th.) | 7:00 PM | FOX | (FSP-2415) New York Mets at St. Louis Cardinals / Detroit Tigers at Cleveland Guardians |
8/15/23 (Tu.) | 7:00 PM | TBS | New York Yankees at Atlanta Braves |
8/8/23 (Tu.) | 7:00 PM | TBS | Houston Astros at Baltimore Orioles |
8/3/23 (Th.) | 7:00 PM | FOX | (FSP-2411) Houston Astros at New York Yankees / Pittsburgh Pirates at Milwaukee Brewers |
8/1/23 (Tu.) | 7:00 PM | TBS | Tampa Bay Rays at New York Yankees |
7/25/23 (Tu.) | 7:00 PM | TBS | New York Mets at New York Yankees |
7/18/23 (Tu.) | 7:00 PM | TBS | Los Angeles Angels at San Diego Padres |
7/11/23 (Tu.) | 7:00 PM | FOX | (FSP-2404) 2023 MLB ALL-STAR GAME PRESENTED BY MASTERCARD |
7/10/23 (Mo.) | 11:00 PM | FS1 | Baseball's Greatest Moments With the Kid Mero: The MLB All-Star Game |
7/10/23 (Mo.) | 8:00 PM | ESPN | 2023 Home Run Derby |
7/9/23 (Su.) | 7:00 PM | ESPN | 2023 MLB Draft |
7/4/23 (Tu.) | 6:30 PM | TBS | Minnesota Twins at Atlanta Braves |
6/27/23 (Tu.) | 7:00 PM | TBS | Minnesota Twins at Atlanta Braves |
6/20/23 (Tu.) | 10:00 PM | TBS | Los Angeles Dodgers at Los Angeles Angels |
6/20/23 (Tu.) | 6:30 PM | TBS | Atlanta Braves at Philadelphia Phillies |
6/13/23 (Tu.) | 7:00 PM | TBS | New York Yankees at New York Mets |
6/6/23 (Tu.) | 7:00 PM | TBS | New York Mets at Atlanta Braves |
5/30/23 (Tu.) | 7:00 PM | TBS | Philadelphia Phillies at New York Mets |
5/23/23 (Tu.) | 7:00 PM | TBS | Los Angeles Dodgers at Atlanta Braves |
5/16/23 (Tu.) | 8:00 PM | TBS | Chicago Cubs at Houston Astros |
5/9/23 (Tu.) | 7:00 PM | TBS | Boston Red Sox at Atlanta Braves |
5/2/23 (Tu.) | 7:00 PM | TBS | Toronto Blue Jays at Boston Red Sox |
4/18/23 (Tu.) | 10:00 PM | TBS | New York Mets at Los Angeles Dodgers |
4/11/23 (Tu.) | 7:00 PM | TBS | San Diego Padres at New York Mets |
4/4/23 (Tu.) | 7:00 PM | TBS | Philadelphia Phillies at New York Yankees |
3/30/23 (Th.) | 7:00 PM | ESPN | 2023 MLB Opening Night: Chicago White Sox at Houston Astros |
11/6/22 (Su.) | 7:00 PM | FOX | (FSP-2337) WORLD SERIES GAME 7 (if necessary) |
11/5/22 (Sa.) | 6:30 PM | FOX | (FSP-2336) WORLD SERIES GAME 6 (if necessary) |
11/5/22 (Sa.) | 6:30 PM | FOX | (FSP-2337) WORLD SERIES GAME 7 (if necessary) |
11/4/22 (Fr.) | 7:00 PM | FOX | (FSP-2336) WORLD SERIES GAME 6 (if necessary) |
11/3/22 (Th.) | 7:00 PM | FOX | (FSP-2335) WORLD SERIES GAME 5 (if necessary) |
11/2/22 (We.) | 7:00 PM | FOX | (FSP-2334) WORLD SERIES GAME 4 |
11/2/22 (We.) | 7:00 PM | FOX | (FSP-2335) WORLD SERIES GAME 5 (if necessary) |
11/1/22 (Tu.) | 7:00 PM | FOX | (FSP-2333) WORLD SERIES GAME 3 |
11/1/22 (Tu.) | 7:00 PM | FOX | (FSP-2334) WORLD SERIES GAME 4 |
10/31/22 (Mo.) | 7:00 PM | FOX | (FSP-2333) WORLD SERIES GAME 3 |
10/29/22 (Sa.) | 7:00 PM | FOX | (FSP-2332) WORLD SERIES GAME TWO |
10/28/22 (Fr.) | 7:00 PM | FOX | (FSP-2331) WORLD SERIES GAME ONE |
10/26/22 (We.) | 7:30 PM | TBS | ALCS Game 7, NYY @ HOU (if necessary) |
10/25/22 (Tu.) | 8:00 PM | FS1 | NLCS Game 7, PHI @ SD (if necessary) |
10/25/22 (Tu.) | 6:00 PM | TBS | ALCS Game 6, NYY @ HOU (if necessary) |
10/24/22 (Mo.) | 8:00 PM | FS1 | NLCS Game 6, PHI @ SD (if necessary) |
10/24/22 (Mo.) | 4:00 PM | TBS | ALCS Game 5, HOU @ NYY (if necessary) |
10/23/22 (Su.) | 7:00 PM | TBS | ALCS Game 4, HOU @ NYY |
10/23/22 (Su.) | 2:30 PM | FS1 | NLCS Game 5, SD @ PHI (if necessary) |
10/22/22 (Sa.) | 7:45 PM | FOX | (FSP-2329) NLCS Game 4, SD @ PHI |
10/22/22 (Sa.) | 5:00 PM | TBS | ALCS Game 3, HOU @ NYY |
10/21/22 (Fr.) | 7:30 PM | FS1 | NLCS Game 3, SD @ PHI |
10/20/22 (Th.) | 7:30 PM | TBS | ALCS Game 2, NYY @ HOU |
10/19/22 (We.) | 7:30 PM | TBS | ALCS Game 1, NYY @ HOU |
10/19/22 (We.) | 4:30 PM | FS1 | NLCS Game 2, PHI @ SD |
10/18/22 (Tu.) | 8:00 PM | FS1 | NLCS Game 1, PHI @ SD |
10/18/22 (Tu.) | 4:00 PM | TBS | ALDS Game 5, CLE @ NYY |
10/17/22 (Mo.) | 7:00 PM | TBS | ALDS Game 5, CLE @ NYY |
10/16/22 (Su.) | 9:00 PM | FS1 | NLDS Game 5, SD @ LAD (if necessary) |
