or


view all related dvds | view all related news | view all related listings
date (day) time network episode title
12/19/24 (Th.)11:00 PME!TBA
12/18/24 (We.)11:00 PME!TBA
12/17/24 (Tu.)11:00 PME!TBA
12/16/24 (Mo.)11:00 PME!TBA
12/12/24 (Th.)11:00 PME!TBA
12/11/24 (We.)11:00 PME!TBA
12/10/24 (Tu.)11:00 PME!TBA
12/9/24 (Mo.)11:00 PME!TBA
12/5/24 (Th.)11:00 PME!TBA
12/4/24 (We.)11:00 PME!TBA
12/3/24 (Tu.)11:00 PME!120324
12/2/24 (Mo.)11:00 PME!120224
11/27/24 (We.)11:00 PME!(#24180) 112724
11/26/24 (Tu.)11:00 PME!(#24179) 112624
11/25/24 (Mo.)11:00 PME!(#24178) 112524
11/21/24 (Th.)11:00 PME!(#24177) 112124
11/20/24 (We.)11:00 PME!(#24176) 112024
11/19/24 (Tu.)11:00 PME!(#24175) 111924
11/18/24 (Mo.)11:00 PME!(#24174) 111824
11/14/24 (Th.)11:00 PME!(#24173) 111424
11/13/24 (We.)11:00 PME!(#24172) 111324
11/12/24 (Tu.)11:00 PME!(#24171) 111224
11/11/24 (Mo.)11:00 PME!(#24170) 111124
11/7/24 (Th.)11:00 PME!(#24169) 110724
11/6/24 (We.)11:00 PME!(#24168) 110624
11/5/24 (Tu.)11:00 PME!(#24167) 110524
11/4/24 (Mo.)11:00 PME!(#24166) 110424
10/31/24 (Th.)11:00 PME!(#24165) 103124
10/30/24 (We.)11:00 PME!(#24164) 103024
10/29/24 (Tu.)11:00 PME!(#24163) 102924
10/28/24 (Mo.)11:00 PME!(#24162) 102824
10/24/24 (Th.)11:00 PME!(#24161) 102424
10/23/24 (We.)11:00 PME!(#24160) 102324
10/22/24 (Tu.)11:00 PME!(#24159) 102224
10/21/24 (Mo.)11:00 PME!(#24158) 102124
10/17/24 (Th.)11:00 PME!(#24157) 101724
10/16/24 (We.)11:00 PME!(#24156) 101624
10/15/24 (Tu.)11:00 PME!(#24155) 101524
10/14/24 (Mo.)11:00 PME!(#24154) 101424
10/10/24 (Th.)11:00 PME!(#24153) 101024
10/9/24 (We.)11:15 PME!(#24152) 100924
10/8/24 (Tu.)11:00 PME!(#24151) 100824
10/7/24 (Mo.)11:00 PME!(#24150) 100724
10/3/24 (Th.)11:00 PME!(#24149) 100324
10/2/24 (We.)11:00 PME!(#24148) 100224
10/1/24 (Tu.)11:00 PME!(#24147) 100124
9/30/24 (Mo.)11:00 PME!(#24146) 093024
9/26/24 (Th.)11:00 PME!(#24145) 092624
9/25/24 (We.)11:00 PME!(#24144) 092524
9/24/24 (Tu.)11:00 PME!(#24143) 092424
9/23/24 (Mo.)11:00 PME!(#24142) 092324
9/19/24 (Th.)11:00 PME!(#24141) 091924
9/18/24 (We.)11:00 PME!(#24140) 091824
9/17/24 (Tu.)11:00 PME!(#24139) 091724
9/16/24 (Mo.)11:00 PME!(#24138) 091624
9/12/24 (Th.)11:00 PME!(#24137) 091224
9/11/24 (We.)11:00 PME!(#24136) 091124
9/10/24 (Tu.)11:00 PME!(#24135) 091024
9/9/24 (Mo.)11:00 PME!(#24134) 090924
9/5/24 (Th.)11:00 PME!(#24133) 090524
9/4/24 (We.)11:00 PME!(#24132) 090424
9/3/24 (Tu.)11:00 PME!(#24131) 090324
8/29/24 (Th.)11:00 PME!(#24130) 082924
8/28/24 (We.)11:00 PME!(#24129) 082824
8/27/24 (Tu.)11:00 PME!(#24128) 082724
8/26/24 (Mo.)11:00 PME!(#24127) 082624
8/22/24 (Th.)11:00 PME!(#24126) 082224
8/21/24 (We.)11:00 PME!(#24125) 082124
8/20/24 (Tu.)11:00 PME!(#24124) 082024
8/19/24 (Mo.)11:00 PME!(#24123) 081924
8/15/24 (Th.)11:00 PME!(#24122) 081524
8/14/24 (We.)11:00 PME!(#24121) 081424
8/13/24 (Tu.)11:00 PME!(#24120) 081324
8/12/24 (Mo.)11:00 PME!(#24119) 081224
8/8/24 (Th.)11:00 PME!(#24118) 080824
8/7/24 (We.)11:00 PME!(#24117) 080724
8/6/24 (Tu.)11:00 PME!(#24116) 080624
8/5/24 (Mo.)11:00 PME!(#24115) 080524
8/1/24 (Th.)11:00 PME!(#24114) 080124
7/31/24 (We.)11:00 PME!(#24113) 073124
7/30/24 (Tu.)11:00 PME!(#24112) 073024
7/29/24 (Mo.)11:00 PME!(#24111) 072924
7/25/24 (Th.)11:00 PME!(#24110) 072524
7/24/24 (We.)11:00 PME!(#24109) 072424
7/23/24 (Tu.)11:00 PME!(#24108) 072324
7/22/24 (Mo.)11:00 PME!(#24107) 072224
7/18/24 (Th.)11:00 PME!(#24106) 071824
7/17/24 (We.)11:00 PME!(#24105) 071724
7/16/24 (Tu.)11:00 PME!(#24104) 071624
7/15/24 (Mo.)11:00 PME!(#24103) 071524
7/11/24 (Th.)11:00 PME!(#24102) 071124
7/10/24 (We.)11:00 PME!(#24101) 071024
7/9/24 (Tu.)11:00 PME!(#24100) 070924
7/8/24 (Mo.)11:00 PME!(#24099) 070824
6/27/24 (Th.)11:00 PME!(#24096) 062724
6/26/24 (We.)11:00 PME!(#24095) 062624
6/25/24 (Tu.)11:00 PME!(#24094) 062524
6/24/24 (Mo.)11:00 PME!(#24095) 062424
6/20/24 (Th.)11:00 PME!(#24094) 062024
6/18/24 (Tu.)11:00 PME!(#24093) 061824
6/17/24 (Mo.)11:00 PME!(#24092) 061724
6/13/24 (Th.)11:00 PME!(#24091) 061324
6/12/24 (We.)11:00 PME!(#24090) 061224
6/11/24 (Tu.)11:00 PME!(#24089) 061124
6/10/24 (Mo.)11:00 PME!(#24088) 061024
6/6/24 (Th.)11:00 PME!(#24087) 060624
6/5/24 (We.)11:00 PME!(#24086) 060524
6/4/24 (Tu.)11:00 PME!(#24085) 060424
6/3/24 (Mo.)11:00 PME!(#24084) 060324
5/30/24 (Th.)11:00 PME!(#24083) 053024
5/29/24 (We.)11:00 PME!(#24082) 052924
5/28/24 (Tu.)11:00 PME!(#24081) 052824
5/23/24 (Th.)11:00 PME!(#24080) 052324
5/22/24 (We.)11:00 PME!(#24079) 052224
5/21/24 (Tu.)11:00 PME!(#24078) 052124
5/20/24 (Mo.)11:00 PME!(#24078) 052024
5/16/24 (Th.)11:00 PME!(#24076) 051624
5/15/24 (We.)11:00 PME!(#24075) 051524
5/14/24 (Tu.)11:00 PME!(#24073) 051424
5/13/24 (Mo.)11:00 PME!(#24073) 051324
5/9/24 (Th.)11:00 PME!(#24072) 050924
5/8/24 (We.)11:00 PME!(#24071) 050824
5/7/24 (Tu.)11:00 PME!(#24070) 050724
5/6/24 (Mo.)11:00 PME!(#24069) 050624
5/2/24 (Th.)11:00 PME!(#24068) 050224
5/1/24 (We.)11:00 PME!(#24067) 050124
4/30/24 (Tu.)11:00 PME!(#24066) 043024
4/29/24 (Mo.)11:00 PME!(#24065) 042924
4/25/24 (Th.)11:00 PME!(#24064) 042524
4/24/24 (We.)11:00 PME!(#24063) 042424
4/23/24 (Tu.)11:00 PME!(#24062) 042324
4/22/24 (Mo.)11:00 PME!(#24061) 042224
4/18/24 (Th.)11:00 PME!(#24060) 041824
4/17/24 (We.)11:00 PME!(#24059) 041724
4/16/24 (Tu.)11:00 PME!(#24058) 041624
4/15/24 (Mo.)11:00 PME!(#24057) 041524
4/11/24 (Th.)11:00 PME!(#24056) 041124
4/10/24 (We.)11:00 PME!(#24055) 041024
4/9/24 (Tu.)11:00 PME!(#24054) 040924
4/8/24 (Mo.)11:00 PME!(#24053) 040824
4/4/24 (Th.)11:00 PME!(#24052) 040424
4/3/24 (We.)11:00 PME!(#24051) 040324
4/2/24 (Tu.)11:00 PME!(#24050) 040224
4/1/24 (Mo.)11:00 PME!(#24049) 040124
3/28/24 (Th.)11:00 PME!(#24048) 032824
3/27/24 (We.)11:00 PME!(#24047) 032724
3/26/24 (Tu.)11:00 PME!(#24046) 032624
3/25/24 (Mo.)11:00 PME!(#24045) 032524
3/21/24 (Th.)11:00 PME!(#24044) 032124
3/20/24 (We.)11:00 PME!(#24043) 032024
3/19/24 (Tu.)11:00 PME!(#24042) 031924
3/18/24 (Mo.)11:00 PME!(#24041) 031824
3/14/24 (Th.)11:00 PME!(#24040) 031424
3/13/24 (We.)11:00 PME!(#24039) 031324
3/12/24 (Tu.)11:00 PME!(#24038) 031224
3/11/24 (Mo.)11:00 PME!(#24037) 031124
3/7/24 (Th.)11:00 PME!(#24036) 030724
3/6/24 (We.)11:00 PME!(#24035) 030624
3/5/24 (Tu.)11:00 PME!(#24034) 030524
3/4/24 (Mo.)11:00 PME!(#24033) 030424
2/29/24 (Th.)11:00 PME!(#24032) 022924
2/28/24 (We.)11:00 PME!(#24031) 022824
2/27/24 (Tu.)11:00 PME!(#24030) 022724
2/26/24 (Mo.)11:00 PME!(#2429) 022624
2/22/24 (Th.)11:00 PME!(#24028) 022224
2/21/24 (We.)11:00 PME!(#24027) 022124
2/20/24 (Tu.)11:00 PME!(#24026) 022024
2/19/24 (Mo.)11:00 PME!(#24025) 021924
2/15/24 (Th.)11:00 PME!(#24024) 021524
2/14/24 (We.)11:00 PME!(#24023) 021424
2/13/24 (Tu.)11:00 PME!(#24022) 021324
2/12/24 (Mo.)11:00 PME!(#24021) 021224
2/8/24 (Th.)11:00 PME!(#24020) 020824
2/7/24 (We.)11:00 PME!(#24019) 020724
2/6/24 (Tu.)11:00 PME!(#24018) 020624
2/5/24 (Mo.)11:00 PME!(#24017) 020524
2/1/24 (Th.)11:00 PME!(#24016) 020124
1/31/24 (We.)11:00 PME!(#24015) 013124
1/30/24 (Tu.)11:00 PME!(#24014) 013024
1/29/24 (Mo.)11:00 PME!(#24013) 012924
1/25/24 (Th.)11:00 PME!(#24012) 012524
1/24/24 (We.)11:00 PME!(#24011) 012424
1/23/24 (Tu.)11:00 PME!(#24010) 012324
1/22/24 (Mo.)11:00 PME!(#24009) 012224
1/18/24 (Th.)11:00 PME!(#24008) 011824
1/17/24 (We.)11:00 PME!(#24007) 011724
1/16/24 (Tu.)11:00 PME!(#24006) 011624
1/11/24 (Th.)11:00 PME!(#24004) 011124
1/10/24 (We.)11:00 PME!(#24003) 011024
1/9/24 (Tu.)11:00 PME!(#24002) 010924
1/8/24 (Mo.)11:00 PME!(#24001) 010824
1/3/24 (We.)7:00 PME!(#24100-60) Hot 10 of 2023
12/21/23 (Th.)11:30 PME!(#23195) 122123
12/20/23 (We.)11:00 PME!(#23194) 122023
12/19/23 (Tu.)11:00 PME!(#23193) 121923
12/18/23 (Mo.)11:00 PME!(#23192) 121823
12/14/23 (Th.)11:00 PME!(#23191) 121423
12/13/23 (We.)11:00 PME!(#23190) 121323
12/12/23 (Tu.)11:00 PME!(#23189) 121223
12/11/23 (Mo.)11:00 PME!(#23188) 121123
12/7/23 (Th.)11:00 PME!(#23187) 120723
12/6/23 (We.)11:00 PME!(#23186) 120623
12/5/23 (Tu.)11:00 PME!(#23185) 120523
12/4/23 (Mo.)11:00 PME!(#23184) 120423
11/30/23 (Th.)11:00 PME!(#23183) 113023
11/29/23 (We.)11:00 PME!(#23182) 112923
11/28/23 (Tu.)11:00 PME!(#23181) 112823
11/27/23 (Mo.)11:00 PME!(#23180) 112723
11/22/23 (We.)11:00 PME!(#23179) 112223
11/21/23 (Tu.)11:00 PME!(#23178) 112123
11/20/23 (Mo.)11:00 PME!(#23177) 112023
11/16/23 (Th.)11:00 PME!(#23176) 111623
11/15/23 (We.)11:00 PME!111522
11/14/23 (Tu.)11:00 PME!111423
11/13/23 (Mo.)11:00 PME!(#23173) 111320
11/9/23 (Th.)11:00 PME!(#23172) 110923
11/8/23 (We.)11:00 PME!(#23171) 110823
11/7/23 (Tu.)11:00 PME!(#23170) 110723
11/6/23 (Mo.)11:00 PME!(#23169) 110623
11/2/23 (Th.)11:00 PME!(#23168) 110223
11/1/23 (We.)11:00 PME!(#23167) 110123
10/31/23 (Tu.)11:00 PME!(#23166) 103123
10/30/23 (Mo.)11:00 PME!(#23165) 103023
10/26/23 (Th.)11:00 PME!(#23164) 102623
10/25/23 (We.)11:00 PME!(#23163) 102523
10/24/23 (Tu.)11:00 PME!(#23162) 102423
10/23/23 (Mo.)11:00 PME!(#23161) 102323
10/19/23 (Th.)11:00 PME!(#23160) 101923
10/18/23 (We.)11:00 PME!(#23159) 101823
10/17/23 (Tu.)11:00 PME!(#23158) 101723
10/16/23 (Mo.)11:00 PME!(#23157) 101623
10/12/23 (Th.)11:15 PME!(#23156) 101223
10/11/23 (We.)11:00 PME!(#23155) 101123
10/10/23 (Tu.)11:00 PME!(#23154) 101023
10/9/23 (Mo.)11:00 PME!(#23153) 100923
10/5/23 (Th.)11:00 PME!(#23152) 100523
10/4/23 (We.)11:00 PME!(#23151) 100423
10/3/23 (Tu.)11:00 PME!(#23150) 100323
10/2/23 (Mo.)11:00 PME!(#23149) 100223
9/28/23 (Th.)11:00 PME!(#23148) 092823
9/27/23 (We.)11:00 PME!(#23147) 092723
9/26/23 (Tu.)11:00 PME!(#23146) 092623
9/25/23 (Mo.)11:00 PME!(#23145) 092523
9/21/23 (Th.)11:00 PME!(#23144) 092123
9/20/23 (We.)11:00 PME!(#23143) 092023
9/19/23 (Tu.)11:00 PME!(#23142) 091923
9/18/23 (Mo.)11:00 PME!(#23141) 091823
9/14/23 (Th.)11:00 PME!(#23140) 091423
9/13/23 (We.)11:00 PME!(#23139) 091323
9/12/23 (Tu.)11:00 PME!(#23138) 091223
9/11/23 (Mo.)11:00 PME!(#23137) 091123
9/7/23 (Th.)11:00 PME!(#23136) 090723
9/6/23 (We.)11:00 PME!(#23135) 090623
9/5/23 (Tu.)11:00 PME!(#23134) 090523
8/31/23 (Th.)11:00 PME!(#23133) 083123
8/30/23 (We.)11:00 PME!(#23132) 083023
8/29/23 (Tu.)11:00 PME!(#23131) 082923
8/28/23 (Mo.)11:00 PME!(#23130) 082823
8/24/23 (Th.)11:00 PME!(#23129) 082423
8/23/23 (We.)11:00 PME!(#23128) 082323
8/22/23 (Tu.)11:00 PME!(#23127) 082223
8/21/23 (Mo.)11:00 PME!(#23126) 082123
8/17/23 (Th.)11:00 PME!(#23125) 081723
8/16/23 (We.)11:00 PME!(#23124) 081623
8/15/23 (Tu.)11:00 PME!(#23123) 081523
8/14/23 (Mo.)11:00 PME!(#23122) 081423
8/10/23 (Th.)11:00 PME!(#23121) 081023
8/9/23 (We.)11:00 PME!(#23120) 080923
8/8/23 (Tu.)11:00 PME!(#23119) 080823
8/7/23 (Mo.)11:00 PME!(#23118) 080723
8/3/23 (Th.)11:00 PME!(#23117) 080323
8/2/23 (We.)11:00 PME!(#23116) 080223
8/1/23 (Tu.)11:00 PME!(#23115) 080123
7/31/23 (Mo.)11:00 PME!(#23114) 073123
7/27/23 (Th.)11:00 PME!(#23113) 072723
7/26/23 (We.)11:00 PME!(#23112) 072623
7/25/23 (Tu.)11:00 PME!(#23111) 072523
7/24/23 (Mo.)11:00 PME!(#23110) 072423
7/20/23 (Th.)11:00 PME!(#23109) 072023
7/19/23 (We.)11:00 PME!(#23108) 071923
7/18/23 (Tu.)11:00 PME!(#23107) 071823
7/17/23 (Mo.)11:00 PME!(#23106) 071723
7/13/23 (Th.)11:00 PME!(#23105) 071323
7/12/23 (We.)11:00 PME!(#23104) 071223
7/11/23 (Tu.)11:00 PME!(#23103) 071123
7/10/23 (Mo.)11:00 PME!(#23102) 071023
6/29/23 (Th.)11:00 PME!(#23101) 062923
6/28/23 (We.)11:00 PME!(#23100) 062823
6/27/23 (Tu.)11:00 PME!(#23099) 062723
6/26/23 (Mo.)11:00 PME!(#23098) 062623
6/22/23 (Th.)11:00 PME!(#23097) 062223
6/21/23 (We.)11:00 PME!(#23096) 062123
6/20/23 (Tu.)11:00 PME!(#23095) 062023
6/15/23 (Th.)11:00 PME!(#23094) 061523
6/14/23 (We.)11:04 PME!(#23093) 061423
6/13/23 (Tu.)11:00 PME!(#23092) 061323
6/12/23 (Mo.)11:00 PME!(#23091) 061223
6/8/23 (Th.)11:00 PME!(#23090) 060823
6/7/23 (We.)11:00 PME!(#23089) 060723
6/6/23 (Tu.)11:00 PME!(#23088) 060623
6/5/23 (Mo.)11:00 PME!(#23087) 060523
6/1/23 (Th.)11:00 PME!(#23086) 060123
5/31/23 (We.)11:00 PME!(#23085) 053123
5/30/23 (Tu.)11:00 PME!(#23084) 053023
5/25/23 (Th.)11:00 PME!(#23083) 052523
5/24/23 (We.)11:00 PME!(#23082) 052423
5/23/23 (Tu.)11:00 PME!(#23081) 052330
5/22/23 (Mo.)11:00 PME!(#23080) 052223
5/18/23 (Th.)11:00 PME!(#23079) 051823
5/17/23 (We.)11:00 PME!(#23078) 051723
5/16/23 (Tu.)11:00 PME!(#23077) 051623
5/15/23 (Mo.)11:00 PME!(#23076) 051523
5/11/23 (Th.)11:00 PME!(#23075) 051123
5/10/23 (We.)11:00 PME!(#23074) 051023
5/9/23 (Tu.)11:00 PME!(#23073) 050923
5/8/23 (Mo.)11:00 PME!(#23072) 050823
5/4/23 (Th.)11:00 PME!(#23071) 050423
5/3/23 (We.)11:00 PME!(#23070) 050323
5/2/23 (Tu.)11:00 PME!(#23069) 050223
5/1/23 (Mo.)11:30 PME!(#23068-60) 050123
4/27/23 (Th.)11:00 PME!(#23067) 042723
4/26/23 (We.)11:00 PME!(#23066) 042623
4/25/23 (Tu.)11:00 PME!(#23065) 042523
4/24/23 (Mo.)11:00 PME!(#23064) 042423
4/20/23 (Th.)11:00 PME!(#23063) 042023
4/19/23 (We.)11:00 PME!(#23062) 041923
4/18/23 (Tu.)11:00 PME!(#23061) 041823
4/17/23 (Mo.)11:00 PME!(#23060) 041723
4/13/23 (Th.)11:00 PME!(#23059) 041323
4/12/23 (We.)11:00 PME!(#23058) 041223
4/11/23 (Tu.)11:00 PME!(#23057) 041123
4/10/23 (Mo.)11:00 PME!(#23056) 041023
4/6/23 (Th.)11:00 PME!(#23055) 040623
4/5/23 (We.)11:00 PME!(#23054) 040523
4/4/23 (Tu.)11:00 PME!(#23053) 040423
4/3/23 (Mo.)11:00 PME!(#2352) 040323
3/30/23 (Th.)11:00 PME!(#23051) 0330323
3/29/23 (We.)11:00 PME!(#23050) 032923
3/28/23 (Tu.)11:00 PME!(#23049) 032823
3/27/23 (Mo.)11:00 PME!(#23048) 032723
3/23/23 (Th.)11:00 PME!(#23047) 032323
3/22/23 (We.)11:00 PME!(#23046) 032223
3/21/23 (Tu.)11:00 PME!(#23045) 032123
3/20/23 (Mo.)11:00 PME!(#23044) 032023
3/16/23 (Th.)11:00 PME!(#23043) 031623
3/15/23 (We.)11:00 PME!(#23042) 031523
3/14/23 (Tu.)11:00 PME!(#23041) 031423
3/13/23 (Mo.)11:00 PME!(#23040) 031323
3/9/23 (Th.)11:00 PME!(#23039) 030923
3/8/23 (We.)11:00 PME!(#23038) 030823
3/7/23 (Tu.)11:00 PME!(#23037) 030723
3/6/23 (Mo.)11:00 PME!(#23036) 030623
3/2/23 (Th.)11:00 PME!(#23035) 030223
3/1/23 (We.)11:00 PME!(#23034) 030123
2/28/23 (Tu.)11:00 PME!(#23033) 022823
2/27/23 (Mo.)11:00 PME!(#23032) 022723
2/23/23 (Th.)11:00 PME!(#23031) 022323
2/22/23 (We.)11:00 PME!(#23030) 022223
2/21/23 (Tu.)11:00 PME!(#23029) 022123
2/20/23 (Mo.)11:00 PME!(#23028) 022023
2/16/23 (Th.)11:30 PME!(#23027) 021623
2/15/23 (We.)11:00 PME!(#23026) 021522
2/14/23 (Tu.)11:00 PME!(#23025) 021423
2/13/23 (Mo.)11:00 PME!(#23024) 021323
2/9/23 (Th.)11:00 PME!(#23023) 020923
2/8/23 (We.)11:00 PME!(#23022) 020823
2/7/23 (Tu.)11:00 PME!(#23021) 020723
2/6/23 (Mo.)11:00 PME!(#23020) 020623
2/2/23 (Th.)11:00 PME!(#23019) 020223
2/1/23 (We.)11:00 PME!(#23018) 020123
1/31/23 (Tu.)11:00 PME!(#23017) 013123
1/30/23 (Mo.)11:00 PME!(#2316) 013023
1/26/23 (Th.)11:00 PME!(#23015) 012623
1/25/23 (We.)11:00 PME!(#23014) 012523
1/24/23 (Tu.)11:00 PME!(#23013) 012423
1/23/23 (Mo.)11:00 PME!(#23012) 012323
1/19/23 (Th.)11:30 PME!(#23011) 011923
1/18/23 (We.)11:30 PME!(#23010) 011822
1/17/23 (Tu.)11:30 PME!(#23009) 011723
1/16/23 (Mo.)11:30 PME!(#23008) 011623
1/12/23 (Th.)11:30 PME!(#23007) 011223
1/11/23 (We.)11:30 PME!(#23006) 011123
1/10/23 (Tu.)11:30 PME!(#23005) 011022
1/9/23 (Mo.)11:30 PME!(#23004) 010923
1/5/23 (Th.)11:30 PME!(#23003) 010523
1/4/23 (We.)11:30 PME!(#23002) 010422
1/3/23 (Tu.)11:30 PME!(#23001) 010323 (R)
1/3/23 (Tu.)11:00 PME!(#23001) 010323
12/15/22 (Th.)11:30 PME!(#22019) 121522
12/14/22 (We.)11:30 PME!(#22018) 121422
12/13/22 (Tu.)11:30 PME!(#22017) 121322
12/12/22 (Mo.)11:30 PME!(#22016) 121222
12/8/22 (Th.)11:30 PME!(#22015) 120822
12/7/22 (We.)11:30 PME!(#22014) 120722
12/6/22 (Tu.)11:00 PME!(#22013) 120622
12/5/22 (Mo.)11:30 PME!(#22012) 120522
12/1/22 (Th.)11:30 PME!(#22011) 120122
11/30/22 (We.)11:00 PME!(#22010) 113022
11/29/22 (Tu.)11:30 PME!(#22009) 112922
11/28/22 (Mo.)11:30 PME!(#22008) 112822
11/23/22 (We.)11:00 PME!(#22007) 112322
11/22/22 (Tu.)11:30 PME!(#22006) 112222
11/21/22 (Mo.)11:30 PME!(#22005) 112122
11/17/22 (Th.)11:30 PME!(#22004) 111722
11/16/22 (We.)11:00 PME!(#22003) 111622
11/15/22 (Tu.)11:30 PME!(#22002) 111522
11/14/22 (Mo.)11:30 PME!(#22001) 111422






E! NEWS (E)
BROADCAST HISTORY:
11/14/22 - ???
STATUS:
currently airing (fall 2024)
TIME SLOT:
weeknights from 11:00 PM-11:30 PM EST
CURRENT SEASON:
1 (??? episodes)
VISIT THE OFFICIAL WEB SITE
DESCRIPTION:
(from E!'s press release, October 2022) E! announced today the return of the iconic entertainment nightly news show "E! News" and named Emmy-winning TV host and personality Adrienne Bailon-Houghton and E! News' Justin Sylvester as the show's co-hosts beginning Monday, November 14 at 11:30pm ET/PT. Veteran television producers John Redmann and John Pascarella will executive-produce the broadcast, which will have an emphasis on celebrity-friendly, fact-based reporting and serve as a platform for personalities to connect with their fans.
PRINCIPAL CAST INFORMATION:
· Justin Sylvester as Host
· Keltie Knight as Host
RECURRING/PREVIOUS CAST INFORMATION:
· Adrienne Bailon-Houghton as Host
CREW INFORMATION:
· John Pascarella as EP
· John Redmann as EP
GENRE(S):
· newsmagazine
STUDIO INFORMATION:
· no information is available