CBS HAS NINE OF THE TOP 20 PROGRAMS WITH THE BIGGEST LIVE +7-DAY LIFT
"The Big Bang Theory" Adds +5.07 Million Viewers,
Topping 20 Million Viewers for the Fourth Consecutive Week
CBS had nine of the week's top 20 programs with the biggest 7-day lifts in viewers, with THE BIG BANG THEORY topping 20 million viewers for the fourth consecutive week, according to Nielsen live +7-day ratings for the week ending Oct. 18, Week Four of the season.
THE BIG BANG THEORY added +5.07m (20.03m from 14.96m, +34%). Among CBS's other top gainers were BLUE BLOODS, +3.92m (14.53m from 10.61m, +37%), SCORPION, +3.88m (13.29m from 9.41m, +41%), CRIMINAL MINDS, +3.66m (12.74m from 9.08m, +40%) and LIMITLESS, +3.64m (11.67m from 8.03m, +45%).
Also ranking in the top 20 were NCIS, NCIS: LOS ANGELES, NCIS: NEW ORLEANS and HAWAII FIVE-0.
2015-2016 SEASON: WEEK #4 LIVE+7 from LIVE+SD LIFT RANK - TOTAL VIEWERS
Source: Nielsen NPM, LIVE+SD, LIVE+7 (10/12/2015 - 10/18/2015)
2+ LIFT RANK Program Title Network LIVE+SD PER2+ (000) LIVE+7 PER2+ (000) Live Plus Seven Day Lift Live Plus Seven Day Lift %
1 BLINDSPOT NBC 8,447 13,791 +5344 63%
2 EMPIRE FOX 12,223 17,368 +5145 42%
3 BIG BANG THEORY, THE CBS 14,957 20,028 +5071 34%
4 BLACKLIST NBC 6,929 11,978 +5049 73%
5 QUANTICO ABC 5,299 9,888 +4589 87%
6 MODERN FAMILY ABC 7,876 12,250 +4374 56%
7 SCANDAL ABC 8,058 12,222 +4164 52%
8 HOW TO GET AWAY W/MURDER ABC 6,812 10,852 +4040 59%
9 BLUE BLOODS CBS 10,606 14,531 +3925 37%
10 SCORPION CBS 9,405 13,287 +3882 41%
11 CASTLE ABC 6,792 10,461 +3669 54%
12 CRIMINAL MINDS CBS 9,082 12,738 +3656 40%
13 LIMITLESS CBS 8,030 11,669 +3639 45%
14 NCIS CBS 16,041 19,669 +3628 23%
15 NCIS: LOS ANGELES CBS 7,840 11,281 +3441 44%
16 CHICAGO FIRE NBC 7,373 10,805 +3432 47%
17 GREY'S ANATOMY ABC 8,248 11,624 +3376 41%
18 NCIS: NEW ORLEANS CBS 12,470 15,633 +3163 25%
19 CHICAGO PD NBC 6,577 9,651 +3074 47%
20 HAWAII FIVE-0 CBS 9,076 12,028 +2952 33%
|