select final nielsen ratings (national numbers for tuesday, july 15, 2014)
Here are the highlights of 50 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
2014 MLB All-Star Game - FOX 11.338 million viewers, #1; 4.022 million adults 18-49 (3.17 rating), #1
America's Got Talent (8:00, 120 Minutes) - NBC 8.531 million viewers, #2; 2.497 million adults 18-49 (1.97 rating), #2
2014 MLB All-Star Pre-Game - FOX 6.061 million viewers, #3; 1.994 million adults 18-49 (1.57 rating), #3
The Night Shift (10:00) - NBC 6.049 million viewers, #4; 1.444 million adults 18-49 (1.14 rating), #4
Rizzoli & Isles (9:00) - TNT 4.859 million viewers, #5; 1.166 million adults 18-49 (0.92 rating), #10
Extreme Weight Loss (8:00, 120 Minutes) - ABC 3.734 million viewers, #6; 1.260 million adults 18-49 (0.99 rating), #8
Celebrity Wife Swap (10:00) - ABC 3.586 million viewers, #7; 1.334 million adults 18-49 (1.05 rating), #5
The Haves and the Have Nots (9:00) - OWN 3.156 million viewers, #8; 1.199 million adults 18-49 (0.94 rating), #9
Deadliest Catch (9:00) - Discovery 2.818 million viewers, #9; 1.293 million adults 18-49 (1.02 rating), #6
Perception (10:00) - TNT 2.582 million viewers, #10; 0.668 million adults 18-49 (0.53 rating), #19
Pretty Little Liars (8:00) - ABC Family 2.128 million viewers, #11; 1.280 million adults 18-49 (1.01 rating), #7
Counting Cars (9:00) - History 1.864 million viewers, #12; 0.919 million adults 18-49 (0.72 rating), #11
Royal Pains (9:00) - USA 1.778 million viewers, #13; 0.572 million adults 18-49 (0.45 rating), #26
Counting Cars (9:30) - History 1.777 million viewers, #14; 0.826 million adults 18-49 (0.65 rating), #13
Sullivan & Son (10:00) - TBS 1.633 million viewers, #15; 0.734 million adults 18-49 (0.58 rating), #15
Tyrant (10:00) - FX 1.568 million viewers, #16; 0.673 million adults 18-49 (0.53 rating), #18
Covert Affairs (10:00) - USA 1.524 million viewers, #17; 0.410 million adults 18-49 (0.32 rating), #32
Storage Wars (9:00) - A&E 1.493 million viewers, #18; 0.584 million adults 18-49 (0.46 rating), #25
Chopped (10:00) - Food 1.489 million viewers, #19; 0.598 million adults 18-49 (0.47 rating), #23
Bad Girls Club (8:00) - Oxygen 1.457 million viewers, #20; 0.843 million adults 18-49 (0.66 rating), #12
Deadliest Catch: The Bait (8:00) - Discovery 1.429 million viewers, #21; 0.621 million adults 18-49 (0.49 rating), #21
Finding Carter (10:00) - MTV 1.269 million viewers, #22; 0.710 million adults 18-49 (0.56 rating), #16
Little Women: LA (10:00) - Lifetime 1.266 million viewers, #23; 0.684 million adults 18-49 (0.54 rating), #17
Storage Wars (9:00) - A&E 1.261 million viewers, #24; 0.457 million adults 18-49 (0.36 rating), #30
Shipping Wars (10:00) - A&E 1.241 million viewers, #25; 0.654 million adults 18-49 (0.51 rating), #20
Shipping Wars (10:30) - A&E 1.239 million viewers, #26; 0.603 million adults 18-49 (0.47 rating), #22
Chasing Life (9:00) - ABC Family 1.185 million viewers, #27; 0.585 million adults 18-49 (0.46 rating), #24
Real Housewives of New York City (9:00) - Bravo 1.131 million viewers, #28; 0.554 million adults 18-49 (0.44 rating), #27
Apollo Live (10:00) - BET 1.075 million viewers, #29; 0.482 million adults 18-49 (0.38 rating), #29
Next Great Baker (9:00) - TLC 0.987 million viewers, #30; 0.391 million adults 18-49 (0.31 rating), #33
Drunk History (10:00) - Comedy Central 0.962 million viewers, #31; 0.791 million adults 18-49 (0.62 rating), #14
Inside the Walking Dead (10:00) - AMC 0.855 million viewers, #32; 0.450 million adults 18-49 (0.35 rating), #31
Swamp Murders (9:00)* - ID 0.812 million viewers, #33; 0.253 million adults 18-49 (0.20 rating), #39
Cry Wolfe (10:00)* - ID 0.812 million viewers, #34; 0.253 million adults 18-49 (0.20 rating), #40
Biker Battleground Phoenix (10:00) - History 0.810 million viewers, #35; 0.363 million adults 18-49 (0.29 rating), #35
The People's Couch (10:00, 60 Minutes)* - Bravo 0.744 million viewers, #36; 0.361 million adults 18-49 (0.28 rating), #36
Tattoos After Dark (9:00)* - Oxygen 0.709 million viewers, #37; 0.390 million adults 18-49 (0.31 rating), #34
Nathan for You (10:30) - Comedy Central 0.684 million viewers, #38; 0.519 million adults 18-49 (0.41 rating), #28
The Wil Wheaton Project (9:00)* - Syfy 0.508 million viewers, #39; 0.272 million adults 18-49 (0.21 rating), #37
Motor City Masters (10:00)* - truTV 0.487 million viewers, #40; 0.272 million adults 18-49 (0.21 rating), #38
The Chase (8:00)* - GSN 0.416 million viewers, #41; 0.105 million adults 18-49 (0.08 rating), #47
Restaurant Startup (10:00)* - CNBC 0.394 million viewers, #42; 0.163 million adults 18-49 (0.13 rating), #42
Escape Club (8:00)* - E! 0.292 million viewers, #43; 0.197 million adults 18-49 (0.16 rating), #41
Married at First Sight (9:00)* - FYI 0.292 million viewers, #44; 0.133 million adults 18-49 (0.10 rating), #43
Born to Style (10:00)* - FYI 0.292 million viewers, #45; 0.133 million adults 18-49 (0.10 rating), #44
World's Strangest (8:00)* - Science 0.274 million viewers, #46; 0.112 million adults 18-49 (0.09 rating), #45
Underground BBQ Challenge (9:00)* - Travel 0.253 million viewers, #47; 0.103 million adults 18-49 (0.08 rating), #48
Boundless (10:00)* - Esquire 0.234 million viewers, #48; 0.107 million adults 18-49 (0.08 rating), #46
Degrassi: The Next Generation (9:00)* - TeenNick 0.156 million viewers, #49; 0.038 million adults 18-49 (0.03 rating), #50
The Sorrentinos (10:00)* - TVGN 0.135 million viewers, #50; 0.054 million adults 18-49 (0.04 rating), #49
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|