select final nielsen ratings (national numbers for tuesday, may 20, 2014)
Here are the highlights of 49 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Dancing with the Stars (9:00, 120 Minutes) - ABC 15.071 million viewers, #1; 3.055 million adults 18-49 (2.41 rating), #3
The Voice (9:00, 120 Minutes) - NBC 11.685 million viewers, #2; 4.246 million adults 18-49 (3.34 rating), #1
Dancing with the Stars: The Road to the Finals (8:00) - ABC 11.637 million viewers, #3; 2.154 million adults 18-49 (1.70 rating), #6
NBA Playoffs: Heat at Pacers - ESPN 7.544 million viewers, #4; 4.111 million adults 18-49 (3.24 rating), #2
The Voice Recap (8:00) - NBC 7.517 million viewers, #5; 2.441 million adults 18-49 (1.92 rating), #4
American Idol (8:00, 60 Minutes) - FOX 6.757 million viewers, #6; 2.214 million adults 18-49 (1.74 rating), #5
Judge Judy Primetime (8:00) - CBS 5.568 million viewers, #7; 1.116 million adults 18-49 (0.88 rating), #11
ACM Presents: An All-Star Salute to the Troops (9:00) - CBS 4.455 million viewers, #8; 1.135 million adults 18-49 (0.89 rating), #10
NBA Draft Lottery - ESPN 3.363 million viewers, #9; 1.752 million adults 18-49 (1.38 rating), #7
Deadliest Catch (9:00) - Discovery 2.844 million viewers, #10; 1.395 million adults 18-49 (1.10 rating), #9
Supernatural (9:00) - CW 2.296 million viewers, #11; 1.438 million adults 18-49 (1.13 rating), #8
The Little Couple (10:00) - TLC 2.057 million viewers, #12; 0.858 million adults 18-49 (0.68 rating), #17
19 Kids & Counting (9:30) - TLC 2.016 million viewers, #13; 1.005 million adults 18-49 (0.79 rating), #12
I Wanna Marry 'Harry' (9:00) - FOX 1.906 million viewers, #14; 0.876 million adults 18-49 (0.69 rating), #16
19 Kids & Counting (9:00) - TLC 1.850 million viewers, #15; 0.907 million adults 18-49 (0.71 rating), #15
Alaskan Bush People (10:00) - Discovery 1.827 million viewers, #16; 0.821 million adults 18-49 (0.65 rating), #18
Fargo (10:00) - FX 1.799 million viewers, #17; 0.821 million adults 18-49 (0.65 rating), #19
Ink Master (10:00) - Spike TV 1.394 million viewers, #18; 0.971 million adults 18-49 (0.76 rating), #13
Bad Girls Club (8:00) - Oxygen 1.283 million viewers, #19; 0.750 million adults 18-49 (0.59 rating), #20
House Hunters (10:00) - HGTV 1.275 million viewers, #20; 0.455 million adults 18-49 (0.36 rating), #28
Tosh.0 (10:00) - Comedy Central 1.257 million viewers, #21; 0.941 million adults 18-49 (0.74 rating), #14
Flip or Flop (9:00) - HGTV 1.241 million viewers, #22; 0.577 million adults 18-49 (0.45 rating), #23
Real Housewives of New York City (9:00) - Bravo 1.204 million viewers, #23; 0.599 million adults 18-49 (0.47 rating), #21
House Hunters International (10:30) - HGTV 1.173 million viewers, #24; 0.402 million adults 18-49 (0.32 rating), #32
Awkward (10:00) - MTV 1.045 million viewers, #25; 0.588 million adults 18-49 (0.46 rating), #22
Chopped (10:00) - Food 0.953 million viewers, #26; 0.474 million adults 18-49 (0.37 rating), #26
The Listener (10:00) - ION 0.944 million viewers, #27; 0.400 million adults 18-49 (0.32 rating), #33
Freakshow (10:00, 60 Minutes)* - AMC 0.914 million viewers, #28; 0.335 million adults 18-49 (0.26 rating), #34
Faking It (10:30) - MTV 0.885 million viewers, #29; 0.485 million adults 18-49 (0.38 rating), #25
Playing House (10:00) - USA 0.802 million viewers, #30; 0.459 million adults 18-49 (0.36 rating), #27
Tattoos After Dark (10:00)* - Oxygen 0.752 million viewers, #31; 0.425 million adults 18-49 (0.33 rating), #29
Chasing Maria Menounos (10:30)* - Oxygen 0.752 million viewers, #32; 0.425 million adults 18-49 (0.33 rating), #30
True Tori (10:00) - Lifetime 0.743 million viewers, #33; 0.422 million adults 18-49 (0.33 rating), #31
Inside Amy Schumer (10:30) - Comedy Central 0.740 million viewers, #34; 0.520 million adults 18-49 (0.41 rating), #24
Man-Eating Zombie Cats (8:00) - Animal Planet 0.668 million viewers, #35; 0.290 million adults 18-49 (0.23 rating), #36
The People's Couch (10:00)* - Bravo 0.657 million viewers, #36; 0.334 million adults 18-49 (0.26 rating), #35
Secret Lives of Stepford Wives (8:00)* - ID 0.613 million viewers, #37; 0.239 million adults 18-49 (0.19 rating), #39
Very Bad Men (9:00)* - ID 0.613 million viewers, #38; 0.239 million adults 18-49 (0.19 rating), #40
Top 20 Funniest (10:00) - truTV 0.565 million viewers, #39; 0.290 million adults 18-49 (0.23 rating), #37
Comic View (10:00) - BET 0.498 million viewers, #40; 0.268 million adults 18-49 (0.21 rating), #38
Giuliana & Bill (8:00)* - E! 0.357 million viewers, #41; 0.176 million adults 18-49 (0.14 rating), #41
Chow Masters (9:00)* - Travel 0.294 million viewers, #42; 0.150 million adults 18-49 (0.12 rating), #42
Chow Masters (9:30)* - Travel 0.294 million viewers, #43; 0.150 million adults 18-49 (0.12 rating), #43
Minute to Win It (8:00)* - GSN 0.265 million viewers, #44; 0.052 million adults 18-49 (0.04 rating), #45
Wild Things with Dominic Monaghan (10:00)* - BBCA 0.161 million viewers, #45; 0.058 million adults 18-49 (0.05 rating), #44
Knife Fight (9:00, 60 Minutes)* - Esquire 0.042 million viewers, #46; 0.033 million adults 18-49 (0.03 rating), #46
The Illegal Eater (10:00, 60 Minutes)* - Esquire 0.042 million viewers, #47; 0.033 million adults 18-49 (0.03 rating), #47
Bad Sex (10:00)* - Logo 0.040 million viewers, #48; 0.023 million adults 18-49 (0.02 rating), #48
The Pecos League (9:30)* - FS1 0.013 million viewers, #49; 0.006 million adults 18-49 (0.01 rating), #49
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|