select final nielsen ratings (national numbers for sunday, may 18, 2014)
Here are the highlights of 48 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The 2014 Billboard Music Awards (8:00) - ABC 10.736 million viewers, #1; 4.503 million adults 18-49 (3.55 rating), #2
60 Minutes (7:00) - CBS 9.914 million viewers, #2; 1.589 million adults 18-49 (1.25 rating), #8
The Mentalist (10:00) - CBS 9.691 million viewers, #3; 1.935 million adults 18-49 (1.52 rating), #7
The Good Wife (9:00) - CBS 9.135 million viewers, #4; 1.512 million adults 18-49 (1.19 rating), #10
The Amazing Race (8:00) - CBS 8.224 million viewers, #5; 2.274 million adults 18-49 (1.79 rating), #4
Game of Thrones (9:00) - HBO 7.195 million viewers, #6; 4.915 million adults 18-49 (3.87 rating), #1
America's Funniest Home Videos (7:00) - ABC 6.805 million viewers, #7; 2.022 million adults 18-49 (1.59 rating), #5
Family Guy (8:30) - FOX 3.881 million viewers, #8; 2.535 million adults 18-49 (2.00 rating), #3
The Simpsons (8:00) - FOX 3.275 million viewers, #9; 1.973 million adults 18-49 (1.55 rating), #6
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.240 million viewers, #10; 1.375 million adults 18-49 (1.08 rating), #11
American Dad (7:30) - FOX 2.365 million viewers, #11; 1.543 million adults 18-49 (1.22 rating), #9
Sunday Night Baseball (8:00) - ESPN 2.165 million viewers, #12; 0.732 million adults 18-49 (0.58 rating), #20
Real Housewives of Atlanta: Husbands Revealed (8:00) - Bravo 2.128 million viewers, #13; 1.168 million adults 18-49 (0.92 rating), #13
Bob's Burgers (7:00) - FOX 1.954 million viewers, #14; 1.157 million adults 18-49 (0.91 rating), #14
Mad Men (10:00) - AMC 1.926 million viewers, #15; 0.908 million adults 18-49 (0.71 rating), #16
Long Island Medium (9:00, 60 Minutes) - TLC 1.866 million viewers, #16; 0.601 million adults 18-49 (0.47 rating), #26
American Dream Builders (8:00) - NBC 1.773 million viewers, #17; 0.572 million adults 18-49 (0.45 rating), #28
America's Best Cook (9:00) - Food 1.733 million viewers, #18; 0.643 million adults 18-49 (0.51 rating), #24
River Monsters (9:00) - Animal Planet 1.695 million viewers, #19; 0.940 million adults 18-49 (0.74 rating), #15
Silicon Valley (10:00) - HBO 1.685 million viewers, #20; 1.218 million adults 18-49 (0.96 rating), #12
Coldplay: Ghost Stories (7:00) - NBC 1.600 million viewers, #21; 0.545 million adults 18-49 (0.43 rating), #29
Married to Medicine (9:00) - Bravo 1.563 million viewers, #22; 0.878 million adults 18-49 (0.69 rating), #17
Devious Maids (10:00) - Lifetime 1.542 million viewers, #23; 0.702 million adults 18-49 (0.55 rating), #22
River Monsters (10:00) - Animal Planet 1.453 million viewers, #24; 0.676 million adults 18-49 (0.53 rating), #23
Guy's Grocery Games (8:00) - Food 1.362 million viewers, #25; 0.538 million adults 18-49 (0.42 rating), #30
Cutthroat Kitchen (10:00) - Food 1.357 million viewers, #26; 0.624 million adults 18-49 (0.49 rating), #25
Wicked Tuna (9:00) - NGC 1.344 million viewers, #27; 0.719 million adults 18-49 (0.57 rating), #21
Total Divas (9:00) - E! 1.313 million viewers, #28; 0.819 million adults 18-49 (0.65 rating), #18
Drop Dead Diva (9:00) - Lifetime 1.290 million viewers, #29; 0.522 million adults 18-49 (0.41 rating), #31
Quints by Surprise: The 5 Turn 5 (10:00)* - TLC 1.235 million viewers, #30; 0.421 million adults 18-49 (0.33 rating), #34
The Perfect Murder (10:00) - ID 1.210 million viewers, #31; 0.422 million adults 18-49 (0.33 rating), #33
Turn (9:00)* - AMC 1.208 million viewers, #32; 0.573 million adults 18-49 (0.45 rating), #27
Veep (10:30) - HBO 1.092 million viewers, #33; 0.750 million adults 18-49 (0.59 rating), #19
Signed, Sealed, Delivered (8:00)* - Hallmark 0.964 million viewers, #34; 0.147 million adults 18-49 (0.12 rating), #44
Filthy Riches (10:00) - NGC 0.772 million viewers, #35; 0.407 million adults 18-49 (0.32 rating), #35
Hungry Investors (9:00) - Spike TV 0.672 million viewers, #36; 0.435 million adults 18-49 (0.34 rating), #32
Snapped (9:00)* - Oxygen 0.526 million viewers, #37; 0.262 million adults 18-49 (0.21 rating), #36
Those Who Kill (10:00)* - LMN 0.487 million viewers, #38; 0.151 million adults 18-49 (0.12 rating), #43
Hotel Secrets & Legends (10:00)* - Travel 0.478 million viewers, #39; 0.169 million adults 18-49 (0.13 rating), #38
Nurse Jackie (9:00)* - Showtime 0.401 million viewers, #40; 0.161 million adults 18-49 (0.13 rating), #40
Californication (9:30)* - Showtime 0.401 million viewers, #41; 0.161 million adults 18-49 (0.13 rating), #41
Penny Dreadful (10:00)* - Showtime 0.401 million viewers, #42; 0.161 million adults 18-49 (0.13 rating), #42
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.396 million viewers, #43; 0.139 million adults 18-49 (0.11 rating), #45
Morgan Spurlock: Inside Man (10:00)* - CNN 0.396 million viewers, #44; 0.139 million adults 18-49 (0.11 rating), #46
Salem (10:00)* - WGN 0.396 million viewers, #45; 0.164 million adults 18-49 (0.13 rating), #39
MTV's Summer Kickoff at Hangout Festival (7:00)* - MTV 0.315 million viewers, #46; 0.193 million adults 18-49 (0.15 rating), #37
Oprah's Lifeclass (9:00)* - OWN 0.259 million viewers, #47; 0.102 million adults 18-49 (0.08 rating), #47
Caribbean's Deadly Underworld (10:00)* - Nat Geo WILD 0.212 million viewers, #48; 0.042 million adults 18-49 (0.03 rating), #48
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|