select final nielsen ratings (national numbers for sunday, may 11, 2014)
Here are the highlights of 59 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
The Good Wife (9:00) - CBS 8.731 million viewers, #1; 1.584 million adults 18-49 (1.25 rating), #9
The Mentalist (10:00) - CBS 8.639 million viewers, #2; 1.512 million adults 18-49 (1.19 rating), #10
60 Minutes (7:00) - CBS 8.497 million viewers, #3; 1.345 million adults 18-49 (1.06 rating), #14
The Amazing Race (8:00) - CBS 7.368 million viewers, #4; 2.108 million adults 18-49 (1.66 rating), #5
Once Upon a Time (8:00, 120 Minutes) - ABC 6.800 million viewers, #5; 2.920 million adults 18-49 (2.30 rating), #2
Game of Thrones (9:00) - HBO 6.399 million viewers, #6; 4.272 million adults 18-49 (3.36 rating), #1
America's Funniest Home Videos (7:00) - ABC 6.065 million viewers, #7; 1.997 million adults 18-49 (1.57 rating), #7
Revenge (10:00) - ABC 4.870 million viewers, #8; 1.775 million adults 18-49 (1.40 rating), #8
NBA Playoffs: Pacers at Wizards - TNT 4.501 million viewers, #9; 2.185 million adults 18-49 (1.72 rating), #4
Family Guy (8:30) - FOX 4.159 million viewers, #10; 2.626 million adults 18-49 (2.07 rating), #3
Rosemary's Baby, Part 1 (9:00) - NBC 3.676 million viewers, #11; 1.389 million adults 18-49 (1.09 rating), #13
The Simpsons (8:00) - FOX 3.663 million viewers, #12; 2.082 million adults 18-49 (1.64 rating), #6
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.462 million viewers, #13; 1.444 million adults 18-49 (1.14 rating), #12
Dateline NBC (7:00, 120 Minutes) - NBC 3.280 million viewers, #14; 0.818 million adults 18-49 (0.64 rating), #23
PGA: Players Championship - NBC 3.049 million viewers, #15; 0.700 million adults 18-49 (0.55 rating), #25
American Dad (7:30) - FOX 2.400 million viewers, #16; 1.463 million adults 18-49 (1.15 rating), #11
Bob's Burgers (7:00) - FOX 1.972 million viewers, #17; 1.130 million adults 18-49 (0.89 rating), #16
Mad Men (10:00) - AMC 1.856 million viewers, #18; 0.824 million adults 18-49 (0.65 rating), #22
Real Housewives of Atlanta: Secrets Revealed (8:00) - Bravo 1.791 million viewers, #19; 0.988 million adults 18-49 (0.78 rating), #18
NHL Playoffs: Penguins at Rangers - NBCSN 1.784 million viewers, #20; 0.873 million adults 18-49 (0.69 rating), #20
Watch What Happens: Live (9:00) - Bravo 1.717 million viewers, #21; 0.856 million adults 18-49 (0.67 rating), #21
NHL Playoffs: Wild at Blackhawks - CNBC 1.714 million viewers, #22; 0.887 million adults 18-49 (0.70 rating), #19
Alaska: The Last Frontier - Mother's Day Special (8:00, 120 Minutes) - Discovery 1.697 million viewers, #23; 0.577 million adults 18-49 (0.45 rating), #29
Silicon Valley (10:00) - HBO 1.687 million viewers, #24; 1.241 million adults 18-49 (0.98 rating), #15
Devious Maids (10:00) - Lifetime 1.654 million viewers, #25; 0.773 million adults 18-49 (0.61 rating), #24
Bar Rescue (9:00) - Spike TV 1.616 million viewers, #26; 1.114 million adults 18-49 (0.88 rating), #17
Long Island Medium (9:00, 60 Minutes) - TLC 1.586 million viewers, #27; 0.527 million adults 18-49 (0.41 rating), #33
Sunday Night Baseball (8:00) - ESPN 1.421 million viewers, #28; 0.416 million adults 18-49 (0.33 rating), #43
Caribbean Life (8:30) - HGTV 1.366 million viewers, #29; 0.507 million adults 18-49 (0.40 rating), #35
Caribbean Life (8:00) - HGTV 1.286 million viewers, #30; 0.491 million adults 18-49 (0.39 rating), #36
Married to Medicine (9:30) - Bravo 1.226 million viewers, #31; 0.625 million adults 18-49 (0.49 rating), #28
Drop Dead Diva (9:00) - Lifetime 1.197 million viewers, #32; 0.412 million adults 18-49 (0.32 rating), #44
Wicked Tuna (9:00) - NGC 1.196 million viewers, #33; 0.554 million adults 18-49 (0.44 rating), #30
My Five Wives: Tell All (10:00) - TLC 1.181 million viewers, #34; 0.441 million adults 18-49 (0.35 rating), #41
Guy's Grocery Games (8:00) - Food 1.155 million viewers, #35; 0.536 million adults 18-49 (0.42 rating), #32
America's Best Cook (9:00) - Food 1.135 million viewers, #36; 0.445 million adults 18-49 (0.35 rating), #40
Cutthroat Kitchen (10:00) - Food 1.077 million viewers, #37; 0.520 million adults 18-49 (0.41 rating), #34
Turn (9:00)* - AMC 1.075 million viewers, #38; 0.457 million adults 18-49 (0.36 rating), #39
Veep (10:30) - HBO 1.066 million viewers, #39; 0.688 million adults 18-49 (0.54 rating), #26
Hungry Investors (10:00) - Spike TV 1.039 million viewers, #40; 0.680 million adults 18-49 (0.54 rating), #27
NBA Pre-Game - TNT 1.022 million viewers, #41; 0.541 million adults 18-49 (0.43 rating), #31
Signed, Sealed, Delivered (8:00)* - Hallmark 0.969 million viewers, #42; 0.201 million adults 18-49 (0.16 rating), #53
River Monsters (9:00) - Animal Planet 0.926 million viewers, #43; 0.459 million adults 18-49 (0.36 rating), #38
Penny Dreadful (10:00) - Showtime 0.872 million viewers, #44; 0.490 million adults 18-49 (0.39 rating), #37
Rocky Mountain Bounty Hunters (10:00)* - Animal Planet 0.758 million viewers, #45; 0.346 million adults 18-49 (0.27 rating), #45
Total Divas (9:00) - E! 0.750 million viewers, #46; 0.437 million adults 18-49 (0.34 rating), #42
Those Who Kill (10:00)* - LMN 0.745 million viewers, #47; 0.225 million adults 18-49 (0.18 rating), #49
The Perfect Murder (10:00)* - ID 0.693 million viewers, #48; 0.219 million adults 18-49 (0.17 rating), #50
Filthy Riches (10:00)* - NGC 0.617 million viewers, #49; 0.287 million adults 18-49 (0.23 rating), #46
Beyond Candid with Giuliana (10:00)* - E! 0.522 million viewers, #50; 0.280 million adults 18-49 (0.22 rating), #47
Hotel Secrets & Legends (10:00)* - Travel 0.428 million viewers, #51; 0.121 million adults 18-49 (0.10 rating), #58
Nurse Jackie (9:00)* - Showtime 0.404 million viewers, #52; 0.203 million adults 18-49 (0.16 rating), #51
Californication (9:30)* - Showtime 0.404 million viewers, #53; 0.203 million adults 18-49 (0.16 rating), #52
Snapped (9:00)* - Oxygen 0.393 million viewers, #54; 0.231 million adults 18-49 (0.18 rating), #48
Oprah's Lifeclass (9:00)* - OWN 0.377 million viewers, #55; 0.158 million adults 18-49 (0.12 rating), #54
Oprah's Master Class (10:00)* - OWN 0.377 million viewers, #56; 0.158 million adults 18-49 (0.12 rating), #55
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.361 million viewers, #57; 0.123 million adults 18-49 (0.10 rating), #56
Morgan Spurlock: Inside Man (10:00)* - CNN 0.361 million viewers, #58; 0.123 million adults 18-49 (0.10 rating), #57
Salem (10:00)* - WGN 0.319 million viewers, #59; 0.114 million adults 18-49 (0.09 rating), #59
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|