select final nielsen ratings (national numbers for sunday, april 27, 2014)
Here are the highlights of 66 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
60 Minutes (7:00) - CBS 10.435 million viewers, #1; 1.699 million adults 18-49 (1.34 rating), #12
The Good Wife (9:00) - CBS 9.333 million viewers, #2; 1.652 million adults 18-49 (1.30 rating), #13
The Mentalist (10:00) - CBS 8.630 million viewers, #3; 1.512 million adults 18-49 (1.19 rating), #15
The Amazing Race (8:00) - CBS 8.448 million viewers, #4; 2.446 million adults 18-49 (1.93 rating), #5
Resurrection (9:00) - ABC 7.849 million viewers, #5; 2.444 million adults 18-49 (1.92 rating), #6
Once Upon a Time (8:00) - ABC 7.335 million viewers, #6; 2.764 million adults 18-49 (2.18 rating), #2
Game of Thrones (9:00) - HBO 6.948 million viewers, #7; 4.695 million adults 18-49 (3.70 rating), #1
America's Funniest Home Videos (7:00) - ABC 6.755 million viewers, #8; 2.070 million adults 18-49 (1.63 rating), #8
Dateline NBC (8:00) - NBC 5.783 million viewers, #9; 1.307 million adults 18-49 (1.03 rating), #20
Revenge (10:00) - ABC 5.185 million viewers, #10; 1.595 million adults 18-49 (1.26 rating), #14
NBA Playoffs: Houston at Portland - TNT 4.727 million viewers, #11; 2.691 million adults 18-49 (2.12 rating), #3
Believe (9:00) - NBC 4.511 million viewers, #12; 1.331 million adults 18-49 (1.05 rating), #19
Real Housewives of Atlanta Reunion (8:00) - Bravo 4.148 million viewers, #13; 2.302 million adults 18-49 (1.81 rating), #7
Family Guy (8:30) - FOX 4.019 million viewers, #14; 2.617 million adults 18-49 (2.06 rating), #4
Crisis (10:00) - NBC 4.015 million viewers, #15; 1.236 million adults 18-49 (0.97 rating), #21
NBA Playoffs: Toronto at Brooklyn - TNT 3.790 million viewers, #16; 1.973 million adults 18-49 (1.55 rating), #9
Cosmos: A Spacetime Odyssey (9:00) - FOX 3.658 million viewers, #17; 1.811 million adults 18-49 (1.43 rating), #11
The Simpsons (8:00) - FOX 3.449 million viewers, #18; 1.971 million adults 18-49 (1.55 rating), #10
Disney Channel Presents the Radio Disney Music Awards (8:00) - Disney 3.238 million viewers, #19; 0.688 million adults 18-49 (0.54 rating), #33
American Dream Builders (7:00) - NBC 2.573 million viewers, #20; 0.752 million adults 18-49 (0.59 rating), #30
American Dad (7:30) - FOX 2.403 million viewers, #21; 1.470 million adults 18-49 (1.16 rating), #16
Jessie (7:30) - Disney 2.367 million viewers, #22; 0.552 million adults 18-49 (0.44 rating), #43
Bob's Burgers (7:00) - FOX 2.262 million viewers, #23; 1.334 million adults 18-49 (1.05 rating), #18
Sunday Night Baseball (8:00) - ESPN 2.191 million viewers, #24; 0.720 million adults 18-49 (0.57 rating), #31
Married to Medicine (9:00) - Bravo 2.145 million viewers, #25; 1.084 million adults 18-49 (0.85 rating), #22
Mad Men (10:00) - AMC 2.024 million viewers, #26; 0.927 million adults 18-49 (0.73 rating), #24
Bar Rescue (9:00) - Spike TV 1.898 million viewers, #27; 1.392 million adults 18-49 (1.10 rating), #17
Long Island Medium (9:30) - TLC 1.843 million viewers, #28; 0.687 million adults 18-49 (0.54 rating), #34
Long Island Medium (9:00) - TLC 1.806 million viewers, #29; 0.640 million adults 18-49 (0.50 rating), #37
Devious Maids (10:00) - Lifetime 1.676 million viewers, #30; 0.849 million adults 18-49 (0.67 rating), #27
NBA Pre-Game - TNT 1.641 million viewers, #31; 0.876 million adults 18-49 (0.69 rating), #26
Naked & Afraid: Bares All (10:00) - Discovery 1.587 million viewers, #32; 0.827 million adults 18-49 (0.65 rating), #28
Silicon Valley (10:00) - HBO 1.557 million viewers, #33; 1.074 million adults 18-49 (0.85 rating), #23
Unusual Suspects (9:00) - ID 1.366 million viewers, #34; 0.421 million adults 18-49 (0.33 rating), #47
Drop Dead Diva (9:00) - Lifetime 1.317 million viewers, #35; 0.604 million adults 18-49 (0.48 rating), #40
Turn (9:00) - AMC 1.297 million viewers, #36; 0.443 million adults 18-49 (0.35 rating), #45
Wicked Tuna (9:00) - NGC 1.287 million viewers, #37; 0.661 million adults 18-49 (0.52 rating), #36
My Five Wives (10:00) - TLC 1.207 million viewers, #38; 0.581 million adults 18-49 (0.46 rating), #42
Jim Gaffigan: Obsessed (10:00) - Comedy Central 1.144 million viewers, #39; 0.880 million adults 18-49 (0.69 rating), #25
Total Divas (9:00) - E! 1.141 million viewers, #40; 0.773 million adults 18-49 (0.61 rating), #29
The Perfect Murder (10:00)* - ID 1.076 million viewers, #41; 0.344 million adults 18-49 (0.27 rating), #48
River Monsters (9:00) - Animal Planet 1.054 million viewers, #42; 0.600 million adults 18-49 (0.47 rating), #41
Signed, Sealed, Delivered (8:00)* - Hallmark 1.027 million viewers, #43; 0.210 million adults 18-49 (0.17 rating), #54
Catch a Contractor (10:00) - Spike TV 1.020 million viewers, #44; 0.709 million adults 18-49 (0.56 rating), #32
Filthy Riches (10:00) - NGC 0.964 million viewers, #45; 0.496 million adults 18-49 (0.39 rating), #44
Catch a Contractor (10:30) - Spike TV 0.942 million viewers, #46; 0.677 million adults 18-49 (0.53 rating), #35
Veep (10:30) - HBO 0.922 million viewers, #47; 0.639 million adults 18-49 (0.50 rating), #38
Rocky Mountain Bounty Hunters (10:00)* - Animal Planet 0.861 million viewers, #48; 0.425 million adults 18-49 (0.33 rating), #46
Eric & Jessie: Game On (10:00) - E! 0.805 million viewers, #49; 0.613 million adults 18-49 (0.48 rating), #39
Those Who Kill (10:00)* - LMN 0.802 million viewers, #50; 0.338 million adults 18-49 (0.27 rating), #49
Caribbean Life (8:00)* - HGTV 0.642 million viewers, #51; 0.182 million adults 18-49 (0.14 rating), #58
Caribbean Life (8:30)* - HGTV 0.642 million viewers, #52; 0.182 million adults 18-49 (0.14 rating), #59
America's Best Cook (9:00)* - Food 0.524 million viewers, #53; 0.234 million adults 18-49 (0.18 rating), #50
Cutthroat Kitchen (10:00)* - Food 0.524 million viewers, #54; 0.234 million adults 18-49 (0.18 rating), #51
NHL Playoffs: Anheim at Dallas* - NBCSN 0.495 million viewers, #55; 0.228 million adults 18-49 (0.18 rating), #53
Anthony Bourdain: Parts Unknown (9:00)* - CNN 0.458 million viewers, #56; 0.185 million adults 18-49 (0.15 rating), #56
Morgan Spurlock: Inside Man (10:00)* - CNN 0.458 million viewers, #57; 0.185 million adults 18-49 (0.15 rating), #57
Salem (10:00)* - WGN 0.455 million viewers, #58; 0.229 million adults 18-49 (0.18 rating), #52
Snapped (9:00)* - Oxygen 0.438 million viewers, #59; 0.209 million adults 18-49 (0.16 rating), #55
Florida Untamed (8:00, 120 Minutes)* - Nat Geo WILD 0.252 million viewers, #60; 0.078 million adults 18-49 (0.06 rating), #64
Running from Crazy (9:00)* - OWN 0.245 million viewers, #61; 0.083 million adults 18-49 (0.07 rating), #63
Nurse Jackie (9:00)* - Showtime 0.214 million viewers, #62; 0.095 million adults 18-49 (0.08 rating), #60
Californication (9:30)* - Showtime 0.214 million viewers, #63; 0.095 million adults 18-49 (0.08 rating), #61
Years of Living Dangerously (10:00)* - Showtime 0.214 million viewers, #64; 0.095 million adults 18-49 (0.08 rating), #62
Hotel Secrets & Legends (9:00)* - Travel 0.190 million viewers, #65; 0.075 million adults 18-49 (0.06 rating), #65
Hotel Secrets & Legends (10:00)* - Travel 0.190 million viewers, #66; 0.075 million adults 18-49 (0.06 rating), #66
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|