select final nielsen ratings (national numbers for wednesday, march 26, 2014)
Here are the highlights of 56 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
Modern Family (9:00) - ABC 10.090 million viewers, #1; 4.630 million adults 18-49 (3.65 rating), #1
Survivor: Cagayan (8:00) - CBS 9.848 million viewers, #2; 2.952 million adults 18-49 (2.32 rating), #3
American Idol (8:00, 120 Minutes) - FOX 9.328 million viewers, #3; 2.742 million adults 18-49 (2.16 rating), #4
The Middle (8:00) - ABC 7.284 million viewers, #4; 2.445 million adults 18-49 (1.93 rating), #5
Duck Dynasty (10:00, 60 Minutes) - A&E 6.006 million viewers, #5; 3.174 million adults 18-49 (2.50 rating), #2
Suburgatory (8:30) - ABC 5.245 million viewers, #6; 1.893 million adults 18-49 (1.49 rating), #7
Nashville (10:00) - ABC 5.190 million viewers, #7; 1.641 million adults 18-49 (1.29 rating), #9
Mixology (9:30) - ABC 4.851 million viewers, #8; 2.093 million adults 18-49 (1.65 rating), #6
Prince Harry's South Pole Heroes (8:00) - NBC 3.707 million viewers, #9; 1.010 million adults 18-49 (0.80 rating), #11
NBA Regular Season: Heat at Pacers - ESPN 3.348 million viewers, #10; 1.767 million adults 18-49 (1.39 rating), #8
Arrow (8:00) - CW 2.624 million viewers, #11; 1.145 million adults 18-49 (0.90 rating), #10
The 100 (9:00) - CW 2.275 million viewers, #12; 0.935 million adults 18-49 (0.74 rating), #12
Psych (9:00) - USA 1.928 million viewers, #13; 0.908 million adults 18-49 (0.72 rating), #13
House Hunters (10:00) - HGTV 1.755 million viewers, #14; 0.493 million adults 18-49 (0.39 rating), #27
House Hunters International (10:30) - HGTV 1.682 million viewers, #15; 0.435 million adults 18-49 (0.34 rating), #29
Property Brothers (9:00) - HGTV 1.607 million viewers, #16; 0.535 million adults 18-49 (0.42 rating), #23
Deal with It (10:30) - TBS 1.577 million viewers, #17; 0.805 million adults 18-49 (0.63 rating), #17
Bring It! (10:00) - Lifetime 1.546 million viewers, #18; 0.832 million adults 18-49 (0.66 rating), #16
Preachers' Daughters (9:00) - Lifetime 1.394 million viewers, #19; 0.702 million adults 18-49 (0.55 rating), #19
The Americans (10:00) - FX 1.356 million viewers, #20; 0.531 million adults 18-49 (0.42 rating), #24
Hot in Cleveland (10:00) - TV Land 1.352 million viewers, #21; 0.425 million adults 18-49 (0.34 rating), #32
NBA Regular Season: Grizzlies at Jazz - ESPN 1.281 million viewers, #22; 0.767 million adults 18-49 (0.60 rating), #18
Restaurant: Impossible (10:00) - Food 1.269 million viewers, #23; 0.505 million adults 18-49 (0.40 rating), #26
Hoarding: Buried Alive (9:00) - TLC 1.220 million viewers, #24; 0.514 million adults 18-49 (0.41 rating), #25
WWE Main Event (8:00) - ION 1.219 million viewers, #25; 0.425 million adults 18-49 (0.33 rating), #31
The Real World (10:00) - MTV 1.166 million viewers, #26; 0.846 million adults 18-49 (0.67 rating), #15
Workaholics (10:00) - Comedy Central 1.089 million viewers, #27; 0.905 million adults 18-49 (0.71 rating), #14
Psych After Pshow (10:07) - USA 1.025 million viewers, #28; 0.463 million adults 18-49 (0.36 rating), #28
The Soul Man (10:30) - TV Land 1.019 million viewers, #29; 0.376 million adults 18-49 (0.30 rating), #37
Melissa & Joey (8:00) - ABC Family 1.013 million viewers, #30; 0.666 million adults 18-49 (0.52 rating), #21
South Beach Tow (10:00) - truTV 0.919 million viewers, #31; 0.430 million adults 18-49 (0.34 rating), #30
Baby Daddy (8:30) - ABC Family 0.901 million viewers, #32; 0.605 million adults 18-49 (0.48 rating), #22
Flipping Out (10:00) - Bravo 0.833 million viewers, #33; 0.422 million adults 18-49 (0.33 rating), #33
My Dirty Little Secret (9:00)* - ID 0.819 million viewers, #34; 0.315 million adults 18-49 (0.25 rating), #39
Broad City (10:30) - Comedy Central 0.812 million viewers, #35; 0.686 million adults 18-49 (0.54 rating), #20
NBA Pre-Game - ESPN 0.791 million viewers, #36; 0.399 million adults 18-49 (0.31 rating), #35
House of Horrors: Kidnapped (10:00) - ID 0.772 million viewers, #37; 0.382 million adults 18-49 (0.30 rating), #36
Save My Bakery (8:00) - Food 0.720 million viewers, #38; 0.374 million adults 18-49 (0.29 rating), #38
Brothers in War (8:00)* - NGC 0.690 million viewers, #39; 0.214 million adults 18-49 (0.17 rating), #41
The Fabulous Life of (10:00) - VH1 0.616 million viewers, #40; 0.420 million adults 18-49 (0.33 rating), #34
NHL Regular Season: Flyers at Rangers * - NBCSN 0.511 million viewers, #41; 0.268 million adults 18-49 (0.21 rating), #40
Love Thy Neighbor (9:00)* - OWN 0.489 million viewers, #42; 0.166 million adults 18-49 (0.13 rating), #43
Mind of a Man (10:00, 60 Minutes)* - GSN 0.426 million viewers, #43; 0.129 million adults 18-49 (0.10 rating), #48
The Soup (10:00)* - E! 0.308 million viewers, #44; 0.199 million adults 18-49 (0.16 rating), #42
Toy Hunter (9:00)* - Travel 0.293 million viewers, #45; 0.154 million adults 18-49 (0.12 rating), #44
Backroad Gold (9:30)* - Travel 0.293 million viewers, #46; 0.154 million adults 18-49 (0.12 rating), #45
Strip the City (10:00)* - Science 0.291 million viewers, #47; 0.100 million adults 18-49 (0.08 rating), #49
The Face (10:00)* - Oxygen 0.239 million viewers, #48; 0.092 million adults 18-49 (0.07 rating), #50
Unsung Hollywood (10:00)* - TV One 0.238 million viewers, #49; 0.089 million adults 18-49 (0.07 rating), #52
Bulloch Family Ranch (9:00)* - UP 0.234 million viewers, #50; 0.069 million adults 18-49 (0.05 rating), #53
Money Talks (10:00)* - CNBC 0.228 million viewers, #51; 0.058 million adults 18-49 (0.05 rating), #54
Legit (10:00)* - FXX 0.198 million viewers, #52; 0.139 million adults 18-49 (0.11 rating), #46
Ali G: Rezurection (10:30)* - FXX 0.198 million viewers, #53; 0.139 million adults 18-49 (0.11 rating), #47
Wild Grinders (8:30)* - Nicktoons 0.197 million viewers, #54; 0.047 million adults 18-49 (0.04 rating), #55
Doll & Em (10:00, 60 Minutes)* - HBO 0.195 million viewers, #55; 0.091 million adults 18-49 (0.07 rating), #51
Horseplayers (9:00)* - Esquire 0.061 million viewers, #56; 0.004 million adults 18-49 (0.00 rating), #56
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|