select final nielsen ratings (national numbers for tuesday, february 18, 2014)
Here are the highlights of 31 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
2014 Olympic Winter Games (8:30) - NBC 18.934 million viewers, #1; 6.342 million adults 18-49 (4.99 rating), #1
American Idol (8:00, 120 Minutes) - FOX 9.734 million viewers, #2; 3.414 million adults 18-49 (2.69 rating), #2
Killer Women (10:00) - ABC 3.222 million viewers, #3; 0.757 million adults 18-49 (0.60 rating), #11
The Haves and the Have Nots (9:00) - OWN 3.211 million viewers, #4; 1.185 million adults 18-49 (0.93 rating), #7
Being Mary Jane (10:00) - BET 2.921 million viewers, #5; 1.711 million adults 18-49 (1.35 rating), #4
Pretty Little Liars (8:00) - ABC Family 2.558 million viewers, #6; 1.300 million adults 18-49 (1.02 rating), #6
Teen Mom 2 (10:00) - MTV 2.403 million viewers, #7; 1.779 million adults 18-49 (1.40 rating), #3
Tosh.0 (10:00) - Comedy Central 2.142 million viewers, #8; 1.651 million adults 18-49 (1.30 rating), #5
Dance Moms (9:00) - Lifetime 2.011 million viewers, #9; 0.919 million adults 18-49 (0.72 rating), #9
Face Off (9:00) - Syfy 1.865 million viewers, #10; 1.089 million adults 18-49 (0.86 rating), #8
House Hunters (10:00) - HGTV 1.517 million viewers, #11; 0.467 million adults 18-49 (0.37 rating), #18
Cougar Town (10:00) - TBS 1.447 million viewers, #12; 0.840 million adults 18-49 (0.66 rating), #10
House Hunters International (10:30) - HGTV 1.412 million viewers, #13; 0.470 million adults 18-49 (0.37 rating), #17
Twisted (9:00) - ABC Family 1.374 million viewers, #14; 0.640 million adults 18-49 (0.50 rating), #14
Uncle Grandpa (8:00)* - Cartoon 1.226 million viewers, #15; 0.268 million adults 18-49 (0.21 rating), #24
Shahs of Sunset Reunion (9:00) - Bravo 1.151 million viewers, #16; 0.630 million adults 18-49 (0.50 rating), #15
My 600-lb Life (9:00) - TLC 1.119 million viewers, #17; 0.651 million adults 18-49 (0.51 rating), #13
Property Virgins (9:00) - HGTV 1.084 million viewers, #18; 0.399 million adults 18-49 (0.31 rating), #19
Obsession: Dark Desires (10:00) - ID 1.031 million viewers, #19; 0.387 million adults 18-49 (0.30 rating), #20
Kroll Show (10:30) - Comedy Central 0.975 million viewers, #20; 0.710 million adults 18-49 (0.56 rating), #12
Opposite Worlds (10:00) - Syfy 0.951 million viewers, #21; 0.597 million adults 18-49 (0.47 rating), #16
Ice Cold Killers (8:00)* - ID 0.875 million viewers, #22; 0.279 million adults 18-49 (0.22 rating), #22
Redrum (9:00)* - ID 0.875 million viewers, #23; 0.279 million adults 18-49 (0.22 rating), #23
Kim of Queens (10:00) - Lifetime 0.662 million viewers, #24; 0.266 million adults 18-49 (0.20 rating), #25
Container Wars (10:30)* - truTV 0.565 million viewers, #25; 0.164 million adults 18-49 (0.13 rating), #30
100 Days of Summer (10:00) - Bravo 0.549 million viewers, #26; 0.355 million adults 18-49 (0.28 rating), #21
Building Wild (9:00)* - NGC 0.519 million viewers, #27; 0.189 million adults 18-49 (0.15 rating), #28
Mennonite Made (10:00)* - NGC 0.519 million viewers, #28; 0.189 million adults 18-49 (0.15 rating), #29
Dangerous Grounds (9:00)* - Travel 0.396 million viewers, #29; 0.210 million adults 18-49 (0.17 rating), #26
Border Rico (10:00)* - Travel 0.396 million viewers, #30; 0.210 million adults 18-49 (0.17 rating), #27
Degrassi: The Next Generation (9:00)* - TeenNick 0.351 million viewers, #31; 0.059 million adults 18-49 (0.05 rating), #31
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|