select final nielsen ratings (national numbers for tuesday, january 28, 2014)
Here are the highlights of 55 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
State of the Union Analysis (10:20) - NBC 6.702 million viewers, #1; 2.168 million adults 18-49 (1.71 rating), #2
State of the Union Analysis (10:20) - CBS 6.558 million viewers, #2; 1.500 million adults 18-49 (1.18 rating), #8
The Biggest Loser (8:00) - NBC 6.555 million viewers, #3; 2.189 million adults 18-49 (1.72 rating), #1
State of the Union Analysis (10:20) - ABC 5.565 million viewers, #4; 1.613 million adults 18-49 (1.27 rating), #5
Dads (8:00) - FOX 3.956 million viewers, #5; 1.879 million adults 18-49 (1.48 rating), #3
Counting Cars (9:30) - History 2.915 million viewers, #6; 1.169 million adults 18-49 (0.92 rating), #12
The Haves and the Have Nots (9:00) - OWN 2.783 million viewers, #7; 1.239 million adults 18-49 (0.98 rating), #11
Moonshiners (9:00) - Discovery 2.772 million viewers, #8; 1.517 million adults 18-49 (1.19 rating), #7
Supernatural (9:00) - CW 2.757 million viewers, #9; 1.523 million adults 18-49 (1.20 rating), #6
Counting Cars (9:00) - History 2.739 million viewers, #10; 1.159 million adults 18-49 (0.91 rating), #13
American Restoration (10:30) - History 2.548 million viewers, #11; 1.048 million adults 18-49 (0.83 rating), #14
American Restoration (10:00) - History 2.547 million viewers, #12; 0.986 million adults 18-49 (0.78 rating), #17
Pretty Little Liars (8:00) - ABC Family 2.494 million viewers, #13; 1.309 million adults 18-49 (1.03 rating), #9
Dance Moms (9:00) - Lifetime 2.416 million viewers, #14; 1.006 million adults 18-49 (0.79 rating), #16
Teen Mom 2 (10:00) - MTV 2.407 million viewers, #15; 1.787 million adults 18-49 (1.41 rating), #4
Justified (10:00) - FX 2.355 million viewers, #16; 1.035 million adults 18-49 (0.82 rating), #15
The Originals (8:00) - CW 2.319 million viewers, #17; 1.276 million adults 18-49 (1.01 rating), #10
College Basketball (7:00) - ESPN 2.184 million viewers, #18; 0.904 million adults 18-49 (0.71 rating), #19
House Hunters (10:00) - HGTV 2.048 million viewers, #19; 0.551 million adults 18-49 (0.43 rating), #29
College Basketball (9:26) - ESPN 1.891 million viewers, #20; 0.915 million adults 18-49 (0.72 rating), #18
Property Virgins (9:30) - HGTV 1.653 million viewers, #21; 0.528 million adults 18-49 (0.42 rating), #31
Property Virgins (9:00)* - HGTV 1.598 million viewers, #22; 0.444 million adults 18-49 (0.35 rating), #37
House Hunters International (10:30)* - HGTV 1.598 million viewers, #23; 0.444 million adults 18-49 (0.35 rating), #38
My 600-lb Life (9:00) - TLC 1.537 million viewers, #24; 0.727 million adults 18-49 (0.57 rating), #24
Obsession: Dark Desires (10:00) - ID 1.474 million viewers, #25; 0.576 million adults 18-49 (0.45 rating), #27
Shahs of Sunset (9:00) - Bravo 1.452 million viewers, #26; 0.814 million adults 18-49 (0.64 rating), #23
Kim of Queens (10:00) - Lifetime 1.435 million viewers, #27; 0.553 million adults 18-49 (0.44 rating), #28
Cougar Town (10:00) - TBS 1.430 million viewers, #28; 0.831 million adults 18-49 (0.65 rating), #22
Face Off (9:00) - Syfy 1.416 million viewers, #29; 0.852 million adults 18-49 (0.67 rating), #21
Billy Bob's Gags to Riches (10:00) - Discovery 1.376 million viewers, #30; 0.860 million adults 18-49 (0.68 rating), #20
Hardcore Pawn (10:00) - truTV 1.339 million viewers, #31; 0.533 million adults 18-49 (0.42 rating), #30
Ice Cold Killers (8:00)* - ID 1.320 million viewers, #32; 0.480 million adults 18-49 (0.38 rating), #35
Redrum (9:00)* - ID 1.320 million viewers, #33; 0.480 million adults 18-49 (0.38 rating), #36
Being Mary Jane (10:00) - BET 1.190 million viewers, #34; 0.701 million adults 18-49 (0.55 rating), #25
Uncle Grandpa (8:00)* - Cartoon 1.177 million viewers, #35; 0.231 million adults 18-49 (0.18 rating), #41
Container Wars (10:30)* - truTV 1.131 million viewers, #36; 0.432 million adults 18-49 (0.34 rating), #39
Ravenswood (9:00) - ABC Family 1.050 million viewers, #37; 0.507 million adults 18-49 (0.40 rating), #33
Bad Girls All Star Battle (8:00) - Oxygen 0.985 million viewers, #38; 0.527 million adults 18-49 (0.41 rating), #32
Opposite Worlds (10:00) - Syfy 0.877 million viewers, #39; 0.504 million adults 18-49 (0.40 rating), #34
Kroll Show (10:30) - Comedy Central 0.841 million viewers, #40; 0.650 million adults 18-49 (0.51 rating), #26
The Chase (8:00)* - GSN 0.601 million viewers, #41; 0.123 million adults 18-49 (0.10 rating), #49
Building Wild (9:00)* - NGC 0.570 million viewers, #42; 0.217 million adults 18-49 (0.17 rating), #42
The Legend of Mick Dodge (10:00)* - NGC 0.570 million viewers, #43; 0.217 million adults 18-49 (0.17 rating), #43
The Legend of Mick Dodge (10:30)* - NGC 0.570 million viewers, #44; 0.217 million adults 18-49 (0.17 rating), #44
100 Days of Summer (10:00) - Bravo 0.542 million viewers, #45; 0.337 million adults 18-49 (0.27 rating), #40
Dangerous Grounds (9:00)* - Travel 0.415 million viewers, #46; 0.193 million adults 18-49 (0.15 rating), #46
Border Rico (10:00)* - Travel 0.415 million viewers, #47; 0.193 million adults 18-49 (0.15 rating), #47
Border Rico (10:30)* - Travel 0.415 million viewers, #48; 0.193 million adults 18-49 (0.15 rating), #48
Celebrity Boot Camp (9:00)* - E! 0.405 million viewers, #49; 0.202 million adults 18-49 (0.16 rating), #45
Degrassi: The Next Generation (9:00)* - TeenNick 0.295 million viewers, #50; 0.065 million adults 18-49 (0.05 rating), #53
NHL Regular Season: Capitals at Sabres* - NBCSN 0.259 million viewers, #51; 0.116 million adults 18-49 (0.09 rating), #51
Tequila Sisters (8:00)* - TVGN 0.200 million viewers, #52; 0.079 million adults 18-49 (0.06 rating), #52
A Football Life (9:00)* - NFLN 0.192 million viewers, #53; 0.123 million adults 18-49 (0.10 rating), #50
Friday Night Tykes (9:00)* - Esquire 0.065 million viewers, #54; 0.033 million adults 18-49 (0.03 rating), #54
Horseplayers (10:00)* - Esquire 0.065 million viewers, #55; 0.033 million adults 18-49 (0.03 rating), #55
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|