select final nielsen ratings (national numbers for friday, january 24, 2014)
Here are the highlights of 43 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
20/20 (10:00) - ABC 8.292 million viewers, #1; 2.349 million adults 18-49 (1.85 rating), #2
Shark Tank (9:00) - ABC 8.178 million viewers, #2; 2.769 million adults 18-49 (2.18 rating), #1
Bones (8:00) - FOX 7.494 million viewers, #3; 2.302 million adults 18-49 (1.81 rating), #3
Dateline NBC (8:00) - NBC 7.288 million viewers, #4; 1.767 million adults 18-49 (1.39 rating), #6
Last Man Standing (8:00) - ABC 6.344 million viewers, #5; 1.741 million adults 18-49 (1.37 rating), #7
Grimm (9:00) - NBC 5.877 million viewers, #6; 1.957 million adults 18-49 (1.54 rating), #5
Gold Rush (9:00) - Discovery 4.342 million viewers, #7; 1.962 million adults 18-49 (1.55 rating), #4
The Neighbors (8:30) - ABC 3.786 million viewers, #8; 1.044 million adults 18-49 (0.82 rating), #13
Enlisted (9:00) - FOX 3.228 million viewers, #9; 1.331 million adults 18-49 (1.05 rating), #8
Dracula (10:00) - NBC 3.043 million viewers, #10; 1.242 million adults 18-49 (0.98 rating), #10
WWE Smackdown (8:00) - Syfy 3.029 million viewers, #11; 1.182 million adults 18-49 (0.93 rating), #11
Dog with a Blog (8:30) - Disney 2.895 million viewers, #12; 0.585 million adults 18-49 (0.46 rating), #15
A.N.T. Farm (8:00) - Disney 2.692 million viewers, #13; 0.563 million adults 18-49 (0.44 rating), #17
Bering Sea Gold (10:00) - Discovery 2.691 million viewers, #14; 1.287 million adults 18-49 (1.01 rating), #9
Raising Hope (9:30) - FOX 2.354 million viewers, #15; 1.060 million adults 18-49 (0.84 rating), #12
Wander Over Yonder (9:00, 15 Minutes) - Disney 2.286 million viewers, #16; 0.445 million adults 18-49 (0.35 rating), #22
Phineas & Ferb (9:15, 15 Minutes) - Disney 2.229 million viewers, #17; 0.417 million adults 18-49 (0.33 rating), #28
Fish Hooks (9:30) - Disney 2.216 million viewers, #18; 0.429 million adults 18-49 (0.34 rating), #24
Treehouse Masters (10:00) - Animal Planet 1.468 million viewers, #19; 0.575 million adults 18-49 (0.45 rating), #16
Cold Justice (8:00) - TNT 1.398 million viewers, #20; 0.402 million adults 18-49 (0.32 rating), #31
Helix (10:00) - Syfy 1.393 million viewers, #21; 0.559 million adults 18-49 (0.44 rating), #18
NBA Regular Season: Clippers at Bulls - ESPN 1.326 million viewers, #22; 0.817 million adults 18-49 (0.64 rating), #14
Say Yes to the Dress: Atlanta (9:00) - TLC 1.280 million viewers, #23; 0.406 million adults 18-49 (0.32 rating), #29
Something Borrowed, Something New (10:00) - TLC 1.266 million viewers, #24; 0.481 million adults 18-49 (0.38 rating), #20
Something Borrowed, Something New (10:30) - TLC 1.205 million viewers, #25; 0.482 million adults 18-49 (0.38 rating), #19
Nightmare Next Door (9:00) - ID 1.192 million viewers, #26; 0.470 million adults 18-49 (0.37 rating), #21
Real Time with Bill Maher (10:00) - HBO 1.185 million viewers, #27; 0.418 million adults 18-49 (0.33 rating), #27
Imposters (10:00) - ID 1.013 million viewers, #28; 0.395 million adults 18-49 (0.31 rating), #32
APB with Troy Dunn (9:00)* - TNT 0.929 million viewers, #29; 0.247 million adults 18-49 (0.19 rating), #35
The Carrie Diaries (8:00) - CW 0.896 million viewers, #30; 0.422 million adults 18-49 (0.33 rating), #26
The Dead Files (10:00) - Travel 0.797 million viewers, #31; 0.426 million adults 18-49 (0.34 rating), #25
Fashion Police (9:00)* - E! 0.750 million viewers, #32; 0.404 million adults 18-49 (0.32 rating), #30
Best Week Ever (10:00)* - VH1 0.633 million viewers, #33; 0.389 million adults 18-49 (0.31 rating), #33
NBA Pre-Game - ESPN 0.624 million viewers, #34; 0.437 million adults 18-49 (0.34 rating), #23
Kentucky Justice (9:00)* - NGC 0.590 million viewers, #35; 0.196 million adults 18-49 (0.15 rating), #36
10 Million Dollar Bigfoot Bounty (10:00)* - Spike TV 0.551 million viewers, #36; 0.248 million adults 18-49 (0.20 rating), #34
Banshee (10:00)* - Cinemax 0.364 million viewers, #37; 0.166 million adults 18-49 (0.13 rating), #37
Oprah: Where Are They Now? (9:00)* - OWN 0.242 million viewers, #38; 0.075 million adults 18-49 (0.06 rating), #39
The Diamond Collar (10:00)* - OWN 0.242 million viewers, #39; 0.075 million adults 18-49 (0.06 rating), #40
The Diamond Collar (10:30)* - OWN 0.242 million viewers, #40; 0.075 million adults 18-49 (0.06 rating), #41
The Monkey's Paw (9:00)* - Chiller 0.139 million viewers, #41; 0.076 million adults 18-49 (0.06 rating), #38
Love That Girl (9:00)* - TV One 0.122 million viewers, #42; 0.061 million adults 18-49 (0.05 rating), #42
Love That Girl (9:30)* - TV One 0.122 million viewers, #43; 0.061 million adults 18-49 (0.05 rating), #43
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|