select final nielsen ratings (national numbers for tuesday, december 10, 2013)
Here are the highlights of 55 ad-sustained programs that aired in primetime on the broadcast and cable networks last night, courtesy of TravisYanan:
NCIS (8:00) - CBS 19.297 million viewers, #1; 3.647 million adults 18-49 (2.87 rating), #3
NCIS: Los Angeles (9:00) - CBS 15.242 million viewers, #2; 3.060 million adults 18-49 (2.41 rating), #5
The Voice (9:00) - NBC 11.518 million viewers, #3; 3.979 million adults 18-49 (3.13 rating), #2
The Victoria's Secret Fashion Show 2013 (10:00) - CBS 9.716 million viewers, #4; 4.302 million adults 18-49 (3.39 rating), #1
Chicago Fire (10:00) - NBC 9.321 million viewers, #5; 2.790 million adults 18-49 (2.20 rating), #6
The Biggest Loser (8:00) - NBC 6.243 million viewers, #6; 2.377 million adults 18-49 (1.87 rating), #8
Marvel's Agents of SHIELD (8:00) - ABC 6.108 million viewers, #7; 2.650 million adults 18-49 (2.09 rating), #7
Sons of Anarchy (10:00) - FX 5.172 million viewers, #8; 3.536 million adults 18-49 (2.78 rating), #4
American Country Awards 2013 - FOX 5.144 million viewers, #9; 1.831 million adults 18-49 (1.44 rating), #10
The Goldbergs (9:01) - ABC 4.768 million viewers, #10; 2.072 million adults 18-49 (1.63 rating), #9
Trophy Wife (9:31) - ABC 3.479 million viewers, #11; 1.474 million adults 18-49 (1.16 rating), #11
Primetime: What Would You Do? (10:00) - ABC 3.129 million viewers, #12; 1.145 million adults 18-49 (0.90 rating), #14
Moonshiners (9:00) - Discovery 2.471 million viewers, #13; 1.281 million adults 18-49 (1.01 rating), #13
Moonshiners: Christmas Special (8:00) - Discovery 2.080 million viewers, #14; 1.028 million adults 18-49 (0.81 rating), #16
Storage Wars: Texas (9:30) - A&E 1.800 million viewers, #15; 0.697 million adults 18-49 (0.55 rating), #19
Tosh.0 (10:00) - Comedy Central 1.725 million viewers, #16; 1.336 million adults 18-49 (1.05 rating), #12
Storage Wars: Texas (9:00) - A&E 1.677 million viewers, #17; 0.627 million adults 18-49 (0.49 rating), #22
The Bad Girls Club Reunion (8:00) - Oxygen 1.656 million viewers, #18; 0.971 million adults 18-49 (0.77 rating), #17
Real Husbands of Hollywood (10:00) - BET 1.652 million viewers, #19; 1.029 million adults 18-49 (0.81 rating), #15
Chopped (10:00) - Food 1.649 million viewers, #20; 0.684 million adults 18-49 (0.54 rating), #20
House Hunters International (10:30) - HGTV 1.485 million viewers, #21; 0.460 million adults 18-49 (0.36 rating), #33
A Very Amish Christmas (10:00) - Discovery 1.478 million viewers, #22; 0.708 million adults 18-49 (0.56 rating), #18
Little People, Big World (9:00) - TLC 1.416 million viewers, #23; 0.466 million adults 18-49 (0.37 rating), #31
House Hunters (10:00) - HGTV 1.386 million viewers, #24; 0.463 million adults 18-49 (0.36 rating), #32
Shipping Wars (10:00) - A&E 1.364 million viewers, #25; 0.601 million adults 18-49 (0.47 rating), #23
College Basketball (7:00) - ESPN 1.333 million viewers, #26; 0.510 million adults 18-49 (0.40 rating), #30
Shipping Wars (10:30) - A&E 1.272 million viewers, #27; 0.566 million adults 18-49 (0.45 rating), #26
Homicide Hunter: Lt. Joe Kenda (9:00) - ID 1.231 million viewers, #28; 0.396 million adults 18-49 (0.31 rating), #35
College Basketball (9:24) - ESPN 1.213 million viewers, #29; 0.548 million adults 18-49 (0.43 rating), #27
Shahs of Sunset (9:00) - Bravo 1.200 million viewers, #30; 0.677 million adults 18-49 (0.53 rating), #21
A Crime to Remember (10:00) - ID 1.178 million viewers, #31; 0.335 million adults 18-49 (0.26 rating), #41
Trust Me, I'm a Game Show Host (10:30) - TBS 1.175 million viewers, #32; 0.582 million adults 18-49 (0.46 rating), #25
Nick News (8:00)* - Nickelodeon 1.106 million viewers, #33; 0.385 million adults 18-49 (0.30 rating), #36
Awkward (10:30, 60 Minutes) - MTV 1.031 million viewers, #34; 0.599 million adults 18-49 (0.47 rating), #24
Boston's Finest (9:00)* - TNT 1.007 million viewers, #35; 0.285 million adults 18-49 (0.22 rating), #43
Marshal Law: Texas (10:00)* - TNT 1.007 million viewers, #36; 0.285 million adults 18-49 (0.22 rating), #44
NBA Regular Season - NBA TV 0.920 million viewers, #37; 0.511 million adults 18-49 (0.40 rating), #29
Income Property (9:00) - HGTV 0.901 million viewers, #38; 0.325 million adults 18-49 (0.26 rating), #42
Storage Hunters (10:30) - truTV 0.895 million viewers, #39; 0.379 million adults 18-49 (0.30 rating), #38
Dance Moms: Holiday Special (9:00) - Lifetime 0.843 million viewers, #40; 0.384 million adults 18-49 (0.30 rating), #37
Motives & Murders (8:00) - ID 0.831 million viewers, #41; 0.235 million adults 18-49 (0.18 rating), #46
Storage Hunters (10:00)* - truTV 0.782 million viewers, #42; 0.276 million adults 18-49 (0.22 rating), #45
Snooki & JWOWW (10:00) - MTV 0.769 million viewers, #43; 0.442 million adults 18-49 (0.35 rating), #34
Kroll Show: The Greatest Hits of It (10:30) - Comedy Central 0.717 million viewers, #44; 0.546 million adults 18-49 (0.43 rating), #28
Haunted Highway (9:00)* - Syfy 0.597 million viewers, #45; 0.363 million adults 18-49 (0.29 rating), #39
Killer Contact (10:00)* - Syfy 0.597 million viewers, #46; 0.363 million adults 18-49 (0.29 rating), #40
Criss Angel: BeLIEve (10:00)* - Spike TV 0.519 million viewers, #47; 0.235 million adults 18-49 (0.18 rating), #47
The Chase (8:00)* - GSN 0.420 million viewers, #48; 0.095 million adults 18-49 (0.07 rating), #52
Baggage Battles (9:00)* - Travel 0.332 million viewers, #49; 0.146 million adults 18-49 (0.11 rating), #48
Gem Hunt (10:00)* - Travel 0.332 million viewers, #50; 0.146 million adults 18-49 (0.11 rating), #49
Futurescape (10:00)* - Science 0.245 million viewers, #51; 0.089 million adults 18-49 (0.07 rating), #53
A Football Life (9:00)* - NFLN 0.207 million viewers, #52; 0.111 million adults 18-49 (0.09 rating), #51
The Drama Queen (9:00)* - E! 0.206 million viewers, #53; 0.116 million adults 18-49 (0.09 rating), #50
Tequila Sisters (8:00)* - TVGN 0.172 million viewers, #54; 0.057 million adults 18-49 (0.04 rating), #54
Tequila Sisters (8:30)* - TVGN 0.172 million viewers, #55; 0.057 million adults 18-49 (0.04 rating), #55
[EDITOR'S NOTE: * denotes individual program numbers were not available so the network's primetime average is listed]
Source: Nielsen Media Research
|