NATIONAL NIELSEN RATINGS FOR THE WEEK OF DECEMBER 24 - 30, 2012
During a quiet holiday week, FOX ranked No. 2 among Adults 18-49, Adults 18-34 and Teens.
For the week, FOX had:
· 4 of the Top 20 programs among Adults 18-49: THE SIMPSONS ENCORE (No. 4), FAMILY GUY ENCORE (No. 8 tie), BOB'S BURGERS ENCORE (No. 13 tie) and AMERICAN DAD ENCORE (No. 16 tie).
· 4 of the Top 20 programs among Adults 18-34: THE SIMPSONS ENCORE (No. 3), FAMILY GUY ENCORE (No. 5 tie), AMERICAN DAD ENCORE (No. 7) and BOB'S BURGERS ENCORE (No. 8 tie).
· 6 of the Top 20 programs among Teens: THE SIMPSONS ENCORE (No. 3), DREAMWORKS DRAGONS SP-12/28 (No. 5), ICE AGE MAMMOTH SP-12/28 (No. 6 tie), FAMILY GUY ENCORE (No. 9 tie), BOB'S BURGERS ENCORE (No. 11 tie) and AMERICAN DAD ENCORE (No. 16 tie).
· 1 of the Top 20 programs among Total Viewers: THE SIMPSONS ENCORE (No. 15).
Nightly and Program Highlights
MONDAY
8:00-8:30 RAISING HOPE (RS): (A18 49: 0.7/3, 1.9 Mil Total Viewers)
8:30-9:00 RAISING HOPE (RS): (A18 49: 0.5/2, 1.4 Mil Total Viewers)
9:00-9:31 RAISING HOPE (RS): (A18 49: 0.5/2, 1.5 Mil Total Viewers)
9:31-10:00 RAISING HOPE (RS): (A18 49: 0.6/2, 1.7 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.6/2, 1.6 Mil Total Viewers)
FOX ranked #4 for the night in Adults 18-49 with encores of RAISING HOPE at 8p (0.7/3), 830p (0.5/2), 9p (0.5/2) and 930p (0.6/2).
TUESDAY
8:00-8:30 NEW GIRL (RS): (A18 49: 0.7/2, 1.9 Mil Total Viewers)
8:30-8:59 NEW GIRL (RS): (A18 49: 0.6/2, 1.5 Mil Total Viewers)
8:59-9:30 NEW GIRL (RS): (A18 49: 0.6/2, 1.5 Mil Total Viewers)
9:30-10:00 NEW GIRL (RS): (A18 49: 0.7/2, 1.8 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.6/2, 1.7 Mil Total Viewers)
FOX ranked #4 for the night in Adults 18-49 with encores of NEW GIRL at 8p (0.7/2), 830p (0.6/2), 9p (0.6/2) and 930p (0.7/2).
WEDNESDAY
8:00-8:30 BEN & KATE (RS): (A18 49: 0.7/2, 1.9 Mil Total Viewers)
8:30-9:00 BEN & KATE (RS): (A18 49: 0.7/2, 1.4 Mil Total Viewers)
9:00-9:30 BEN & KATE (RS): (A18 49: 0.6/2, 1.2 Mil Total Viewers)
9:30-10:00 BEN & KATE (RS): (A18 49: 0.7/2, 1.4 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.7/2, 1.5 Mil Total Viewers)
FOX ranked #4 for the night in Adults 18-49 with four encores of BEN & KATE at 8p (0.7/2), 830p (0.7/2), 9p (0.6/2) and 930p (0.7/2).
THURSDAY
8:00-8:31 THE MINDY PROJECT (RS): (A18 49: 0.7/2, 2.0 Mil Total Viewers)
8:31-9:00 THE MINDY PROJECT (RS): (A18 49: 0.6/2, 1.6 Mil Total Viewers)
9:00-9:30 THE MINDY PROJECT (RS): (A18 49: 0.6/2, 1.6 Mil Total Viewers)
9:30-10:00 THE MINDY PROJECT (RS): (A18 49: 0.7/2, 1.7 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.7/2, 1.7 Mil Total Viewers)
FOX ranked #4 for the night in Adults 18-49 with four encores of THE MINDY PROJECT at 8p (0.7/2), 830p (0.6/2), 9p (0.6/2) and 930p (0.7/2).
FRIDAY
8:00-8:30 DREAMWORKS DRAGONS (RS): (A18 49: 0.9/3, 2.8 Mil Total Viewers)
8:30-8:59 ICE AGE MAMMOTH X-MAS (RS): (A18 49: 0.9/3, 2.6 Mil Total Viewers)
8:59-10:00 KITCHEN NIGHTMARES (RS): (A18 49: 0.7/2, 1.9 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.8/3, 2.3 Mil Total Viewers)
FOX ranked #4 for the night with repeats of DREAMWORKS DRAGONS (0.9/3), ICE AGE MAMMOTH X-MAS (0.9/3) and KITCHEN NIGHTMARES (0.7/2).
SATURDAY
8:00-8:30 COPS (R): (A18 49: 0.9/3, 3.1 Mil Total Viewers)
8:30-9:00 COPS 2 (R): (A18 49: 1.1/4, 3.5 Mil Total Viewers)
9:00-10:00 MOB DOCTOR (S): (A18 49: 0.5/2, 2.1 Mil Total Viewers)
8:00-10:00 FOX PRIME: (A18 49: 0.8/2, 2.7 Mil Total Viewers)
FOX ranked No. 1 on Saturday among Adults 18-49 with COPS at 8p (0.9/3) and 830p (1.1/4) and an original MOB DOCTOR (0.5/2).
SUNDAY
7:00-7:50 NFL OVER-RUN: (A18 49: 10.2/30, 30.8 Mil Total Viewers)
7:50-8:00 THE OT: (A18 49: 6.2/18, 17.8 Mil Total Viewers)
8:00-8:30 THE SIMPSONS (R): (A18 49: 2.7/7, 6.7 Mil Total Viewers)
8:30-9:00 BOB'S BURGERS (R): (A18 49: 1.6/4, 3.7 Mil Total Viewers)
9:00-9:31 FAMILY GUY (R): (A18 49: 1.7/5, 3.9 Mil Total Viewers)
9:31-10:00 AMERICAN DAD (R): (A18 49: 1.5/4, 3.2 Mil Total Viewers)
7:00-10:00 FOX PRIME: (A18 49: 4.3/12, 12.1 Mil Total Viewers)
FOX ranked No. 2 on Sunday night in Adults 18-49, Adults 18-34 and Total Viewers.
Beginning at 8p, animation encores aired. THE SIMPSONS ran at 8p (2.7/7) followed by BOB'S BURGERS at 830p (1.6/4).
FAMILY GUY posted a 1.7/5 at 9p and AMERICAN DAD a 1.5/4 at 930p.
DECEMBER 24 - 30, 2012
TOTAL PRIMETIME
ADULTS 18 49 ADULTS 18 34 VIEWERS (Mil)
FOX 1.4/4 FOX 1.2/4 FOX 3.9
ABC 1.1/3 ABC 0.8/3 ABC 4.0
CBS 1.3/4 CBS 0.7/3 CBS 6.6
NBC 2.3/7 NBC 1.7/6 NBC 7.4
12/13 FOX Programs: Live + 7 in Adults 18-49
Live+Same Day vs. Live + 7 ratings (available through 12/16/12) among Adults 18-49:
12/13 Season through 12/16 Live+Same Day Adults 18-49 Live + 7 Adults 18-49 % Change
BONES 2.1/6 3.0/8 +43%
THE MOB DOCTOR 1.0/3 1.4/3 +40%
RAISING HOPE 1.7/5 2.2/7 +29%
BEN AND KATE 1.4/4 1.7/5 +21%
NEW GIRL 2.4/6 3.8/10 +58%
THE MINDY PROJECT 1.7/4 2.3/6 +35%
THE X FACTOR-Wed 3.1/9 3.7/10 +19%
THE X FACTOR-Thu 2.8/8 3.4/10 +21%
GLEE 2.4/6 3.8/10 +58%
KITCHEN NIGHTMARES 1.1/4 1.5/5 +36%
FRINGE 1.0/3 1.6/5 +60%
THE CLEVELAND SHOW 1.8/5 2.0/5 +11%
THE SIMPSONS 3.1/8 3.6/9 +16%
BOB'S BURGERS 2.0/5 2.3/5 +15%
FAMILY GUY 2.9/7 3.9/9 +34%
AMERICAN DAD 2.2/5 2.7/6 +23%
12/13 FOX Programs: Live +7 in Total Viewers
Live+Same Day vs. Live + 7 ratings (available through 12/16/12) among Total Viewers:
12/13 Season thru 12/16 Live+Same Day P2+ (Mil.) Live + 7 P2+ (Mil.) % Change
BONES 7.4 9.8 +32%
THE MOB DOCTOR 3.6 4.7 +31%
RAISING HOPE 3.9 4.9 +26%
BEN AND KATE 2.9 3.5 +21%
NEW GIRL 4.6 7.0 +52%
THE MINDY PROJECT 3.3 4.4 +33%
THE X FACTOR-Wed 8.6 9.9 +15%
THE X FACTOR-Thu 8.3 9.6 +16%
GLEE 6.0 9.0 +50%
KITCHEN NIGHTMARES 3.1 3.8 +23%
FRINGE 2.8 4.3 +54%
THE CLEVELAND SHOW 3.7 4.1 +11%
THE SIMPSONS 6.7 7.6 +13%
BOB'S BURGERS 4.4 4.8 +9%
FAMILY GUY 5.8 7.6 +31%
AMERICAN DAD 4.6 5.5 +20%
About Fox Broadcasting Company
Fox Broadcasting Company (FOX) is a unit of News Corporation. FOX finished the 2011-2012 season at No. 1 in the key adult demographic for the eighth consecutive year - a feat that has never been achieved in broadcast history - while continuing to dominate all network competition in the more targeted Adults 18-34 and Teen demographics. FOX airs 15 hours of primetime programming a week as well as late-night entertainment programming, major sports and Sunday morning news.
|