select cable nielsen ratings (national numbers for monday, november 14, 2011)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Monday Night Football (14.188 million viewers, #1; adults 18-49: 5.7, #1)
WWE Raw (9:00) (5.000 million viewers, #2; adults 18-49: 2.0, #3)
WWE Raw (10:00) (4.905 million viewers, #3; adults 18-49: 2.1, #2)
WWE Raw (8:00) (4.313 million viewers, #4; adults 18-49: 1.7, #4)
Love & Hip Hop (2.566 million viewers, #5; adults 18-49: 1.5, #5)
American Chopper: Senior vs Junior (2.552 million viewers, #6; adults 18-49: 1.4, #6)
Adventure Time (2.483 million viewers, #7; adults 18-49: 0.4, #T14)
Real Housewives of Beverly Hills (2.315 million viewers, #8; adults 18-49: 1.1, #8)
Regular Show (2.298 million viewers, #9; adults 18-49: 0.4, #T14)
Basketball Wives LA (2.178 million viewers, #10; adults 18-49: 1.3, #7)
Mad (8:30) (1.848 million viewers, #11; adults 18-49: 0.3, #T19)
The Bad Girls Club Reunion (1.484 million viewers, #12; adults 18-49: 0.7, #T9)
American Guns (1.448 million viewers, #13; adults 18-49: 0.7, #T9)
Ridiculousness (1.436 million viewers, #14; adults 18-49: 0.7, #T9)
Monster In-Laws (10:00) (1.393 million viewers, #15; adults 18-49: 0.6, #12)
Hoarders (1.123 million viewers, #16; adults 18-49: 0.4, #T14)
Monster In-Laws (10:30) (1.105 million viewers, #17; adults 18-49: 0.5, #13)
Best Thing I Ever Ate (0.934 million viewers, #18; adults 18-49: 0.3, #T19)
Cake Boss (10:00) (0.854 million viewers, #19; adults 18-49: 0.4, #T14)
The Headhuntress (0.819 million viewers, #20; adults 18-49: 0.4, #T14)
1000 Ways to Die (10:00) (0.753 million viewers, #21; adults 18-49: 0.3, #T19)
Cuff'd (0.676 million viewers, #22; adults 18-49: 0.3, #T19)
Scare Tactics (9:00) (0.545 million viewers, #23; adults 18-49: 0.2, #T23)
Lottery Changed My Life (0.539 million viewers, #24; adults 18-49: 0.2, #T23)
Kickin' It (0.465 million viewers, #25; adults 18-49: 0.1, #T26)
Bachelorette Party: Las Vegas (0.437 million viewers, #26; adults 18-49: 0.2, #T23)
Saved (0.274 million viewers, #27; adults 18-49: 0.1, #T26)
Bored to Death (0.252 million viewers, #28; adults 18-49: 0.1, #T26)
Enlightened (0.155 million viewers, #29; adults 18-49: 0.1, #T26)
Oprah's Lifeclass (0.141 million viewers, #30; adults 18-49: 0.0, #30)
Source: Nielsen Media Research
|