select cable nielsen ratings (national numbers for monday, june 27, 2011)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
WWE Raw (10:00) (5.032 million viewers, #1; adults 18-49: 1.7, #1)
WWE Raw (9:00) (4.853 million viewers, #2; adults 18-49: 1.6, #2)
Secret Life of the American Teenager (2.805 million viewers, #3; adults 18-49: 1.2, #T3)
Switched at Birth (2.797 million viewers, #4; adults 18-49: 1.2, #T3)
Winx Club (2.278 million viewers, #5; adults 18-49: 0.4, #T13)
Regular Show (8:30) (2.006 million viewers, #6; adults 18-49: 0.3, #T17)
Single Ladies (1.833 million viewers, #7; adults 18-49: 1.1, #5)
Adventure Time (1.798 million viewers, #8; adults 18-49: 0.3, #T17)
Regular Show (8:15) (1.739 million viewers, #9; adults 18-49: 0.3, #T17)
Basketball Wives (1.731 million viewers, #10; adults 18-49: 0.9, #T6)
Intervention (1.711 million viewers, #11; adults 18-49: 0.9, #T6)
Hoarders (1.699 million viewers, #12; adults 18-49: 0.7, #T8)
Teen Wolf (1.675 million viewers, #13; adults 18-49: 0.7, #T8)
Cake Boss (9:00) (1.519 million viewers, #14; adults 18-49: 0.6, #T10)
All Worked Up (10:00) (1.484 million viewers, #15; adults 18-49: 0.6, #T10)
Lifetime Original Movie: Gone (1.269 million viewers, #16; adults 18-49: 0.2, #T20)
Weeds (1.194 million viewers, #17; adults 18-49: 0.6, #T10)
Kate Plus 8 (10:00) (1.000 million viewers, #18; adults 18-49: 0.4, #T13)
Bait Car (8:30) (0.959 million viewers, #19; adults 18-49: 0.4, #T13)
The Big C (0.891 million viewers, #20; adults 18-49: 0.4, #T13)
Kickin' It (0.880 million viewers, #21; adults 18-49: 0.1, #T23)
Pair of Kings (0.734 million viewers, #22; adults 18-49: 0.1, #T23)
Vanished (0.608 million viewers, #23; adults 18-49: 0.2, #T20)
I'm in the Band (0.535 million viewers, #24; adults 18-49: 0.1, #T23)
Friends for Change Games (0.433 million viewers, #25; adults 18-49: 0.1, #T23)
Platinum Hit (0.397 million viewers, #26; adults 18-49: 0.2, #T20)
Hot Coffee (0.330 million viewers, #27; adults 18-49: 0.1, #T23)
Unfaithful: Stories of Betrayal (0.189 million viewers, #28; adults 18-49: 0.1, #T23)
Dr. Laura Berman Show (0.144 million viewers, #29; adults 18-49: 0.1, #T23)
Source: Nielsen Media Research
|