select cable nielsen ratings (national numbers for sunday, june 19, 2011)
Here are the highlights of 35 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
Falling Skies (5.905 million viewers, #1; adults 18-49: 2.0, #1)
Good Luck Charlie (4.133 million viewers, #2; adults 18-49: 0.8, #12)
So Random! (3.879 million viewers, #3; adults 18-49: 0.7, #T13)
In Plain Sight (3.280 million viewers, #4; adults 18-49: 0.9, #T9)
Law & Order: Criminal Intent (3.269 million viewers, #5; adults 18-49: 0.9, #T9)
Game of Thrones (3.041 million viewers, #6; adults 18-49: 1.4, #3)
ESPN MLB Sunday Night Baseball (2.971 million viewers, #7; adults 18-49: 0.9, #T9)
Drop Dead Diva (2.856 million viewers, #8; adults 18-49: 1.0, #T7)
Ice Road Truckers (2.754 million viewers, #9; adults 18-49: 1.1, #T5)
Keeping Up With the Kardashians (2.750 million viewers, #10; adults 18-49: 1.5, #2)
Next Food Network Star (2.625 million viewers, #11; adults 18-49: 1.0, #T7)
Real Housewives of New Jersey (2.532 million viewers, #12; adults 18-49: 1.3, #4)
The Glades (2.393 million viewers, #13; adults 18-49: 0.6, #T16)
The Killing (2.317 million viewers, #14; adults 18-49: 0.7, #T13)
Falling Skies (10:56, Encore) (2.278 million viewers, #15; adults 18-49: 0.7, #T13)
Ice Loves Coco (1.979 million viewers, #16; adults 18-49: 1.1, #T5)
The Protector (1.490 million viewers, #17; adults 18-49: 0.4, #T19)
Finding Bigfoot (1.191 million viewers, #18; adults 18-49: 0.4, #T19)
Mob Wives (1.151 million viewers, #19; adults 18-49: 0.6, #T16)
True Blood Preview (1.149 million viewers, #20; adults 18-49: 0.5, #18)
Police POV (10:30) (1.050 million viewers, #21; adults 18-49: 0.4, #T19)
Police POV (10:00) (0.957 million viewers, #22; adults 18-49: 0.3, #T23)
William & Kate: Royal Baby Watch? (0.948 million viewers, #23; adults 18-49: 0.3, #T23)
Swamp Wars (0.866 million viewers, #24; adults 18-49: 0.2, #T29)
Freaky Eaters (10:00) (0.778 million viewers, #25; adults 18-49: 0.3, #T23)
Freaky Eaters (10:30) (0.776 million viewers, #26; adults 18-49: 0.4, #T19)
Coal (0.770 million viewers, #27; adults 18-49: 0.3, #T23)
Treme (0.572 million viewers, #28; adults 18-49: 0.2, #T29)
Audrina (0.536 million viewers, #29; adults 18-49: 0.3, #T23)
The Glee Project (0.527 million viewers, #30; adults 18-49: 0.2, #T29)
Finding Sarah (0.481 million viewers, #31; adults 18-49: 0.1, #T33)
Saddle Ranch (9:30) (0.470 million viewers, #32; adults 18-49: 0.3, #T23)
Ryan & Tatum: The O'Neals (0.470 million viewers, #33; adults 18-49: 0.1, #T33)
Season 25: Oprah Behind the Scenes (0.412 million viewers, #34; adults 18-49: 0.1, #T33)
Saddle Ranch (10:00) (0.380 million viewers, #35; adults 18-49: 0.2, #T29)
Source: Nielsen Media Research
|