select cable nielsen ratings (national numbers for monday, june 20, 2011)
Here are the highlights of 30 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
WWE Raw (10:00) (5.153 million viewers, #1; adults 18-49: 1.7, #T1)
WWE Raw (9:00) (5.044 million viewers, #2; adults 18-49: 1.7, #T1)
WWE Raw (8:00) (4.033 million viewers, #3; adults 18-49: 1.4, #3)
Switched at Birth (2.766 million viewers, #4; adults 18-49: 1.0, #T5)
Secret Life of the American Teenager (2.712 million viewers, #5; adults 18-49: 1.1, #4)
Hoarders (2.097 million viewers, #6; adults 18-49: 1.0, #T5)
Intervention (1.972 million viewers, #7; adults 18-49: 1.0, #T5)
Regular Show (1.880 million viewers, #8; adults 18-49: 0.3, #T15)
Mad (1.804 million viewers, #9; adults 18-49: 0.3, #T15)
Teen Wolf (1.801 million viewers, #10; adults 18-49: 0.7, #11)
Single Ladies (1.785 million viewers, #11; adults 18-49: 1.0, #T5)
Adventure Time (1.728 million viewers, #12; adults 18-49: 0.3, #T15)
Basketball Wives (1.630 million viewers, #13; adults 18-49: 0.9, #9)
Real Housewives of Orange County (1.530 million viewers, #14; adults 18-49: 0.8, #10)
All Worked Up (10:00) (1.387 million viewers, #15; adults 18-49: 0.6, #12)
The Problem Solverz (1.290 million viewers, #16; adults 18-49: 0.2, #T22)
Sanctuary (1.283 million viewers, #17; adults 18-49: 0.4, #T13)
Kickin' It (1.221 million viewers, #18; adults 18-49: 0.2, #T22)
Cake Boss (9:00) (1.198 million viewers, #19; adults 18-49: 0.4, #T13)
Kate Plus 8 (10:00) (0.938 million viewers, #20; adults 18-49: 0.3, #T15)
Pair of Kings (0.835 million viewers, #21; adults 18-49: 0.1, #T25)
Nurse Jackie (0.832 million viewers, #22; adults 18-49: 0.3, #T15)
Vanished (0.760 million viewers, #23; adults 18-49: 0.2, #T22)
Bait Car (8:30) (0.685 million viewers, #24; adults 18-49: 0.3, #T15)
I'm in the Band (0.606 million viewers, #25; adults 18-49: 0.1, #T25)
Platinum Hit (0.565 million viewers, #26; adults 18-49: 0.3, #T15)
United State of Tara (0.375 million viewers, #27; adults 18-49: 0.1, #T25)
Sex Crimes Unit (0.291 million viewers, #28; adults 18-49: 0.1, #T25)
Unfaithful: Stories of Betrayal (0.254 million viewers, #29; adults 18-49: 0.1, #T25)
Dr. Laura Berman Show (0.173 million viewers, #30; adults 18-49: 0.1, #T25)
Source: Nielsen Media Research
|