Please note: As a courtesy, please do not reproduce this report to newsgroups, forums or other online places. Links only please.
LOS ANGELES (thefutoncritic.com) -- A recap of the season averages to date of the original primetime series on the following cable networks (sorted by total viewers, in millions):
A&E
8.415 - Duck Dynasty (4.786 adults 18-49, 3.8 rating)
3.634 - Longmire (0.957 adults 18-49, 0.8 rating)
2.905 - Storage Wars: New York (1.241 adults 18-49, 1.0 rating)
2.783 - Storage Wars: Texas (1.005 adults 18-49, 0.8 rating)
2.746 - Bates Motel (1.509 adults 18-49, 1.2 rating)
2.700 - Storage Wars (1.127 adults 18-49, 0.9 rating)
2.634 - The Glades (0.737 adults 18-49, 0.6 rating)
1.743 - Shipping Wars (0.890 adults 18-49, 0.7 rating)
1.631 - Beyond Scared Straight (0.923 adults 18-49, 0.7 rating)
1.596 - The First 48 (0.790 adults 18-49, 0.6 rating)
1.526 - The First 48: Missing Persons (0.710 adults 18-49, 0.6 rating)
1.505 - American Hoggers (0.651 adults 18-49, 0.5 rating)
1.471 - After the First 48 (0.717 adults 18-49, 0.6 rating)
1.468 - Barter Kings (0.814 adults 18-49, 0.7 rating)
1.403 - The Killer Speaks (0.676 adults 18-49, 0.5 rating)
1.249 - Intervention (0.738 adults 18-49, 0.6 rating)
1.176 - Hoarders (0.562 adults 18-49, 0.4 rating)
0.908 - Southie Rules (0.409 adults 18-49, 0.3 rating)
ABC Family
2.691 - Pretty Little Liars (1.482 adults 18-49, 1.2 rating)
1.687 - Switched at Birth (0.912 adults 18-49, 0.7 rating)
1.587 - Twisted (0.710 adults 18-49, 0.6 rating)
1.567 - The Fosters (0.724 adults 18-49, 0.6 rating)
1.274 - The Lying Game (0.679 adults 18-49, 0.5 rating)
1.091 - Bunheads (0.564 adults 18-49, 0.4 rating)
1.040 - The Secret Life of the American Teenager (0.617 adults 18-49, 0.5 rating)
0.931 - Melissa & Joey (0.561 adults 18-49, 0.4 rating)
0.861 - Baby Daddy (0.500 adults 18-49, 0.4 rating)
0.381 - Dancing Fools (0.190 adults 18-49, 0.2 rating)
AMC
11.416 - The Walking Dead (7.312 adults 18-49, 5.8 rating)
4.023 - Talking Dead (2.635 adults 18-49, 2.1 rating)
2.491 - Mad Men (1.095 adults 18-49, 0.9 rating)
1.562 - The Killing (0.568 adults 18-49, 0.4 rating)
0.515 - Freakshow (0.278 adults 18-49, 0.2 rating)
0.417 - Comic Book Men (0.263 adults 18-49, 0.2 rating)
0.300 - Showville (0.128 adults 18-49, 0.1 rating)
0.274 - Immortalized (0.147 adults 18-49, 0.1 rating)
0.189 - Small Town Security (0.091 adults 18-49, 0.1 rating)
Animal Planet
1.648 - River Monsters (0.864 adults 18-49, 0.7 rating)
1.344 - Call of the Wildman (0.565 adults 18-49, 0.4 rating)
1.242 - Treehouse Masters (0.519 adults 18-49, 0.4 rating)
1.174 - Finding Bigfoot (0.581 adults 18-49, 0.5 rating)
1.151 - Gator Boys (0.508 adults 18-49, 0.4 rating)
1.043 - Wild West Alaska (0.373 adults 18-49, 0.3 rating)
1.029 - Pit Bulls & Parolees (0.441 adults 18-49, 0.4 rating)
0.983 - Too Cute! (0.336 adults 18-49, 0.3 rating)
0.918 - Tanked (0.433 adults 18-49, 0.3 rating)
0.916 - My Cat from Hell (0.379 adults 18-49, 0.3 rating)
0.874 - North Woods Law (0.339 adults 18-49, 0.3 rating)
0.846 - Ice Cold Gold (0.389 adults 18-49, 0.3 rating)
0.841 - Top Hooker (0.411 adults 18-49, 0.3 rating)
0.770 - America's Cutest Cat (0.255 adults 18-49, 0.2 rating)
0.696 - Wild Deep (0.233 adults 18-49, 0.2 rating)
0.684 - Battleground: Rhino Wars (0.245 adults 18-49, 0.2 rating)
0.680 - Fatal Attractions (0.315 adults 18-49, 0.3 rating)
0.662 - Pit Boss (0.256 adults 18-49, 0.2 rating)
0.653 - Infested! (0.307 adults 18-49, 0.3 rating)
0.623 - Swamp'd! (0.231 adults 18-49, 0.2 rating)
0.614 - Swamp Wars* (0.250 adults 18-49, 0.2 rating)
0.598 - Off the Hook: Extreme Catches (0.252 adults 18-49, 0.2 rating)
0.566 - Law on the Border (0.173 adults 18-49, 0.2 rating)
0.459 - Money Barn (0.135 adults 18-49, 0.1 rating)
0.392 - Catfishin' Kings (0.148 adults 18-49, 0.1 rating)
BET
2.226 - Real Husbands of Hollywood (1.474 adults 18-49, 1.2 rating)
2.025 - The Game (1.265 adults 18-49, 1.0 rating)
1.524 - Second Generation Wayans (1.023 adults 18-49, 0.8 rating)
1.332 - Let's Stay Together (0.840 adults 18-49, 0.7 rating)
0.747 - The Sheards (0.331 adults 18-49, 0.3 rating)
Bravo
3.097 - Real Housewives of Atlanta (1.873 adults 18-49, 1.5 rating)
2.403 - Real Housewives of New Jersey (1.384 adults 18-49, 1.1 rating)
1.954 - Shahs of Sunset (1.159 adults 18-49, 0.9 rating)
1.889 - Real Housewives of Beverly Hills (1.112 adults 18-49, 0.9 rating)
1.776 - Married to Medicine (1.055 adults 18-49, 0.8 rating)
1.772 - Real Housewives of Orange County (1.050 adults 18-49, 0.8 rating)
1.633 - Top Chef: Seattle (0.908 adults 18-49, 0.7 rating)
1.562 - Vanderpump Rules (0.896 adults 18-49, 0.7 rating)
1.111 - The Millionaire Matchmaker (0.635 adults 18-49, 0.5 rating)
1.071 - Don't Be Tardy (0.627 adults 18-49, 0.5 rating)
1.041 - Newlyweds: The First Year (0.613 adults 18-49, 0.5 rating)
0.991 - Million Dollar Listing: New York (0.553 adults 18-49, 0.4 rating)
0.912 - Princesses: Long Island (0.538 adults 18-49, 0.4 rating)
0.841 - Tabatha Takes Over (0.464 adults 18-49, 0.4 rating)
0.781 - Million Dollar Decorators (0.402 adults 18-49, 0.3 rating)
0.730 - Chef Roble & Co. (0.390 adults 18-49, 0.3 rating)
0.718 - The Kandi Factory (0.399 adults 18-49, 0.3 rating)
0.673 - LA Shrinks (0.406 adults 18-49, 0.3 rating)
0.642 - The Rachel Zoe Project (0.358 adults 18-49, 0.3 rating)
0.570 - It's a Brad, Brad World (0.315 adults 18-49, 0.2 rating)
0.499 - Inside the Actors Studio (0.220 adults 18-49, 0.2 rating)
0.495 - Dukes of Melrose (0.262 adults 18-49, 0.2 rating)
0.420 - Kathy (0.243 adults 18-49, 0.2 rating)
Cartoon Network
2.324 - Regular Show (0.635 adults 18-49, 0.5 rating)
1.666 - Dragons: Riders of Berk (0.478 adults 18-49, 0.4 rating)
1.627 - Mad (0.412 adults 18-49, 0.3 rating)
1.556 - The Looney Tunes Show (0.403 adults 18-49, 0.3 rating)
1.523 - Incredible Crew (0.300 adults 18-49, 0.2 rating)
1.493 - Legends of Chima (0.289 adults 18-49, 0.2 rating)
1.241 - Level Up (0.280 adults 18-49, 0.2 rating)
Cinemax
0.430 - Banshee* (0.194 adults 18-49, 0.2 rating)
CNBC
0.320 - American Greed* (0.120 adults 18-49, 0.1 rating)
0.260 - Treasure Detectives (0.068 adults 18-49, 0.1 rating)
0.204 - The Car Chasers (0.078 adults 18-49, 0.1 rating)
0.045 - Crowd Rules (0.013 adults 18-49, 0.0 rating)
Comedy Central
2.096 - Tosh.0 (1.640 adults 18-49, 1.3 rating)
1.324 - Workaholics (1.025 adults 18-49, 0.8 rating)
1.305 - Futurama (0.889 adults 18-49, 0.7 rating)
1.192 - The Jeselnik Offensive (0.924 adults 18-49, 0.7 rating)
1.062 - Inside Amy Schumer (0.767 adults 18-49, 0.6 rating)
0.959 - The Burn with Jeff Ross (0.719 adults 18-49, 0.6 rating)
0.880 - Kroll Show (0.663 adults 18-49, 0.5 rating)
0.489 - The Ben Show (0.336 adults 18-49, 0.3 rating)
0.453 - Nathan for You (0.318 adults 18-49, 0.3 rating)
Discovery
4.663 - Gold Rush (2.279 adults 18-49, 1.8 rating)
3.267 - Amish Mafia (1.902 adults 18-49, 1.5 rating)
3.087 - Moonshiners (1.820 adults 18-49, 1.4 rating)
2.931 - Naked & Afraid (1.474 adults 18-49, 1.2 rating)
2.803 - Deadliest Catch (1.500 adults 18-49, 1.2 rating)
2.413 - North America (0.915 adults 18-49, 0.7 rating)
2.362 - Bering Sea Gold (1.153 adults 18-49, 0.9 rating)
2.076 - Fast N' Loud (1.171 adults 18-49, 0.9 rating)
2.069 - Curiosity (1.022 adults 18-49, 0.8 rating)
2.006 - Yukon Men (0.773 adults 18-49, 0.6 rating)
1.899 - Alaska: The Last Frontier (0.716 adults 18-49, 0.6 rating)
1.597 - Sons of Guns (0.897 adults 18-49, 0.7 rating)
1.519 - Dual Survival (0.826 adults 18-49, 0.7 rating)
1.465 - Backyard Oil (0.741 adults 18-49, 0.6 rating)
1.395 - Street Outlaws (0.878 adults 18-49, 0.7 rating)
1.253 - The Devils Ride (0.827 adults 18-49, 0.7 rating)
1.232 - Africa (0.560 adults 18-49, 0.4 rating)
1.184 - MythBusters (0.663 adults 18-49, 0.5 rating)
1.167 - Naked Castaway (0.594 adults 18-49, 0.5 rating)
1.135 - Auction Kings (0.419 adults 18-49, 0.3 rating)
1.115 - Silver Rush (0.534 adults 18-49, 0.4 rating)
1.080 - Blade Brothers (0.620 adults 18-49, 0.5 rating)
1.041 - Weed Country (0.609 adults 18-49, 0.5 rating)
1.029 - Blood & Oil (0.492 adults 18-49, 0.4 rating)
1.027 - Property Wars (0.527 adults 18-49, 0.6 rating)
0.986 - Shipwreck Men (0.522 adults 18-49, 0.4 rating)
0.896 - Extreme Smuggling (0.477 adults 18-49, 0.4 rating)
0.744 - Pot Cops (0.404 adults 18-49, 0.3 rating)
0.711 - How We Invented the World (0.350 adults 18-49, 0.3 rating)
0.711 - The Big Brain Theory: Pure Genius (0.420 adults 18-49, 0.3 rating)
0.706 - Overhaulin' (0.355 adults 18-49, 0.3 rating)
0.659 - Future Firepower (0.277 adults 18-49, 0.2 rating)
Disney Channel
3.570 - Austin & Ally (0.637 adults 18-49, 0.5 rating)
3.510 - Gravity Falls (0.683 adults 18-49, 0.5 rating)
3.426 - Jessie (0.648 adults 18-49, 0.5 rating)
3.385 - Shake It Up (0.597 adults 18-49, 0.5 rating)
3.228 - Good Luck Charlie (0.737 adults 18-49, 0.6 rating)
3.099 - Dog With a Blog (0.578 adults 18-49, 0.4 rating)
3.012 - A.N.T. Farm (0.553 adults 18-49, 0.4 rating)
2.979 - Phineas & Ferb (0.569 adults 18-49, 0.5 rating)
2.568 - Fish Hooks (0.445 adults 18-49, 0.3 rating)
Disney XD
0.693 - Lab Rats (0.123 adults 18-49, 0.1 rating)
0.641 - Kickin' It (0.103 adults 18-49, 0.1 rating)
0.542 - Pair of Kings (0.096 adults 18-49, 0.1 rating)
0.461 - Crash & Bernstein (0.074 adults 18-49, 0.1 rating)
E!
2.448 - Keeping Up with the Kardashians (1.549 adults 18-49, 1.2 rating)
1.647 - Kourtney & Kim Take Miami (1.099 adults 18-49, 0.9 rating)
0.772 - Fashion Police (0.363 adults 18-49, 0.3 rating)
0.751 - Ice Loves Coco (0.464 adults 18-49, 0.4 rating)
0.721 - Married to Jonas (0.435 adults 18-49, 0.4 rating)
0.672 - The Wanted Life (0.445 adults 18-49, 0.3 rating)
0.671 - The Soup (0.458 adults 18-49, 0.4 rating)
0.444 - What Would Ryan Lochte Do? (0.277 adults 18-49, 0.2 rating)
0.417 - Chasing the Saturdays (0.265 adults 18-49, 0.2 rating)
0.408 - Love You, Mean It with Whitney Cummings (0.262 adults 18-49, 0.2 rating)
0.320 - Burning Love (0.210 adults 18-49, 0.2 rating)
0.309 - After Lately (0.228 adults 18-49, 0.2 rating)
0.202 - Playing with Fire (0.128 adults 18-49, 0.1 rating)
Food Network
2.386 - Food Network Star (0.940 adults 18-49, 0.8 rating)
1.863 - Worst Cooks in America (0.819 adults 18-49, 0.7 rating)
1.736 - Rachael vs. Guy: Celebrity Cook-Off (0.751 adults 18-49, 0.6 rating)
1.702 - Chopped (0.742 adults 18-49, 0.6 rating)
1.601 - Restaurant: Impossible (0.679 adults 18-49, 0.5 rating)
1.385 - Iron Chef America (0.581 adults 18-49, 0.5 rating)
1.373 - Restaurant Stakeout (0.571 adults 18-49, 0.5 rating)
1.226 - Diners, Drive-Ins & Dives* (0.595 adults 18-49, 0.5 rating)
1.131 - Cupcake Wars (0.486 adults 18-49, 0.4 rating)
1.101 - Mystery Diners* (0.489 adults 18-49, 0.4 rating)
0.996 - Sweet Genius (0.485 adults 18-49, 0.4 rating)
0.938 - Chef Wanted with Anne Burrell (0.427 adults 18-49, 0.3 rating)
0.856 - Bobby's Dinner Battle (0.377 adults 18-49, 0.3 rating)
0.791 - Sugar Dome (0.295 adults 18-49, 0.2 rating)
0.784 - Giving You the Business (0.324 adults 18-49, 0.3 rating)
FX
2.420 - Justified (1.140 adults 18-49, 0.9 rating)
2.327 - American Horror Story (1.684 adults 18-49, 1.3 rating)
1.795 - The Americans (0.852 adults 18-49, 0.7 rating)
1.445 - Archer (1.178 adults 18-49, 0.9 rating)
1.323 - The Ultimate Fighter (0.921 adults 18-49, 0.7 rating)
1.106 - Anger Management (0.610 adults 18-49, 0.5 rating)
0.624 - Wilfred (0.385 adults 18-49, 0.3 rating)
0.616 - Legit (0.467 adults 18-49, 0.4 rating)
G4
0.183 - American Ninja Warrior (0.088 adults 18-49, 0.1 rating)
GSN
0.808 - The American Bible Challenge* (0.163 adults 18-49, 0.1 rating)
0.438 - Minute to Win It (0.196 adults 18-49, 0.2 rating)
0.316 - The Newlywed Game (0.068 adults 18-49, 0.1 rating)
0.274 - Family Trade (0.046 adults 18-49, 0.0 rating)
HBO
4.966 - Game of Thrones (3.309 adults 18-49, 2.6 rating)
4.179 - True Blood (2.879 adults 18-49, 2.3 rating)
1.214 - Real Time with Bill Maher (0.481 adults 18-49, 0.4 rating)
1.144 - Veep (0.787 adults 18-49, 0.6 rating)
0.661 - Girls (0.486 adults 18-49, 0.4 rating)
0.537 - Family Tree (0.335 adults 18-49, 0.3 rating)
0.224 - Enlightened (0.126 adults 18-49, 0.1 rating)
0.167 - Parade's End (0.045 adults 18-49, 0.0 rating)
History
11.362 - The Bible (3.608 adults 18-49, 2.9 rating)
4.667 - Pawn Stars (1.759 adults 18-49, 1.4 rating)
4.345 - Vikings (1.781 adults 18-49, 1.4 rating)
4.071 - Swamp People (1.750 adults 18-49, 1.4 rating)
4.023 - American Pickers (1.294 adults 18-49, 1.0 rating)
3.041 - Mountain Men (1.057 adults 18-49, 0.9 rating)
2.826 - Ax Men (1.274 adults 18-49, 1.0 rating)
2.399 - American Restoration (0.918 adults 18-49, 0.7 rating)
2.387 - Counting Cars (1.034 adults 18-49, 0.8 rating)
2.279 - Big Rig Bounty Hunters (1.009 adults 18-49, 0.8 rating)
2.187 - Ice Road Truckers (0.784 adults 18-49, 0.6 rating)
2.007 - Cajun Pawn Stars (0.751 adults 18-49, 0.6 rating)
1.941 - Chasing Tail (0.914 adults 18-49, 0.7 rating)
1.865 - Bamazon (0.850 adults 18-49, 0.7 rating)
1.816 - Top Gear (1.024 adults 18-49, 0.8 rating)
1.598 - Only in America with Larry the Cable Guy (0.564 adults 18-49, 0.4 rating)
1.226 - Top Shot: All Stars (0.615 adults 18-49, 0.5 rating)
1.191 - The Ultimate Guide to the Presidents (0.404 adults 18-49, 0.3 rating)
1.063 - Ultimate Soldier Challenge (0.613 adults 18-49, 0.5 rating)
Army Wives
2.483 - Army Wives (0.987 adults 18-49, 0.8 rating)
2.226 - Dance Moms (1.066 adults 18-49, 0.8 rating)
2.147 - Drop Dead Diva (0.808 adults 18-49, 0.7 rating)
2.082 - The Client List (1.006 adults 18-49, 0.8 rating)
2.037 - Devious Maids (0.818 adults 18-49, 0.7 rating)
2.021 - Project Runway (0.777 adults 18-49, 0.6 rating)
1.633 - Project Runway All Stars (0.663 adults 18-49, 0.5 rating)
1.192 - Preachers' Daughters (0.597 adults 18-49, 0.5 rating)
1.011 - Double Divas (0.492 adults 18-49, 0.4 rating)
0.858 - America's Supernanny (0.450 adults 18-49, 0.3 rating)
0.732 - Pretty Wicked Moms (0.386 adults 18-49, 0.3 rating)
0.662 - Teen Trouble (0.349 adults 18-49, 0.3 rating)
0.652 - Extreme Moms (0.344 adults 18-49, 0.3 rating)
MTV
2.554 - Teen Mom 2 (1.971 adults 18-49, 1.6 rating)
2.502 - Catfish: The TV Show (1.818 adults 18-49, 1.4 rating)
2.392 - Buckwild (1.589 adults 18-49, 1.3 rating)
2.012 - Teen Wolf (1.112 adults 18-49, 0.9 rating)
1.728 - Snooki & JWOWW (1.251 adults 18-49, 1.0 rating)
1.640 - Ridiculousness (1.053 adults 18-49, 0.8 rating)
1.422 - Awkward (0.802 adults 18-49, 0.6 rating)
0.957 - The Real World: Portland (0.727 adults 18-49, 0.6 rating)
0.870 - Failosophy (0.539 adults 18-49, 0.4 rating)
0.832 - Girl Code (0.475 adults 18-49, 0.4 rating)
0.728 - Washington Heights (0.493 adults 18-49, 0.4 rating)
0.716 - The Show with Vinny (0.417 adults 18-49, 0.3 rating)
0.456 - Zach Stone Is Gonna Be Famous (0.278 adults 18-49, 0.2 rating)
0.291 - Underemployed (0.176 adults 18-49, 0.2 rating)
0.197 - The Alectrix (0.117 adults 18-49, 0.1 rating)
Nickelodeon
3.200 - Sam & Cat (0.702 adults 18-49, 0.6 rating)
2.941 - Victorious (0.693 adults 18-49, 0.5 rating)
2.113 - Marvin Marvin (0.452 adults 18-49, 0.4 rating)
1.855 - Big Time Rush (0.378 adults 18-49, 0.3 rating)
1.724 - Wendell & Vinnie (0.381 adults 18-49, 0.3 rating)
1.503 - House of Anubis (0.355 adults 18-49, 0.3 rating)
1.347 - Supah Ninjas (0.284 adults 18-49, 0.2 rating)
1.246 - See Dad Run (0.328 adults 18-49, 0.3 rating)
0.887 - Nick News (0.194 adults 18-49, 0.1 rating)
OWN
1.584 - The Haves and the Have Nots (0.663 adults 18-49, 0.5 rating)
1.204 - Love Thy Neighbor (0.487 adults 18-49, 0.4 rating)
0.847 - Iyanla: Fix My Life (0.411 adults 18-49, 0.3 rating)
0.844 - Oprah's Next Chapter* (0.367 adults 18-49, 0.3 rating)
0.508 - Life with La Toya (0.216 adults 18-49, 0.2 rating)
0.501 - Raising Whitley (0.224 adults 18-49, 0.2 rating)
0.468 - Six Little McGhees (0.199 adults 18-49, 0.2 rating)
0.437 - Our America with Lisa Ling (0.208 adults 18-49, 0.2 rating)
0.422 - Oprah's Master Class (0.164 adults 18-49, 0.1 rating)
0.396 - Golden Sisters (0.139 adults 18-49, 0.1 rating)
0.385 - Oprah: Where Are They Now? (0.136 adults 18-49, 0.1 rating)
0.366 - Blackboard Wars (0.158 adults 18-49, 0.1 rating)
0.366 - Lost and Found (0.098 adults 18-49, 0.1 rating)
0.359 - Oprah's Lifeclass (0.139 adults 18-49, 0.1 rating)
0.278 - Unfaithful: Stories of Betrayal* (0.124 adults 18-49, 0.1 rating)
0.210 - Trouble Next Door (0.096 adults 18-49, 0.1 rating)
0.184 - In the Bedroom with Dr. Laura Berman* (0.087 adults 18-49, 0.1 rating)
0.173 - Staten Island Law (0.059 adults 18-49, 0.1 rating)
0.110 - Super Saver Showdown (0.060 adults 18-49, 0.0 rating)
Oxygen
1.265 - The Bad Girls Club (0.789 adults 18-49, 0.6 rating)
1.086 - Bad Girls All Star Battle (0.657 adults 18-49, 0.5 rating)
0.948 - Love Games: Bad Girls Need Love Too (0.508 adults 18-49, 0.4 rating)
0.577 - Snapped (0.277 adults 18-49, 0.2 rating)
0.519 - Snapped: Killer Couples (0.254 adults 18-49, 0.2 rating)
0.510 - The Face (0.279 adults 18-49, 0.2 rating)
0.479 - Find Me My Man (0.298 adults 18-49, 0.2 rating)
0.442 - Best Ink (0.283 adults 18-49, 0.2 rating)
0.313 - I'm Having Their Baby (0.185 adults 18-49, 0.1 rating)
Showtime
2.484 - Dexter (1.510 adults 18-49, 1.2 rating)
1.654 - Shameless (1.038 adults 18-49, 0.8 rating)
1.350 - Ray Donovan (0.600 adults 18-49, 0.5 rating)
0.895 - House of Lies (0.555 adults 18-49, 0.5 rating)
0.754 - Nurse Jackie (0.362 adults 18-49, 0.3 rating)
0.728 - Californication (0.391 adults 18-49, 0.3 rating)
0.608 - The Borgias (0.190 adults 18-49, 0.2 rating)
0.283 - The Big C (0.136 adults 18-49, 0.1 rating)
0.252 - Oliver Stone's Untold History of the United States (0.094 adults 18-49, 0.1 rating)
0.166 - Inside the NFL (0.058 adults 18-49, 0.0 rating)
0.123 - 60 Minutes Sports (0.051 adults 18-49, 0.0 rating)
0.123 - All Access: Mayweather vs. Guerrero (0.055 adults 18-49, 0.0 rating)
0.037 - Jim Rome on Showtime (0.015 adults 18-49, 0.0 rating)
Spike TV
1.313 - Impact Wrestling (0.525 adults 18-49, 0.4 rating)
1.293 - Bar Rescue (0.890 adults 18-49, 0.7 rating)
1.203 - Auction Hunters (0.483 adults 18-49, 0.4 rating)
0.874 - Savage Family Diggers (0.357 adults 18-49, 0.3 rating)
0.853 - World's Worst Tenants (0.447 adults 18-49, 0.3 rating)
0.793 - Bellator MMA Live (0.418 adults 18-49, 0.3 rating)
0.625 - Tattoo Nightmares (0.442 adults 18-49, 0.3 rating)
0.570 - Urban Tarzan (0.308 adults 18-49, 0.3 rating)
0.536 - The Joe Schmo Show (0.395 adults 18-49, 0.3 rating)
0.489 - Fight Master: Bellator MMA (0.290 adults 18-49, 0.3 rating)
Starz
1.014 - Spartacus: War of the Damned (0.502 adults 18-49, 0.4 rating)
0.524 - Da Vinci's Demons (0.257 adults 18-49, 0.2 rating)
0.427 - Magic City (0.122 adults 18-49, 0.1 rating)
Syfy
2.688 - WWE Smackdown (0.921 adults 18-49, 0.7 rating)
2.099 - Defiance (0.929 adults 18-49, 0.7 rating)
1.763 - Face Off (0.988 adults 18-49, 0.8 rating)
1.444 - Merlin (0.479 adults 18-49, 0.4 rating)
1.338 - Haven (0.472 adults 18-49, 0.4 rating)
1.329 - Warehouse 13 (0.540 adults 18-49, 0.4 rating)
1.324 - Ghost Hunters (0.565 adults 18-49, 0.4 rating)
1.223 - Paranormal Witness (0.603 adults 18-49, 0.5 rating)
1.130 - Primeval: New World (0.310 adults 18-49, 0.3 rating)
1.120 - Being Human (0.614 adults 18-49, 0.5 rating)
1.099 - Continuum (0.412 adults 18-49, 0.3 rating)
1.035 - Ghost Mine (0.488 adults 18-49, 0.4 rating)
0.974 - Haunted Collector (0.437 adults 18-49, 0.3 rating)
0.973 - Lost Girl (0.474 adults 18-49, 0.4 rating)
0.941 - Sinbad (0.287 adults 18-49, 0.3 rating)
0.836 - Total Blackout (0.466 adults 18-49, 0.4 rating)
0.805 - Stranded (0.393 adults 18-49, 0.3 rating)
0.786 - Deep South Paranormal (0.370 adults 18-49, 0.3 rating)
0.721 - Exit (0.354 adults 18-49, 0.3 rating)
0.686 - Robot Combat League (0.404 adults 18-49, 0.3 rating)
0.655 - Weird or What? (0.236 adults 18-49, 0.2 rating)
TBS
2.023 - Sullivan & Son (1.050 adults 18-49, 0.8 rating)
1.934 - Cougar Town (1.167 adults 18-49, 0.9 rating)
1.598 - Men at Work (0.949 adults 18-49, 0.8 rating)
1.500 - King of the Nerds (0.953 adults 18-49, 0.8 rating)
1.327 - Who Gets the Last Laugh? (0.770 adults 18-49, 0.6 rating)
1.026 - Wedding Band (0.590 adults 18-49, 0.5 rating)
0.902 - Deon Cole's Black Box (0.564 adults 18-49, 0.5 rating)
TLC
2.252 - Here Comes Honey Boo Boo (1.144 adults 18-49, 0.9 rating)
2.083 - Long Island Medium (0.792 adults 18-49, 0.6 rating)
1.974 - Breaking Amish: Brave New World (1.000 adults 18-49, 0.8 rating)
1.691 - The Little Couple (0.669 adults 18-49, 0.5 rating)
1.339 - The Next Great Baker (0.587 adults 18-49, 0.5 rating)
1.322 - Say Yes to the Dress (0.579 adults 18-49, 0.5 rating)
1.316 - Say Yes to the Dress: Atlanta (0.556 adults 18-49, 0.5 rating)
1.248 - Something Borrowed, Something New (0.540 adults 18-49, 0.4 rating)
1.192 - Cake Boss (0.506 adults 18-49, 0.4 rating)
1.161 - 19 Kids & Counting (0.502 adults 18-49, 0.4 rating)
1.136 - Gypsy Sisters (0.615 adults 18-49, 0.5 rating)
1.126 - My Big Fat American Gypsy Wedding (0.599 adults 18-49, 0.5 rating)
1.118 - Say Yes to the Dress: Randy Knows Best (0.467 adults 18-49, 0.4 rating)
1.092 - My Strange Addiction (0.608 adults 18-49, 0.5 rating)
1.084 - Welcome to Myrtle Manor (0.604 adults 18-49, 0.5 rating)
1.065 - Say Yes to the Dress: Bridesmaids (0.379 adults 18-49, 0.3 rating)
1.049 - I Found the Gown (0.410 adults 18-49, 0.3 rating)
0.997 - Hoarding: Buried Alive (0.424 adults 18-49, 0.3 rating)
0.994 - Toddlers & Tiaras (0.457 adults 18-49, 0.4 rating)
0.990 - Randy to the Rescue (0.322 adults 18-49, 0.3 rating)
0.941 - Four Weddings (0.418 adults 18-49, 0.3 rating)
0.931 - Cheer Perfection (0.440 adults 18-49, 0.3 rating)
0.914 - Family S.O.S. with Jo Frost (0.449 adults 18-49, 0.4 rating)
0.890 - What Not to Wear (0.363 adults 18-49, 0.3 rating)
0.794 - Undercover Boss: Abroad (0.328 adults 18-49, 0.3 rating)
0.788 - America's Worst Tattoos (0.458 adults 18-49, 0.4 rating)
0.786 - My Crazy Obsession (0.407 adults 18-49, 0.3 rating)
0.758 - NY Ink (0.492 adults 18-49, 0.4 rating)
0.697 - Four Houses (0.250 adults 18-49, 0.2 rating)
0.675 - My Teen Is Pregnant and So Am I (0.390 adults 18-49, 0.3 rating)
0.640 - Pete Rose: Hits & Mrs. (0.327 adults 18-49, 0.3 rating)
0.623 - Totally T-Boz (0.354 adults 18-49, 0.3 rating)
0.613 - The Sisterhood (0.368 adults 18-49, 0.3 rating)
0.513 - Casino Confidential (0.255 adults 18-49, 0.2 rating)
0.499 - Starter Wives Confidential (0.292 adults 18-49, 0.2 rating)
0.391 - The Good Buy Girls (0.167 adults 18-49, 0.1 rating)
TNT
6.636 - Rizzoli & Isles (1.801 adults 18-49, 1.4 rating)
4.488 - Major Crimes (1.048 adults 18-49, 0.8 rating)
4.007 - Perception (0.970 adults 18-49, 0.8 rating)
3.594 - Falling Skies (1.549 adults 18-49, 1.2 rating)
3.022 - King & Maxwell (0.635 adults 18-49, 0.5 rating)
2.672 - Dallas (0.950 adults 18-49, 0.8 rating)
2.043 - Franklin & Bash (0.724 adults 18-49, 0.6 rating)
1.443 - Southland (0.630 adults 18-49, 0.5 rating)
1.390 - Monday Mornings (0.399 adults 18-49, 0.3 rating)
1.172 - The Hero (0.613 adults 18-49, 0.5 rating)
0.984 - Boston's Finest (0.468 adults 18-49, 0.4 rating)
0.692 - 72 Hours (0.351 adults 18-49, 0.3 rating)
truTV
2.441 - Hardcore Pawn (1.149 adults 18-49, 0.9 rating)
2.205 - Lizard Lick Towing (1.188 adults 18-49, 0.9 rating)
1.851 - Impractical Jokers (1.156 adults 18-49, 0.9 rating)
1.679 - Hardcore Pawn: Chicago (0.773 adults 18-49, 0.6 rating)
1.479 - Full Throttle Saloon (0.883 adults 18-49, 0.7 rating)
1.443 - South Beach Tow (0.689 adults 18-49, 0.5 rating)
1.410 - Swamp Hunters (0.663 adults 18-49, 0.6 rating)
1.408 - Storage Hunters (0.627 adults 18-49, 0.5 rating)
1.380 - Container Wars (0.648 adults 18-49, 0.5 rating)
1.201 - Operation Repo (0.521 adults 18-49, 0.4 rating)
1.163 - Guinness World Records Gone Wild (0.650 adults 18-49, 0.5 rating)
0.950 - Top 20 Funniest (0.436 adults 18-49, 0.4 rating)
0.931 - Killer Karaoke (0.443 adults 18-49, 0.4 rating)
0.870 - World's Dumbest... (0.462 adults 18-49, 0.4 rating)
